Borussia Dortmund Frauen Fan Site

Carolin Kaul Photo

Carolin Kaul

  • #10 • Midfield
  • Born: January 17, 2004
  • Previous Club: Victoria Habinghorst
  • Height: 183 cm

Season Stats

Season Matches Starts Minutes Goals Assists G+A/90 Yellow Red
2021-2022 15 11 792 13 3 1.82 0 0
2022-2023 16 3 443 2 2 0.81 0 0
2023-2024 1 0 17 0 0 0.00 0 0
Season Matches Starts Minutes Goals Assists G+A/90 Yellow Red
2021-2022 1 1 22 0 0 0.00 0 0
2022-2023
2023-2024
Season Matches Starts Minutes Goals Assists G+A/90 Yellow Red
2021-2022 5 2 204 2 1 1.32 0 0
2022-2023 4 3 218 2 0 0.83 0 0
2023-2024 0 0 0 0 0 0 0
Season Matches Starts Minutes Goals Assists G+A/90 Yellow Red
2021-2022 21 14 1018 15 4 1.68 0 0
2022-2023 20 6 661 4 2 0.82 0 0
2023-2024 1 0 17 0 0 0.00 0 0

Match Logs

Date Opponent Competition Round Venue Result Start Minutes Goals Assists Yellow Red
2021-09-17 Urania Lütgendortmund Kreispokal R1 Away Win 12–0 AM 56 1 1 0 0
2021-09-26 SF Sölderholz Kreisliga A MD2 Away Win 4–0 AM 58 1 0 0 0
2021-10-03 BV Teutonia Lanstrop Kreisliga A MD3 Home Win 15–0 23 0 1 0 0
2021-10-10 SpVg Berghofen III Kreisliga A MD4 Away Win 4–0 29 0 0 0 0
2021-10-17 TuRa Asseln Kreisliga A MD5 Home Win 10–0 AM 64 0 0 0 0
2021-10-24 SF Ay Yildiz Derne Kreisliga A MD6 Away Win 6–0 20 0 0 0 0
2021-10-31 Lüner SV Kreisliga A MD7 Home Win 12–0 AM 66 3 0 0 0
2021-11-02 SF Ay Yildiz Derne Kreispokal R2 Home Win 5–0 32 0 0 0 0
2021-11-07 BV Viktoria Kirchderne Kreisliga A MD8 Away Win 3–0 ST 45 0 0 0 0
2021-11-22 SV Eintracht Dorstfeld Kreispokal QF Home Win 3–0 14 1 0 0 0
2021-11-28 SV Körne 83 Kreisliga A MD9 Away Win 5–0 ST 54 2 0 0 0
2022-03-05 BV Brambauer 13/​45 e.V. Kreisliga A MD10 Away Win 6–0 ST 90 0 0 0 0
2022-03-27 BV Teutonia Lanstrop Kreisliga A MD12 Away Win 14–0 AM 61 3 1 0 0
2022-04-03 SpVg Berghofen III Kreisliga A MD13 Home Win 13–1 ST 76 2 0 0 0
2022-04-06 SF Sölderholz Kreisliga A MD11 Home Win 3–1 ST 74 0 0 0 0
2022-04-10 TuRa Asseln Kreisliga A MD14 Away Win 8–0 ST 45 0 0 0 0
2022-04-24 SF Ay Yildiz Derne Kreisliga A MD15 Home Win 6–0 ST 57 1 0 0 0
2022-04-28 Wambeler SV Kreispokal SF Home Win 4–1 ST 57 0 0 0 0
2022-05-08 BV Viktoria Kirchderne Kreisliga A MD17 Home Win 7–0 30 1 1 0 0
2022-05-25 TV Brechten II Playoffs PO Neutral Win 4–0 ST 22 0 0 0 0
2022-05-29 TV Brechten Kreispokal F Home Win 3–0 45 0 0 0 0
2022-08-21 TuS Wadersloh Verbands-Pokal R1 Home Win 3–0 ST 59 1 0 0 0
2022-08-28 SF Westfalia Hagen Bezirksliga MD1 Away Win 4–0 ST 54 0 0 0 0
2022-09-04 Rot Weiss Ahlen Bezirksliga MD2 Home Win 4–0 17 0 0 0 0
2022-09-11 SV Hohenlimburg 1910 II Bezirksliga MD3 Away Win 8–0 18 0 0 0 0
2022-09-18 TuS Eichlinghofen Bezirksliga MD4 Home Win 5–0 13 0 0 0 0
2022-10-02 SV Eintracht Dorstfeld Bezirksliga MD6 Home Win 4–0 ST 77 0 0 0 0
2022-10-09 Wambeler SV Bezirksliga MD7 Away Win 7–1 ST 74 2 0 0 0
2022-10-30 VfL Senden Bezirksliga MD9 Home Win 10–0 10 0 0 0 0
2022-11-06 Rot Weiß Unna Bezirksliga MD10 Home Win 3–0 5 0 0 0 0
2022-11-27 PSV Bork Bezirksliga MD12 Home Win 8–0 23 0 0 0 0
2022-12-04 SF Westfalia Hagen Bezirksliga MD13 Home Win 10–0 33 0 1 0 0
2023-03-05 Rot Weiss Ahlen Bezirksliga MD14 Away Win 3–1 3 0 0 0 0
2023-03-12 SV Hohenlimburg 1910 II Bezirksliga MD15 Home Win 12–0 33 0 0 0 0
2023-03-22 BV Viktoria Kirchderne Kreispokal R16 Away Win 11–0 ST 90 1 0 0 0
2023-03-26 TuS Germania Lohauserholz Bezirksliga MD17 Home Win 7–0 25 0 0 0 0
2023-04-02 SV Eintracht Dorstfeld Bezirksliga MD18 Away Win 3–0 24 0 0 0 0
2023-04-16 Wambeler SV Bezirksliga MD19 Home Win 15–0 16 0 1 0 0
2023-04-27 SuS Hörde Kreispokal QF Away Win 1–0 ST 45 0 0 0 0
2023-05-07 VfL Senden Bezirksliga MD21 Away Win 4–0 18 0 0 0 0
2023-05-18 SV Eintracht Dorstfeld Kreispokal F Away Win 7–0 24 0 0 0 0
2023-09-08 BSV Heeren 09/​24 Landesliga MD3 Away Win 5–0 17 0 0 0 0

Goal Involvements

Scorer Assist Date Competition Round Min Opponent Venue GF GA GD Note
Carolin Kaul
Marina Jung 2021-09-17 Kreispokal R1 27 Urania Lütgendortmund Away 3 0 3
Vanessa Kuhl
Carolin Kaul 2021-09-17 Kreispokal R1 34 Urania Lütgendortmund Away 6 0 6
Carolin Kaul
2021-09-26 Kreisliga A MD2 13 SF Sölderholz Away 2 0 2
Virginia Glänzer
Carolin Kaul 2021-10-03 Kreisliga A MD3 86 BV Teutonia Lanstrop Home 15 0 15
Carolin Kaul
2021-10-31 Kreisliga A MD7 17 Lüner SV Home 1 0 1
Carolin Kaul
Hannah Goosmann 2021-10-31 Kreisliga A MD7 33 Lüner SV Home 5 0 5
Carolin Kaul
Hannah Goosmann 2021-10-31 Kreisliga A MD7 37 Lüner SV Home 6 0 6
Carolin Kaul
Vanessa Kuhl 2021-11-22 Kreispokal QF 89 SV Eintracht Dorstfeld Home 3 0 3
Carolin Kaul
Laura Höhl 2021-11-28 Kreisliga A MD9 10 SV Körne 83 Away 1 0 1
Carolin Kaul
Vanessa Kuhl 2021-11-28 Kreisliga A MD9 42 SV Körne 83 Away 3 0 3
Carolin Kaul
Ann-Katrin Lau 2022-03-27 Kreisliga A MD12 33 BV Teutonia Lanstrop Away 4 0 4
Carolin Kaul
Vanessa Kuhl 2022-03-27 Kreisliga A MD12 46 BV Teutonia Lanstrop Away 7 0 7
Carolin Kaul
Kimberly Becker 2022-03-27 Kreisliga A MD12 56 BV Teutonia Lanstrop Away 10 0 10
Annika Fälker
Carolin Kaul 2022-03-27 Kreisliga A MD12 61 BV Teutonia Lanstrop Away 11 0 11
Carolin Kaul
Annika Fälker 2022-04-03 Kreisliga A MD13 9 SpVg Berghofen III Home 2 0 2
Carolin Kaul
Ann-Katrin Lau 2022-04-03 Kreisliga A MD13 62 SpVg Berghofen III Home 10 0 10
Carolin Kaul
Lisa Klemann 2022-04-24 Kreisliga A MD15 55 SF Ay Yildiz Derne Home 5 0 5
Ana Haslsteiner
Carolin Kaul 2022-05-08 Kreisliga A MD17 73 BV Viktoria Kirchderne Home 4 0 4
Carolin Kaul
Lea Rogge-Herper 2022-05-08 Kreisliga A MD17 79 BV Viktoria Kirchderne Home 6 0 6
Carolin Kaul
2022-08-21 Verbands-Pokal R1 22 TuS Wadersloh Home 2 0 2
Carolin Kaul
Marie Grothe 2022-10-09 Bezirksliga MD7 43 Wambeler SV Away 6 1 5
Carolin Kaul
Ann-Katrin Lau 2022-10-09 Bezirksliga MD7 65 Wambeler SV Away 7 1 6
Ana Haslsteiner
Carolin Kaul 2022-12-04 Bezirksliga MD13 78 SF Westfalia Hagen Home 8 0 8
Carolin Kaul
Ann-Katrin Lau 2023-03-22 Kreispokal R16 85 BV Viktoria Kirchderne Away 9 0 9
Lea Rogge-Herper
Carolin Kaul 2023-04-16 Bezirksliga MD19 75 Wambeler SV Home 14 0 14

More Information