Borussia Dortmund Frauen Fan Site

Sandra Schröer Photo

Sandra Schröer

  • #1 • Goalkeeper
  • Born: October 22, 1982
  • Previous Club: SV Berghofen
  • Height: 183 cm

Season Stats

Season Matches Starts Minutes Goals Assists G+A/90 Yellow Red
2021-2022 10 10 862 0 0 0.00 0 1
2022-2023 21 21 1890 0 0 0.00 0 0
2023-2024 3 3 270 0 0 0.00 0 0
Season Matches Starts Minutes Goals Assists G+A/90 Yellow Red
2021-2022 1 1 90 0 0 0.00 0 0
2022-2023
2023-2024
Season Matches Starts Minutes Goals Assists G+A/90 Yellow Red
2021-2022 5 5 450 0 0 0.00 0 0
2022-2023 6 6 540 0 0 0.00 0 0
2023-2024 0 0 0 0 0 0 0
Season Matches Starts Minutes Goals Assists G+A/90 Yellow Red
2021-2022 16 16 1402 0 0 0.00 0 1
2022-2023 27 27 2430 0 0 0.00 0 0
2023-2024 3 3 270 0 0 0.00 0 0

Match Logs

Date Opponent Competition Round Venue Result Start Minutes Goals Assists Yellow Red
2021-09-12 BV Brambauer 13/​45 e.V. Kreisliga A MD1 Home Win 8–0 GK 90 0 0 0 0
2021-09-17 Urania Lütgendortmund Kreispokal R1 Away Win 12–0 GK 90 0 0 0 0
2021-09-26 SF Sölderholz Kreisliga A MD2 Away Win 4–0 GK 90 0 0 0 0
2021-10-10 SpVg Berghofen III Kreisliga A MD4 Away Win 4–0 GK 90 0 0 0 0
2021-10-24 SF Ay Yildiz Derne Kreisliga A MD6 Away Win 6–0 GK 90 0 0 0 0
2021-11-02 SF Ay Yildiz Derne Kreispokal R2 Home Win 5–0 GK 90 0 0 0 0
2021-11-07 BV Viktoria Kirchderne Kreisliga A MD8 Away Win 3–0 GK 90 0 0 0 0
2021-11-22 SV Eintracht Dorstfeld Kreispokal QF Home Win 3–0 GK 90 0 0 0 0
2021-11-28 SV Körne 83 Kreisliga A MD9 Away Win 5–0 GK 52 0 0 0 1
2022-04-03 SpVg Berghofen III Kreisliga A MD13 Home Win 13–1 GK 90 0 0 0 0
2022-04-06 SF Sölderholz Kreisliga A MD11 Home Win 3–1 GK 90 0 0 0 0
2022-04-10 TuRa Asseln Kreisliga A MD14 Away Win 8–0 GK 90 0 0 0 0
2022-04-28 Wambeler SV Kreispokal SF Home Win 4–1 GK 90 0 0 0 0
2022-05-08 BV Viktoria Kirchderne Kreisliga A MD17 Home Win 7–0 GK 90 0 0 0 0
2022-05-25 TV Brechten II Playoffs PO Neutral Win 4–0 GK 90 0 0 0 0
2022-05-29 TV Brechten Kreispokal F Home Win 3–0 GK 90 0 0 0 0
2022-08-21 TuS Wadersloh Verbands-Pokal R1 Home Win 3–0 GK 90 0 0 0 0
2022-08-28 SF Westfalia Hagen Bezirksliga MD1 Away Win 4–0 GK 90 0 0 0 0
2022-09-04 Rot Weiss Ahlen Bezirksliga MD2 Home Win 4–0 GK 90 0 0 0 0
2022-09-11 SV Hohenlimburg 1910 II Bezirksliga MD3 Away Win 8–0 GK 90 0 0 0 0
2022-09-18 TuS Eichlinghofen Bezirksliga MD4 Home Win 5–0 GK 90 0 0 0 0
2022-09-25 TuS Germania Lohauserholz Bezirksliga MD5 Away Win 4–0 GK 90 0 0 0 0
2022-10-02 SV Eintracht Dorstfeld Bezirksliga MD6 Home Win 4–0 GK 90 0 0 0 0
2022-10-09 Wambeler SV Bezirksliga MD7 Away Win 7–1 GK 90 0 0 0 0
2022-10-23 FC SW Silschede Bezirksliga MD8 Away Win 6–0 GK 90 0 0 0 0
2022-10-30 VfL Senden Bezirksliga MD9 Home Win 10–0 GK 90 0 0 0 0
2022-11-06 Rot Weiß Unna Bezirksliga MD10 Home Win 3–0 GK 90 0 0 0 0
2022-11-13 SV Herbern Bezirksliga MD11 Away Win 4–1 GK 90 0 0 0 0
2022-11-17 SV Hohenlimburg Verbands-Pokal R2 Home Win 5–0 GK 90 0 0 0 0
2023-03-05 Rot Weiss Ahlen Bezirksliga MD14 Away Win 3–1 GK 90 0 0 0 0
2023-03-08 VfL Bochum 1848 Verbands-Pokal QF Home Loss 2–3 GK 90 0 0 0 0
2023-03-12 SV Hohenlimburg 1910 II Bezirksliga MD15 Home Win 12–0 GK 90 0 0 0 0
2023-03-26 TuS Germania Lohauserholz Bezirksliga MD17 Home Win 7–0 GK 90 0 0 0 0
2023-04-02 SV Eintracht Dorstfeld Bezirksliga MD18 Away Win 3–0 GK 90 0 0 0 0
2023-04-16 Wambeler SV Bezirksliga MD19 Home Win 15–0 GK 90 0 0 0 0
2023-04-27 SuS Hörde Kreispokal QF Away Win 1–0 GK 90 0 0 0 0
2023-04-30 FC SW Silschede Bezirksliga MD20 Home Win 4–0 GK 90 0 0 0 0
2023-05-07 VfL Senden Bezirksliga MD21 Away Win 4–0 GK 90 0 0 0 0
2023-05-11 TV Brechten Kreispokal SF Home Win 5–0 GK 90 0 0 0 0
2023-05-14 Rot Weiß Unna Bezirksliga MD22 Away Win 4–1 GK 90 0 0 0 0
2023-05-18 SV Eintracht Dorstfeld Kreispokal F Away Win 7–0 GK 90 0 0 0 0
2023-05-21 SV Herbern Bezirksliga MD23 Home Win 3–0 GK 90 0 0 0 0
2023-06-04 PSV Bork Bezirksliga MD24 Away Win 9–0 GK 90 0 0 0 0
2023-08-27 SC Drolshagen Landesliga MD1 Away Win 5–1 GK 90 0 0 0 0
2023-09-03 DJK Spvgg. Herten Landesliga MD2 Home Win 13–0 GK 90 0 0 0 0
2023-09-08 BSV Heeren 09/​24 Landesliga MD3 Away Win 5–0 GK 90 0 0 0 0

More Information