Nolan’s SIBL Headshot.

Nolan Darowski

Batting Totals

Year   Team League Age G PA AB R H 2B 3B HR RBI SB CS BB SO HBP SH SF AVG OBP SLG OPS BABIP ISO
2013 Regular Season Angels SIBL 5.10–6.1 15 56 56 18 39 0   0 22       10       .696 .696 .696 1.393 .848 .000
2013 Playoffs Angels SIBL 5.10–6.1 6 24 24 3 18 0   0 15       2       .750 .750 .750 1.500 .818 .000
2014 Preseason Angels SIBL 6.10–7.0 1 4 4 2 4 2   0 5       0       1.000 1.000 1.500 2.500 1.000 .500
2014 Regular Season Angels SIBL 6.10–7.0 12 50 50 26 42 14   0 29       3       .840 .840 1.120 1.960 .894 .280
2014 Playoffs Angels SIBL 6.10–7.0 2 9 9 3 6 4   0 5       0       .667 .667 1.111 1.778 .667 .444
2014 All Stars Pinto Blue SIBL 6.10–7.0 1 4 4 0 4 0   0 2       0       1.000 1.000 1.000 2.000 1.000 .000
2014 Regular Season Bulldogs KCRBA 7.2–7.3 6 14 8 4 0 0 0 0 1 1 0 6 6 0 0 0 .000 .429 .000 .429 .000 .000
2014 Playoffs Bulldogs KCRBA 7.2–7.3 4 11 5 3 1 0 0 0 1 0 0 6 4 0 0 0 .200 .636 .200 .836 1.000 .000
2015 Preseason Royals CCRB 7.10–7.11 1 3 3 1 2 0   0 0       1       .667 .667 .667 1.333 1.000 .000
2015 Regular Season Royals CCRB 7.10–7.11 10 37 37 23 27 6   0 20       5       .730 .730 .892 1.622 .844 .162
2015 Regular Season Cougars KCRBA 8.0–8.1 7 16 9 6 1 0 0 0 1 0 0 7 8 0 0 0 .111 .500 .111 .611 1.000 .000
2015 Playoffs Cougars KCRBA 8.0–8.1 2 4 2 1 0 0 0 0 0 0 0 2 2 0 0 0 .000 .500 .000 .500 .000
2015 Sandlot N/A PRD 8.0–8.2 3 8 4 3 1 0 0 0 0 4 0 4 3 0 0 0 .250 .625 .250 .875 1.000 .000
2016 Preseason Tin Caps CCRB 8.10–8.11 2 5 2 2 0 0 0 0 1 0 0 3 2 0 0 0 .000 .600 .000 .600 .000
2016 Regular Season Tin Caps CCRB 8.10–8.11 5 11 6 3 2 0 0 0 3 1 0 5 2 0 0 0 .333 .636 .333 .970 .500 .000
Totals 77 256 223 98 147 26 0 0 105 6 0 33 48 0 0 0 .659 .703 .776 1.479 .840 .117

Reaching on error recorded as a hit. Fielder’s choice not recorded as a hit. Only straight steals (no passed balls or wild pitches) recorded as stolen bases.

Show Batting Splits

Kid Pitch

Year   G PA AB R H 2B 3B HR RBI SB CS BB SO HBP SH SF AVG OBP SLG OPS BABIP ISO
2014 Kid Pitch 10 25 13 7 1 0 0 0 2 1 0 12 10 0 0 0 .077 .520 .077 .597 .333 .000
2015 Kid Pitch 12 26 14 9 2 0 0 0 1 3 0 12 12 0 0 0 .143 .538 .143 .681 1.000 .000
2016 Kid Pitch 7 16 8 5 2 0 0 0 4 1 0 8 4 0 0 0 .250 .625 .250 .875 .500 .000
Totals 29 67 35 21 5 0 0 0 7 5 0 32 26 0 0 0 .143 .552 .143 .695 .556 .000

Coach Pitch

Year   G PA AB R H 2B 3B HR RBI SB CS BB SO HBP SH SF AVG OBP SLG OPS BABIP ISO
2013 Coach Pitch 21 30 30 3 12 0   0 9       12       .400 .400 .400 .800 .667 .000
2014 Coach Pitch 16 24 24 4 18 7   0 6       3       .750 .750 1.042 1.792 .857 .292
2015 Coach Pitch 10 35 34 23 26 6   0 18 1 0 1 3 0 0 0 .765 .771 .941 1.713 .839 .176
Totals 47 89 88 30 56 13   0 33 1 0 1 18 0 0 0 .636 .640 .784 1.425 .800 .148

Machine Pitch

Year   G PA AB R H 2B 3B HR RBI SB CS BB SO HBP SH SF AVG OBP SLG OPS BABIP ISO
2015 Machine Pitch 3 7 7 2 3 0   0 2       4       .429 .429 .429 .857 1.000 .000
Totals 3 7 7 2 3 0   0 2       4       .429 .429 .429 .857 1.000 .000

Off Tee

Year   G PA AB R H 2B 3B HR RBI SB CS BB SO HBP SH SF AVG OBP SLG OPS BABIP ISO
2013 Off Tee 21 50 50 18 45 0   0 28               .900 .900 .900 1.800 .900 .000
2014 Off Tee 16 43 43 27 38 13   0 35               .884 .884 1.186 2.070 .884 .302
Totals 37 93 93 45 83 13   0 63               .892 .892 1.032 1.925 .892 .140

Pitching Totals

Year   Team League Age G IP GS GF BF H HBP SO BB R R/IP P B S
2015 Sandlot N/A PRD 8.0–8.2 1 0.1 0 1 0 0 0 0 0 0 0.00 3 2 1
2016 Preseason Tin Caps CCRB 8.10–8.11 1 0.1 0 0 9 3 0 1 5 5 15.00 38 28 11
2016 Regular Season Tin Caps CCRB 8.10–8.11 3 3.1 1 1 33 6 0 7 19 18 5.40 140 92 48
Totals 5 4 1 2 42 9 0 8 24 23 5.75 181 122 59

In his only 2015 pitching appearance, Nolan entered the game with two outs. The runner on second was caught stealing on the third pitch.

Fielding Totals

Year   Team League Age G INN PO A RF/9
2013 Regular Season Angels SIBL 5.10–6.1 15 87 4 1 0.5
2013 Playoffs Angels SIBL 5.10–6.1 6 35 0 1 0.3
2014 Preseason Angels SIBL 6.10–7.0 1 6 4 0 6.0
2014 Regular Season Angels SIBL 6.10–7.0 12 67 10 7 2.3
2014 Playoffs Angels SIBL 6.10–7.0 2 13 2 3 3.5
2014 All Stars Pinto Blue SIBL 6.10–7.0 1 6 1 0 1.5
2014 Regular Season Bulldogs KCRBA 7.2–7.3 6 30 1 0 0.3
2014 Playoffs Bulldogs KCRBA 7.2–7.3 4 22 0 1 0.4
2015 Preseason Royals CCRB 7.10–7.11 1 3 0 0 0.0
2015 Regular Season Royals CCRB 7.10–7.11 10 37 16 0 3.9
2015 Regular Season Cougars KCRBA 8.0–8.1 7 22 0 1 0.4
2015 Playoffs Cougars KCRBA 8.0–8.1 2 5 0 0 0.0
2015 Sandlot N/A PRD 8.0–8.2 3 8 1 1 2.3
2016 Preseason Tin Caps CCRB 8.10–8.11 2 7 0 0 0.0
2016 Regular Season Tin Caps CCRB 8.10–8.11 5 22 4 0 1.6
Totals 77 370 43 15 1.4

Show Fielding Splits (updated through 2015)

As Pitcher

Year   Team League Age G INN PO A RF/9
2013 Regular Season Angels SIBL 5.10–6.1 4 4 0 0 0.0
2014 Preseason Angels SIBL 6.10–7.0 1 1 2 0 18.0
2014 Regular Season Angels SIBL 6.10–7.0 11 13 1 6 4.8
2014 Playoffs Angels SIBL 6.10–7.0 2 3 1 3 12.0
2014 All Stars Pinto Blue SIBL 6.10–7.0 1 1 1 0 9.0
2015 Preseason Royals CCRB 7.10–7.11 1 1 0 0 0.0
2015 Regular Season Royals CCRB 7.10–7.11 3 3 3 0 9.0
2015 Sandlot N/A PRD 8.0–8.2 1 0 0 0.0
Totals 24 26⅓ 8 9 5.8

As Catcher

Year   Team League Age G INN PO A RF/9
2013 Regular Season Angels SIBL 5.10–6.1 5 6 0 0 0.0
2014 Preseason Angels SIBL 6.10–7.0 1 1 0 0 0.0
2014 Regular Season Angels SIBL 6.10–7.0 5 5 1 0 1.8
2014 All Stars Pinto Blue SIBL 6.10–7.0 1 1 0 0 0.0
2015 Regular Season Royals CCRB 7.10–7.11 5 5 1 0 1.8
Totals 17 18 2 0 1.0

As First Baseman

Year   Team League Age G INN PO A RF/9
2013 Regular Season Angels SIBL 5.10–6.1 1 1 0 0 0.0
2014 Preseason Angels SIBL 6.10–7.0 1 1 2 0 18.0
2014 Regular Season Angels SIBL 6.10–7.0 12 17 6 0 3.2
2014 Playoffs Angels SIBL 6.10–7.0 2 4 1 0 2.3
2014 All Stars Pinto Blue SIBL 6.10–7.0 1 1 0 0 0.0
2015 Preseason Royals CCRB 7.10–7.11 1 1 0 0 0.0
2015 Regular Season Royals CCRB 7.10–7.11 8 10 10 0 9.0
2015 Sandlot N/A PRD 8.0–8.2 1 1 0 0 0.0
Totals 27 36 19 0 4.8

As Second Baseman

Year   Team League Age G INN PO A RF/9
2013 Regular Season Angels SIBL 5.10–6.1 9 13 0 1 0.7
2013 Playoffs Angels SIBL 5.10–6.1 6 8⅓ 0 1 1.1
2014 Preseason Angels SIBL 6.10–7.0 1 1 0 0 0.0
2014 Regular Season Angels SIBL 6.10–7.0 5 5 1 0 1.8
2014 Playoffs Angels SIBL 6.10–7.0 2 2 0 0 0.0
2014 Regular Season Bulldogs KCRBA 7.2–7.3 6 13 1 0 0.7
2014 Playoffs Bulldogs KCRBA 7.2–7.3 4 10 0 1 0.9
2015 Regular Season Royals CCRB 7.10–7.11 3 3 1 0 3.0
2015 Regular Season Cougars KCRBA 8.0–8.1 4 6 0 1 1.5
2015 Playoffs Cougars KCRBA 8.0–8.1 1 1 0 0 0.0
2015 Sandlot N/A PRD 8.0–8.2 1 1 0 0 0.0
Totals 42 63⅓ 3 4 1.0

As Third Baseman

Year   Team League Age G INN PO A RF/9
2013 Regular Season Angels SIBL 5.10–6.1 5 9 1 0 1.0
2013 Playoffs Angels SIBL 5.10–6.1 5 7 0 0 0.0
2014 Regular Season Angels SIBL 6.10–7.0 3 3 0 0 0.0
2014 All Stars Pinto Blue SIBL 6.10–7.0 1 1 0 0 0.0
2015 Preseason Royals CCRB 7.10–7.11 1 1 0 0 0.0
2015 Regular Season Royals CCRB 7.10–7.11 3 3 0 0 0.0
2015 Regular Season Cougars KCRBA 8.0–8.1 1 1 0 0 0.0
2015 Sandlot N/A PRD 8.0–8.2 3 2⅔ 1 0 3.4
Totals 22 27⅔ 2 0 0.7

As Shortstop

Year   Team League Age G INN PO A RF/9
2013 Regular Season Angels SIBL 5.10–6.1 11 19 1 0 0.5
2013 Playoffs Angels SIBL 5.10–6.1 2 2 0 0 0.0
2014 Preseason Angels SIBL 6.10–7.0 1 1 0 0 0.0
2014 Regular Season Angels SIBL 6.10–7.0 11 12 1 1 1.5
2014 Playoffs Angels SIBL 6.10–7.0 1 2 0 0 0.0
2015 Regular Season Royals CCRB 7.10–7.11 6 6 1 0 0.9
2015 Regular Season Cougars KCRBA 8.0–8.1 1 2 0 0 0.0
2015 Sandlot N/A PRD 8.0–8.2 2 2 0 0 0.0
Totals 35 46 3 2 1.0

As Left Fielder

Year   Team League Age G INN PO A RF/9
2013 Regular Season Angels SIBL 5.10–6.1 3 5 0 0 0.0
2013 Playoffs Angels SIBL 5.10–6.1 2 2 0 0 0.0
2014 Regular Season Angels SIBL 6.10–7.0 4 4 0 0 0.0
2014 Regular Season Bulldogs KCRBA 7.2–7.3 4 9 0 0 0.0
2014 Playoffs Bulldogs KCRBA 7.2–7.3 3 8 0 0 0.0
2015 Regular Season Royals CCRB 7.10–7.11 1 1 0 0 0.0
2015 Regular Season Cougars KCRBA 8.0–8.1 2 2 0 0 0.0
2015 Playoffs Cougars KCRBA 8.0–8.1 1 1 0 0 0.0
Totals 20 32 0 0 0.0

As Left-Center Fielder

Year   Team League Age G INN PO A RF/9
2013 Regular Season Angels SIBL 5.10–6.1 9 10 0 0 0.0
2013 Playoffs Angels SIBL 5.10–6.1 3 5 0 0 0.0
2014 Preseason Angels SIBL 6.10–7.0 1 1 0 0 0.0
2014 Regular Season Angels SIBL 6.10–7.0 3 3 0 0 0.0
2014 Playoffs Angels SIBL 6.10–7.0 1 1 0 0 0.0
2014 All Stars Pinto Blue SIBL 6.10–7.0 1 1 0 0 0.0
2015 Regular Season Cougars KCRBA 8.0–8.1 4 5 0 0 0.0
Totals 22 26 0 0 0.0

As Center Fielder

Year   Team League Age G INN PO A RF/9
2013 Playoffs Angels SIBL 5.10–6.1 1 1⅔ 0 0 0.0
2014 Regular Season Angels SIBL 6.10–7.0 1 1 0 0 0.0
2015 Regular Season Royals CCRB 7.10–7.11 4 4 0 0 0.0
2015 Playoffs Cougars KCRBA 8.0–8.1 1 1 0 0 0.0
2015 Sandlot N/A PRD 8.0–8.2 1 1 0 0 0.0
Totals 8 8⅔ 0 0 0.0

As Right-Center Fielder

Year   Team League Age G INN PO A RF/9
2013 Regular Season Angels SIBL 5.10–6.1 9 13 2 0 1.4
2013 Playoffs Angels SIBL 5.10–6.1 4 6 0 0 0.0
2014 Regular Season Angels SIBL 6.10–7.0 3 3 0 0 0.0
2014 Playoffs Angels SIBL 6.10–7.0 1 1 0 0 0.0
2014 All Stars Pinto Blue SIBL 6.10–7.0 1 1 0 0 0.0
Totals 18 24 2 0 0.8

As Right Fielder

Year   Team League Age G INN PO A RF/9
2013 Regular Season Angels SIBL 5.10–6.1 6 7 0 0 0.0
2013 Playoffs Angels SIBL 5.10–6.1 2 3 0 0 0.0
2014 Regular Season Angels SIBL 6.10–7.0 1 1 0 0 0.0
2014 Regular Season Bulldogs KCRBA 7.2–7.3 4 8 0 0 0.0
2014 Playoffs Bulldogs KCRBA 7.2–7.3 3 4 0 0 0.0
2015 Regular Season Royals CCRB 7.10–7.11 2 2 0 0 0.0
2015 Regular Season Cougars KCRBA 8.0–8.1 5 6 0 0 0.0
2015 Playoffs Cougars KCRBA 8.0–8.1 2 2 0 0 0.0
Totals 25 33 0 0 0.0

Press

Photos by Ginger Bateman