| Year | Team | G | AB | SB | R | H | 2B | HR | RBI | BA |
| 1930 | Memphis | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
| 1933 | Crawfords | 68 | 238 | 4 | 61 | 94 | 15 | 18 | 74 | .395 |
| 1934 | Crawfords | 65 | 240 | 4 | 56 | 76 | 19 | 15 | 59 | .317 |
| 1935 | Crawfords | 44 | 168 | 10 | 48 | 62 | 11 | 10 | 57 | .369 |
| 1936 | Crawfords | 50 | 208 | 6 | 51 | 68 | 7 | 18 | 66 | .389 |
| 1937 | Grays | 39 | 156 | 2 | 60 | 65 | 13 | 20 | 73 | .417 |
| 1938 | Grays | 46 | 165 | 2 | 53 | 61 | 11 | 13 | 54 | .370 |
| 1939 | Grays | 27 | 102 | 4 | 34 | 41 | 4 | 11 | 46 | .402 |
| 1940 | Grays | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 1942 | Grays | 48 | 162 | 1 | 44 | 53 | 7 | 10 | 52 | .327 |
| 1943 | Grays | 69 | 249 | 4 | 93 | 116 | 22 | 20 | 109 | .466 |
| 1944 | Grays | 49 | 177 | 3 | 39 | 59 | 6 | 9 | 48 | .333 |
| 1945 | Grays | 43 | 148 | 0 | 36 | 55 | 6 | 8 | 39 | .372 |
| 1946 | Grays | 48 | 169 | 0 | 35 | 54 | 11 | 13 | 48 | .320 |
| Career Totals | 598 | 2155 | 40 | 611 | 806 | 132 | 165 | 725 | .374 | |
It’s difficult to find a more iconic Negro League figure than Josh. He is likely the greatest catcher to ever play the game and probably has a case for the best overall player in baseball history.
While data is still being uncovered from Josh’s career, the stats we have show he led his league in home runs eleven times in his twelve full major league seasons. In 1942, he finished a single home run behind Lennie Pearson.