<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WebVisions 2006 Recap: My Presentation</title>
	<atom:link href="http://www.darowski.com/tracesofinspiration/2006/08/24/webvisions-2006-recap-my-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darowski.com/tracesofinspiration/2006/08/24/webvisions-2006-recap-my-presentation/</link>
	<description>Adam Darowski is a daddy of two and User Experience Designer for BatchBlue Software.</description>
	<lastBuildDate>Mon, 24 Oct 2011 16:29:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam Darowski</title>
		<link>http://www.darowski.com/tracesofinspiration/2006/08/24/webvisions-2006-recap-my-presentation/comment-page-1/#comment-272</link>
		<dc:creator>Adam Darowski</dc:creator>
		<pubDate>Fri, 25 Aug 2006 12:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/2006/08/24/webvisions-2006-recap-my-presentation/#comment-272</guid>
		<description>Thanks for the comment, Bruce. I used Flash for the presentation, and since this was the first time I used it to sync a presentation that already happened, I&#039;d be lying if I said it was a quick process. Then again, most brown bags don&#039;t have 81 slides. I&#039;ll work on a way to make this simpler to do production-wise, for sure. But it would be nice to have all presentations available on the wiki...</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Bruce. I used Flash for the presentation, and since this was the first time I used it to sync a presentation that already happened, I&#8217;d be lying if I said it was a quick process. Then again, most brown bags don&#8217;t have 81 slides. I&#8217;ll work on a way to make this simpler to do production-wise, for sure. But it would be nice to have all presentations available on the wiki&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.darowski.com/tracesofinspiration/2006/08/24/webvisions-2006-recap-my-presentation/comment-page-1/#comment-270</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Fri, 25 Aug 2006 11:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/2006/08/24/webvisions-2006-recap-my-presentation/#comment-270</guid>
		<description>Good talk Adam. I like that you put up the slides with audio and how you can skip ahead by slide. I think it should be the standard for the Aptima BB archive and made available through the wiki. I don&#039;t know anyone that has ever watched the videos or dvds gathering dust on the library shelves. What did you put that together with?</description>
		<content:encoded><![CDATA[<p>Good talk Adam. I like that you put up the slides with audio and how you can skip ahead by slide. I think it should be the standard for the Aptima BB archive and made available through the wiki. I don&#8217;t know anyone that has ever watched the videos or dvds gathering dust on the library shelves. What did you put that together with?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

