<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SXSWi: New Webtech and Science Publishing: (Re)Constructing the Scientific Article</title>
	<atom:link href="http://www.darowski.com/tracesofinspiration/2007/03/11/sxswi-new-webtech-and-science-publishing-reconstructing-the-scientific-article/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darowski.com/tracesofinspiration/2007/03/11/sxswi-new-webtech-and-science-publishing-reconstructing-the-scientific-article/</link>
	<description>Adam Darowski is a daddy of two and User Experience Designer for BatchBlue Software.</description>
	<lastBuildDate>Mon, 24 Oct 2011 16:29:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam Darowski</title>
		<link>http://www.darowski.com/tracesofinspiration/2007/03/11/sxswi-new-webtech-and-science-publishing-reconstructing-the-scientific-article/comment-page-1/#comment-54537</link>
		<dc:creator>Adam Darowski</dc:creator>
		<pubDate>Thu, 27 Dec 2007 21:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/2007/03/11/sxswi-new-webtech-and-science-publishing-reconstructing-the-scientific-article/#comment-54537</guid>
		<description>I just had to let this comment through because I have never been called an idiot on my blog before. :)

I just took notes, dude. Never called anyone a guru. I&#039;m guessing you don&#039;t like Melissa though!</description>
		<content:encoded><![CDATA[<p>I just had to let this comment through because I have never been called an idiot on my blog before. <img src='http://www.darowski.com/tracesofinspiration/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I just took notes, dude. Never called anyone a guru. I&#8217;m guessing you don&#8217;t like Melissa though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Appel</title>
		<link>http://www.darowski.com/tracesofinspiration/2007/03/11/sxswi-new-webtech-and-science-publishing-reconstructing-the-scientific-article/comment-page-1/#comment-54520</link>
		<dc:creator>John Appel</dc:creator>
		<pubDate>Thu, 27 Dec 2007 18:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/2007/03/11/sxswi-new-webtech-and-science-publishing-reconstructing-the-scientific-article/#comment-54520</guid>
		<description>Melissa is a n ass. How can anyone take here seriously. She&#039;s a nasty bitch who tries to rid herself of perople who are threats. Melissa is an information guru. Shows how stupid you are!</description>
		<content:encoded><![CDATA[<p>Melissa is a n ass. How can anyone take here seriously. She&#8217;s a nasty bitch who tries to rid herself of perople who are threats. Melissa is an information guru. Shows how stupid you are!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rise of the PHX &#187; Blog Archive &#187; Microformats meet Scientific Publication/Citations</title>
		<link>http://www.darowski.com/tracesofinspiration/2007/03/11/sxswi-new-webtech-and-science-publishing-reconstructing-the-scientific-article/comment-page-1/#comment-16477</link>
		<dc:creator>Rise of the PHX &#187; Blog Archive &#187; Microformats meet Scientific Publication/Citations</dc:creator>
		<pubDate>Tue, 15 May 2007 22:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/2007/03/11/sxswi-new-webtech-and-science-publishing-reconstructing-the-scientific-article/#comment-16477</guid>
		<description>[...] like I missed a good panel at SXSW 2007 on slightly on this topic, discussed in this blog entry (SXSWi: New Webtech and Science Publishing: (Re)Constructing the Scientific Article), and their is a plethora of data on the microformats wiki. Just thought I&#8217;d send out a [...]</description>
		<content:encoded><![CDATA[<p>[...] like I missed a good panel at SXSW 2007 on slightly on this topic, discussed in this blog entry (SXSWi: New Webtech and Science Publishing: (Re)Constructing the Scientific Article), and their is a plethora of data on the microformats wiki. Just thought I&#8217;d send out a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YourSciCom &#187; Scientists and Blogging</title>
		<link>http://www.darowski.com/tracesofinspiration/2007/03/11/sxswi-new-webtech-and-science-publishing-reconstructing-the-scientific-article/comment-page-1/#comment-9928</link>
		<dc:creator>YourSciCom &#187; Scientists and Blogging</dc:creator>
		<pubDate>Sat, 17 Mar 2007 11:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/2007/03/11/sxswi-new-webtech-and-science-publishing-reconstructing-the-scientific-article/#comment-9928</guid>
		<description>[...] Just read a blog post with notes from the panel, Web 2.0 and Semantic Web: The Impact on Scientific Publishing, that took place at the SXSW meeting. One of the note headings stated, scientists don’t blog or comment very much, and a discussion had taken place that this might be due to that there is nothing in it for scientists. We simply don’t get any credit for blogging. [...]</description>
		<content:encoded><![CDATA[<p>[...] Just read a blog post with notes from the panel, Web 2.0 and Semantic Web: The Impact on Scientific Publishing, that took place at the SXSW meeting. One of the note headings stated, scientists don’t blog or comment very much, and a discussion had taken place that this might be due to that there is nothing in it for scientists. We simply don’t get any credit for blogging. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Darowski</title>
		<link>http://www.darowski.com/tracesofinspiration/2007/03/11/sxswi-new-webtech-and-science-publishing-reconstructing-the-scientific-article/comment-page-1/#comment-9703</link>
		<dc:creator>Adam Darowski</dc:creator>
		<pubDate>Tue, 13 Mar 2007 13:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/2007/03/11/sxswi-new-webtech-and-science-publishing-reconstructing-the-scientific-article/#comment-9703</guid>
		<description>Thanks, John. I look forward to hearing your comments for someone who works with cognitive scientists, but doesn&#039;t come from that background. It was an intriguing talk as I&#039;ve often heard about this struggle with getting Semantic Web initiatives off the ground.</description>
		<content:encoded><![CDATA[<p>Thanks, John. I look forward to hearing your comments for someone who works with cognitive scientists, but doesn&#8217;t come from that background. It was an intriguing talk as I&#8217;ve often heard about this struggle with getting Semantic Web initiatives off the ground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john wilbanks</title>
		<link>http://www.darowski.com/tracesofinspiration/2007/03/11/sxswi-new-webtech-and-science-publishing-reconstructing-the-scientific-article/comment-page-1/#comment-9665</link>
		<dc:creator>john wilbanks</dc:creator>
		<pubDate>Mon, 12 Mar 2007 14:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/2007/03/11/sxswi-new-webtech-and-science-publishing-reconstructing-the-scientific-article/#comment-9665</guid>
		<description>thanks for the liveblogging.  we&#039;ll post trackbacks to this on the CC and SC blogs when the podcast link comes out, and i&#039;ll make a few comments back to your response to the panel once i&#039;ve had some time to digest and think clearly.</description>
		<content:encoded><![CDATA[<p>thanks for the liveblogging.  we&#8217;ll post trackbacks to this on the CC and SC blogs when the podcast link comes out, and i&#8217;ll make a few comments back to your response to the panel once i&#8217;ve had some time to digest and think clearly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

