<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SXSWi: Using RSS for Marketing</title>
	<atom:link href="http://www.darowski.com/tracesofinspiration/2007/03/11/sxswi-using-rss-for-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darowski.com/tracesofinspiration/2007/03/11/sxswi-using-rss-for-marketing/</link>
	<description>Adam Darowski is a daddy of two and User Experience Designer for BatchBlue Software.</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:32:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SXSW notes: Using RSS For Marketing &#171; Innovation Cloud</title>
		<link>http://www.darowski.com/tracesofinspiration/2007/03/11/sxswi-using-rss-for-marketing/comment-page-1/#comment-14228</link>
		<dc:creator>SXSW notes: Using RSS For Marketing &#171; Innovation Cloud</dc:creator>
		<pubDate>Sun, 29 Apr 2007 18:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/2007/03/11/sxswi-using-rss-for-marketing/#comment-14228</guid>
		<description>[...] This is the first of my reports from SXSW Interactive 2007. No doubt, like last year, it’ll take me another 10 months to get all these babies written up! In the meantime, here&#8217;s some other good coverage and commentary on this session: http://www.readwriteweb.com/archives/sxsw_using_rss_for_marketing.php http://www.darowski.com/tracesofinspiration/2007/03/11/sxswi-using-rss-for-marketing/ http://christopherschmitt.com/2007/04/03/sxsw07-rss-for-marketing/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the first of my reports from SXSW Interactive 2007. No doubt, like last year, it’ll take me another 10 months to get all these babies written up! In the meantime, here&#8217;s some other good coverage and commentary on this session: <a href="http://www.readwriteweb.com/archives/sxsw_using_rss_for_marketing.php" rel="nofollow">http://www.readwriteweb.com/archives/sxsw_using_rss_for_marketing.php</a> <a href="http://www.darowski.com/tracesofinspiration/2007/03/11/sxswi-using-rss-for-marketing/" rel="nofollow">http://www.darowski.com/tracesofinspiration/2007/03/11/sxswi-using-rss-for-marketing/</a> <a href="http://christopherschmitt.com/2007/04/03/sxsw07-rss-for-marketing/" rel="nofollow">http://christopherschmitt.com/2007/04/03/sxsw07-rss-for-marketing/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Markiewicz &#187; SXSW: Using RSS for Marketing</title>
		<link>http://www.darowski.com/tracesofinspiration/2007/03/11/sxswi-using-rss-for-marketing/comment-page-1/#comment-10149</link>
		<dc:creator>Tom Markiewicz &#187; SXSW: Using RSS for Marketing</dc:creator>
		<pubDate>Wed, 21 Mar 2007 15:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/2007/03/11/sxswi-using-rss-for-marketing/#comment-10149</guid>
		<description>[...] Center Networks Permaquid Crunch A View of the World EchoSXSW Read/WriteWeb karmalized Traces of Inspiration 10,000 Marshmallows antonolsen.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Center Networks Permaquid Crunch A View of the World EchoSXSW Read/WriteWeb karmalized Traces of Inspiration 10,000 Marshmallows antonolsen.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Markiewicz</title>
		<link>http://www.darowski.com/tracesofinspiration/2007/03/11/sxswi-using-rss-for-marketing/comment-page-1/#comment-10146</link>
		<dc:creator>Tom Markiewicz</dc:creator>
		<pubDate>Wed, 21 Mar 2007 15:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/2007/03/11/sxswi-using-rss-for-marketing/#comment-10146</guid>
		<description>Thanks for attending our panel!</description>
		<content:encoded><![CDATA[<p>Thanks for attending our panel!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
