<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Favorite CSS Techniques</title>
	<atom:link href="http://www.darowski.com/tracesofinspiration/2008/11/14/my-favorite-css-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darowski.com/tracesofinspiration/2008/11/14/my-favorite-css-techniques/</link>
	<description>Adam Darowski is a daddy of two and User Experience Designer for BatchBlue Software.</description>
	<lastBuildDate>Mon, 24 Oct 2011 16:29:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://www.darowski.com/tracesofinspiration/2008/11/14/my-favorite-css-techniques/comment-page-1/#comment-178681</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 18 Apr 2010 02:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/?p=267#comment-178681</guid>
		<description>Great post!

Just thought I&#039;d point out that, as an SEO consultant, it seems that  and other tags are not nearly as important an SEO ranking factor as was thought.  The  tag, of course, is absolutely vital.</description>
		<content:encoded><![CDATA[<p>Great post!</p>
<p>Just thought I&#8217;d point out that, as an SEO consultant, it seems that  and other tags are not nearly as important an SEO ranking factor as was thought.  The  tag, of course, is absolutely vital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Darowski</title>
		<link>http://www.darowski.com/tracesofinspiration/2008/11/14/my-favorite-css-techniques/comment-page-1/#comment-165201</link>
		<dc:creator>Adam Darowski</dc:creator>
		<pubDate>Fri, 22 May 2009 21:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/?p=267#comment-165201</guid>
		<description>Hey Adam. Thanks for the tip. I&#039;ve gradually started putting this in. Because of the width involved and the varying overflow attributes, tough to do it all at once. But it&#039;s certainly a start. Thanks!</description>
		<content:encoded><![CDATA[<p>Hey Adam. Thanks for the tip. I&#8217;ve gradually started putting this in. Because of the width involved and the varying overflow attributes, tough to do it all at once. But it&#8217;s certainly a start. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Luikart</title>
		<link>http://www.darowski.com/tracesofinspiration/2008/11/14/my-favorite-css-techniques/comment-page-1/#comment-164909</link>
		<dc:creator>Adam Luikart</dc:creator>
		<pubDate>Sat, 16 May 2009 22:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/?p=267#comment-164909</guid>
		<description>Hey Adam!

I found this post while researching that Mobile Safari text size adjust issue, but my comment is related to clearing float containers.

I used to use that exact same clearfix class all the time, but it turns out there&#039;s a way easier, no-hacks-needed way to do it: by setting the overflow property on the container to auto (or hidden, for the edge cases where auto gives you unwanted scrollbars).

For more info, check out the great writeup on PPK&#039;s site:
http://www.quirksmode.org/css/clearing.html

Changed my life.</description>
		<content:encoded><![CDATA[<p>Hey Adam!</p>
<p>I found this post while researching that Mobile Safari text size adjust issue, but my comment is related to clearing float containers.</p>
<p>I used to use that exact same clearfix class all the time, but it turns out there&#8217;s a way easier, no-hacks-needed way to do it: by setting the overflow property on the container to auto (or hidden, for the edge cases where auto gives you unwanted scrollbars).</p>
<p>For more info, check out the great writeup on PPK&#8217;s site:<br />
<a href="http://www.quirksmode.org/css/clearing.html" rel="nofollow">http://www.quirksmode.org/css/clearing.html</a></p>
<p>Changed my life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Bloom</title>
		<link>http://www.darowski.com/tracesofinspiration/2008/11/14/my-favorite-css-techniques/comment-page-1/#comment-158608</link>
		<dc:creator>Chris Bloom</dc:creator>
		<pubDate>Mon, 16 Feb 2009 17:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/?p=267#comment-158608</guid>
		<description>Some very cool examples. Nice work.</description>
		<content:encoded><![CDATA[<p>Some very cool examples. Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Chapman &#187; Blog Archive &#187; Top Five Web Design Tools I Can&#8217;t Live Without</title>
		<link>http://www.darowski.com/tracesofinspiration/2008/11/14/my-favorite-css-techniques/comment-page-1/#comment-156691</link>
		<dc:creator>Danny Chapman &#187; Blog Archive &#187; Top Five Web Design Tools I Can&#8217;t Live Without</dc:creator>
		<pubDate>Mon, 26 Jan 2009 15:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/?p=267#comment-156691</guid>
		<description>[...] by Adam Darowski&#8217;s Top 10 CSS tricks, here are my top five design tools I can&#8217;t live without. Hope you find it [...]</description>
		<content:encoded><![CDATA[<p>[...] by Adam Darowski&#8217;s Top 10 CSS tricks, here are my top five design tools I can&#8217;t live without. Hope you find it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Menard</title>
		<link>http://www.darowski.com/tracesofinspiration/2008/11/14/my-favorite-css-techniques/comment-page-1/#comment-150567</link>
		<dc:creator>Barry Menard</dc:creator>
		<pubDate>Tue, 25 Nov 2008 14:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/?p=267#comment-150567</guid>
		<description>Great post, very informative!</description>
		<content:encoded><![CDATA[<p>Great post, very informative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Darowski</title>
		<link>http://www.darowski.com/tracesofinspiration/2008/11/14/my-favorite-css-techniques/comment-page-1/#comment-150167</link>
		<dc:creator>Adam Darowski</dc:creator>
		<pubDate>Sat, 22 Nov 2008 12:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/?p=267#comment-150167</guid>
		<description>Hi Dean... Oh yes, I certainly use full Microformats. That example didn&#039;t focus on creating the entire Microformat, though... just showing how to use the less-used &quot;type&quot; class with some CSS. Perhaps a full Microformats post can come in the future, though. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Dean&#8230; Oh yes, I certainly use full Microformats. That example didn&#8217;t focus on creating the entire Microformat, though&#8230; just showing how to use the less-used &#8220;type&#8221; class with some CSS. Perhaps a full Microformats post can come in the future, though. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Landolt</title>
		<link>http://www.darowski.com/tracesofinspiration/2008/11/14/my-favorite-css-techniques/comment-page-1/#comment-150140</link>
		<dc:creator>Dean Landolt</dc:creator>
		<pubDate>Sat, 22 Nov 2008 06:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/?p=267#comment-150140</guid>
		<description>I hate to be pedantic (sometimes I just can&#039;t help it), but what you&#039;re using are not microformats as much as microformat design patterns (which are plenty good in and of themselves). But you should probably wrap your contact microformats in a vcard class per the hcard microformat.</description>
		<content:encoded><![CDATA[<p>I hate to be pedantic (sometimes I just can&#8217;t help it), but what you&#8217;re using are not microformats as much as microformat design patterns (which are plenty good in and of themselves). But you should probably wrap your contact microformats in a vcard class per the hcard microformat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebWorkerDaily &#187; Archive Clearing The Cache &#171;</title>
		<link>http://www.darowski.com/tracesofinspiration/2008/11/14/my-favorite-css-techniques/comment-page-1/#comment-149683</link>
		<dc:creator>WebWorkerDaily &#187; Archive Clearing The Cache &#171;</dc:creator>
		<pubDate>Tue, 18 Nov 2008 23:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/?p=267#comment-149683</guid>
		<description>[...] BatchBlue designer Adam Darowski shares his Favorite CSS Techniques [...]</description>
		<content:encoded><![CDATA[<p>[...] BatchBlue designer Adam Darowski shares his Favorite CSS Techniques [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Darowski</title>
		<link>http://www.darowski.com/tracesofinspiration/2008/11/14/my-favorite-css-techniques/comment-page-1/#comment-148938</link>
		<dc:creator>Adam Darowski</dc:creator>
		<pubDate>Fri, 14 Nov 2008 18:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/?p=267#comment-148938</guid>
		<description>Thanks Lorin!

Yes, in BatchBook definition lists are for contact info. They work nicely with Microformats. So, the &lt;code&gt;dl&lt;/code&gt; gets the &quot;email&quot; class, the &lt;code&gt;dt&lt;/code&gt; (populated with Home/Work/etc.) gets the &quot;type&quot; class and the &lt;code&gt;dd&lt;/code&gt; (populated with the email address) gets the &quot;value&quot; class. Like a charm!

Brian, Mark, Scott... you guys rock. Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks Lorin!</p>
<p>Yes, in BatchBook definition lists are for contact info. They work nicely with Microformats. So, the <code>dl</code> gets the &#8220;email&#8221; class, the <code>dt</code> (populated with Home/Work/etc.) gets the &#8220;type&#8221; class and the <code>dd</code> (populated with the email address) gets the &#8220;value&#8221; class. Like a charm!</p>
<p>Brian, Mark, Scott&#8230; you guys rock. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorin Rivers</title>
		<link>http://www.darowski.com/tracesofinspiration/2008/11/14/my-favorite-css-techniques/comment-page-1/#comment-148937</link>
		<dc:creator>Lorin Rivers</dc:creator>
		<pubDate>Fri, 14 Nov 2008 18:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/?p=267#comment-148937</guid>
		<description>One of the places I like to use DLs is for addresses and the like. I use DT for the label (e.g., &quot;Phone:&quot;) and DD for the value. Semantic markup FTW!

Thanks for the pointers here!</description>
		<content:encoded><![CDATA[<p>One of the places I like to use DLs is for addresses and the like. I use DT for the label (e.g., &#8220;Phone:&#8221;) and DD for the value. Semantic markup FTW!</p>
<p>Thanks for the pointers here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott McCracken</title>
		<link>http://www.darowski.com/tracesofinspiration/2008/11/14/my-favorite-css-techniques/comment-page-1/#comment-148934</link>
		<dc:creator>Scott McCracken</dc:creator>
		<pubDate>Fri, 14 Nov 2008 17:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/?p=267#comment-148934</guid>
		<description>Excellent breakdown and well-written, lots of good tips in here -- long live the definition list!</description>
		<content:encoded><![CDATA[<p>Excellent breakdown and well-written, lots of good tips in here &#8212; long live the definition list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Amos</title>
		<link>http://www.darowski.com/tracesofinspiration/2008/11/14/my-favorite-css-techniques/comment-page-1/#comment-148933</link>
		<dc:creator>Marc Amos</dc:creator>
		<pubDate>Fri, 14 Nov 2008 17:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/?p=267#comment-148933</guid>
		<description>This should be required reading for everyone. Yes, I said EVERYONE.</description>
		<content:encoded><![CDATA[<p>This should be required reading for everyone. Yes, I said EVERYONE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Christiansen</title>
		<link>http://www.darowski.com/tracesofinspiration/2008/11/14/my-favorite-css-techniques/comment-page-1/#comment-148930</link>
		<dc:creator>Brian Christiansen</dc:creator>
		<pubDate>Fri, 14 Nov 2008 17:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/?p=267#comment-148930</guid>
		<description>Adam, thanks for this post. Some excellent examples.</description>
		<content:encoded><![CDATA[<p>Adam, thanks for this post. Some excellent examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam&#8217;s Favorite CSS Techniques &#124; BatchBlue: Blog</title>
		<link>http://www.darowski.com/tracesofinspiration/2008/11/14/my-favorite-css-techniques/comment-page-1/#comment-148929</link>
		<dc:creator>Adam&#8217;s Favorite CSS Techniques &#124; BatchBlue: Blog</dc:creator>
		<pubDate>Fri, 14 Nov 2008 17:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.darowski.com/tracesofinspiration/?p=267#comment-148929</guid>
		<description>[...] Designing with CSS can be a bit tricky, and I&#8217;ve helped quite a few people get started over the past couple of years. I finally decided to collect all of my favorite CSS techniques and record them in one place—which I&#8217;ve done in a post on my personal blog appropriately called &#8220;My Favorite CSS Techniques&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Designing with CSS can be a bit tricky, and I&#8217;ve helped quite a few people get started over the past couple of years. I finally decided to collect all of my favorite CSS techniques and record them in one place—which I&#8217;ve done in a post on my personal blog appropriately called &#8220;My Favorite CSS Techniques&#8220;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

