TWML 2 Main Page Sunday, 10/31/2024 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Plympton | 87 | 75 | .537 | - | 89-73 | -2 | | 44-37 | 43-38 | 5-11 | 17-23 | * | L2 | 6-4 |
| Dublin | 82 | 80 | .506 | 5.0 | 83-79 | -1 | | 45-36 | 37-44 | 7-8 | 21-21 | - | L1 | 4-6 |
| Rock Rapids | 82 | 80 | .506 | 5.0 | 90-72 | -8 | | 42-39 | 40-41 | 10-9 | 16-26 | - | W2 | 6-4 |
| Seattle | 77 | 85 | .475 | 10.0 | 79-83 | -2 | | 39-42 | 38-43 | 5-7 | 23-27 | - | W1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Brooklyn | 100 | 62 | .617 | - | 109-53 | -9 | | 47-34 | 53-28 | 10-4 | 19-16 | * | W6 | 8-2 |
| Rhode Island | 92 | 70 | .568 | 8.0 | 92-70 | 0 | | 47-34 | 45-36 | 8-2 | 32-22 | - | L1 | 6-4 |
| Transilvania | 70 | 92 | .432 | 30.0 | 62-100 | 8 | | 39-42 | 31-50 | 3-5 | 27-30 | - | L4 | 2-8 |
| Carolina | 68 | 94 | .420 | 32.0 | 65-97 | 3 | | 35-46 | 33-48 | 6-3 | 18-19 | - | W1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Springfield | 87 | 75 | .537 | - | 85-77 | 2 | | 48-33 | 39-42 | 12-4 | 27-23 | * | L1 | 4-6 |
| Las Vegas | 86 | 76 | .531 | 1.0 | 84-78 | 2 | | 43-38 | 43-38 | 4-10 | 25-25 | - | L1 | 6-4 |
| Homestead | 73 | 89 | .451 | 14.0 | 68-94 | 5 | | 34-47 | 39-42 | 5-9 | 22-19 | - | W1 | 7-3 |
| Patrone | 58 | 104 | .358 | 29.0 | 57-105 | 1 | | 32-49 | 26-55 | 8-8 | 21-24 | - | W1 | 3-7 |
|
| Splendid Splinter Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Nagano | 110 | 52 | .679 | - | 108-54 | 2 | | 58-23 | 52-29 | 9-6 | 38-16 | * | W3 | 7-3 |
| Long Beach | 94 | 68 | .580 | 16.0 | 94-68 | 0 | | 52-29 | 42-39 | 13-9 | 29-23 | - | W5 | 6-4 |
| Philly | 62 | 100 | .383 | 48.0 | 58-104 | 4 | | 34-47 | 28-53 | 8-5 | 19-22 | - | L3 | 4-6 |
| New York | 61 | 101 | .377 | 49.0 | 61-101 | 0 | | 28-53 | 33-48 | 6-7 | 22-25 | - | L5 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Fall River | 101 | 61 | .623 | - | 110-52 | -9 | | 50-31 | 51-30 | 4-9 | 17-24 | * | L3 | 4-6 |
| Chicago | 96 | 66 | .593 | 5.0 | 95-67 | 1 | | 49-32 | 47-34 | 9-5 | 29-26 | - | L4 | 3-7 |
| San Francisco | 83 | 79 | .512 | 18.0 | 85-77 | -2 | | 43-38 | 40-41 | 5-3 | 22-24 | - | W3 | 6-4 |
| Rapid City | 72 | 90 | .444 | 29.0 | 74-88 | -2 | | 39-42 | 33-48 | 6-13 | 29-22 | - | W5 | 7-3 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Oregon | 85 | 77 | .525 | - | 90-72 | -5 | | 46-35 | 39-42 | 5-7 | 17-21 | * | L1 | 4-6 |
| Dakota | 79 | 83 | .488 | 6.0 | 77-85 | 2 | | 42-39 | 37-44 | 14-11 | 32-30 | - | W1 | 5-5 |
| Long Island | 72 | 90 | .444 | 13.0 | 72-90 | 0 | | 38-43 | 34-47 | 6-9 | 21-25 | - | L1 | 7-3 |
| Denton | 67 | 95 | .414 | 18.0 | 67-95 | 0 | | 32-49 | 35-46 | 3-7 | 18-28 | - | W1 | 4-6 |
|
|
Divisional Series: Rhode Island (3) against Plympton (1) Springfield (1) against Brooklyn (3) Chicago (0) against Nagano (3) Oregon (0) against Fall River (3) League Series: Rhode Island (4) against Brooklyn (3) Fall River (4) against Nagano (3) World Championship: Fall River (4) against Rhode Island (3) WINNER : Fall River |
|
|
|
|
|
|
|
|
|