League Standings Report Sunday, 10/31/2024 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Plympton | 87 | 75 | .537 | - | 89-73 | -2 | | 44-37 | 43-38 | 5-11 | 17-23 | * | L2 | 6-4 |
| Dublin | 82 | 80 | .506 | 5.0 | 83-79 | -1 | | 45-36 | 37-44 | 7-8 | 21-21 | - | L1 | 4-6 |
| Rock Rapids | 82 | 80 | .506 | 5.0 | 90-72 | -8 | | 42-39 | 40-41 | 10-9 | 16-26 | - | W2 | 6-4 |
| Seattle | 77 | 85 | .475 | 10.0 | 79-83 | -2 | | 39-42 | 38-43 | 5-7 | 23-27 | - | W1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Brooklyn | 100 | 62 | .617 | - | 109-53 | -9 | | 47-34 | 53-28 | 10-4 | 19-16 | * | W6 | 8-2 |
| Rhode Island | 92 | 70 | .568 | 8.0 | 92-70 | 0 | | 47-34 | 45-36 | 8-2 | 32-22 | - | L1 | 6-4 |
| Transilvania | 70 | 92 | .432 | 30.0 | 62-100 | 8 | | 39-42 | 31-50 | 3-5 | 27-30 | - | L4 | 2-8 |
| Carolina | 68 | 94 | .420 | 32.0 | 65-97 | 3 | | 35-46 | 33-48 | 6-3 | 18-19 | - | W1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Springfield | 87 | 75 | .537 | - | 85-77 | 2 | | 48-33 | 39-42 | 12-4 | 27-23 | * | L1 | 4-6 |
| Las Vegas | 86 | 76 | .531 | 1.0 | 84-78 | 2 | | 43-38 | 43-38 | 4-10 | 25-25 | - | L1 | 6-4 |
| Homestead | 73 | 89 | .451 | 14.0 | 68-94 | 5 | | 34-47 | 39-42 | 5-9 | 22-19 | - | W1 | 7-3 |
| Patrone | 58 | 104 | .358 | 29.0 | 57-105 | 1 | | 32-49 | 26-55 | 8-8 | 21-24 | - | W1 | 3-7 |
|
| Splendid Splinter Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Nagano | 110 | 52 | .679 | - | 108-54 | 2 | | 58-23 | 52-29 | 9-6 | 38-16 | * | W3 | 7-3 |
| Long Beach | 94 | 68 | .580 | 16.0 | 94-68 | 0 | | 52-29 | 42-39 | 13-9 | 29-23 | - | W5 | 6-4 |
| Philly | 62 | 100 | .383 | 48.0 | 58-104 | 4 | | 34-47 | 28-53 | 8-5 | 19-22 | - | L3 | 4-6 |
| New York | 61 | 101 | .377 | 49.0 | 61-101 | 0 | | 28-53 | 33-48 | 6-7 | 22-25 | - | L5 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Fall River | 101 | 61 | .623 | - | 110-52 | -9 | | 50-31 | 51-30 | 4-9 | 17-24 | * | L3 | 4-6 |
| Chicago | 96 | 66 | .593 | 5.0 | 95-67 | 1 | | 49-32 | 47-34 | 9-5 | 29-26 | - | L4 | 3-7 |
| San Francisco | 83 | 79 | .512 | 18.0 | 85-77 | -2 | | 43-38 | 40-41 | 5-3 | 22-24 | - | W3 | 6-4 |
| Rapid City | 72 | 90 | .444 | 29.0 | 74-88 | -2 | | 39-42 | 33-48 | 6-13 | 29-22 | - | W5 | 7-3 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Oregon | 85 | 77 | .525 | - | 90-72 | -5 | | 46-35 | 39-42 | 5-7 | 17-21 | * | L1 | 4-6 |
| Dakota | 79 | 83 | .488 | 6.0 | 77-85 | 2 | | 42-39 | 37-44 | 14-11 | 32-30 | - | W1 | 5-5 |
| Long Island | 72 | 90 | .444 | 13.0 | 72-90 | 0 | | 38-43 | 34-47 | 6-9 | 21-25 | - | L1 | 7-3 |
| Denton | 67 | 95 | .414 | 18.0 | 67-95 | 0 | | 32-49 | 35-46 | 3-7 | 18-28 | - | W1 | 4-6 |
|
|
|
|
| Splendid Splinter Wildcard Race |
|
|
|
| The Kid Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | PWC | RRR | DUB | SEA | RIR | CS2 | TRA | BRO | SPR | PAT | LVA | HOM |
| PWC | - | 10-8 | 14-4 | 10-8 | 4-8 | 5-7 | 7-5 | 4-8 | 3-9 | 8-4 | 8-4 | 7-5 |
| RRR | 8-10 | - | 9-9 | 9-9 | 8-4 | 7-5 | 7-5 | 7-5 | 3-9 | 7-5 | 4-8 | 8-4 |
| DUB | 4-14 | 9-9 | - | 9-9 | 6-6 | 4-8 | 8-4 | 4-8 | 6-6 | 9-3 | 8-4 | 9-3 |
| SEA | 8-10 | 9-9 | 9-9 | - | 5-7 | 6-6 | 7-5 | 3-9 | 4-8 | 7-5 | 6-6 | 7-5 |
| RIR | 8-4 | 4-8 | 6-6 | 7-5 | - | 12-6 | 14-4 | 9-9 | 9-3 | 8-4 | 8-4 | 3-9 |
| CS2 | 7-5 | 5-7 | 8-4 | 6-6 | 6-12 | - | 6-12 | 4-14 | 6-6 | 9-3 | 4-8 | 4-8 |
| TRA | 5-7 | 5-7 | 4-8 | 5-7 | 4-14 | 12-6 | - | 6-12 | 6-6 | 5-7 | 5-7 | 8-4 |
| BRO | 8-4 | 5-7 | 8-4 | 9-3 | 9-9 | 14-4 | 12-6 | - | 5-7 | 12-0 | 7-5 | 6-6 |
| SPR | 9-3 | 9-3 | 6-6 | 8-4 | 3-9 | 6-6 | 6-6 | 7-5 | - | 11-7 | 7-11 | 8-10 |
| PAT | 4-8 | 5-7 | 3-9 | 5-7 | 4-8 | 3-9 | 7-5 | 0-12 | 7-11 | - | 6-12 | 10-8 |
| LVA | 4-8 | 8-4 | 4-8 | 6-6 | 4-8 | 8-4 | 7-5 | 5-7 | 11-7 | 12-6 | - | 12-6 |
| HOM | 5-7 | 4-8 | 3-9 | 5-7 | 9-3 | 8-4 | 4-8 | 6-6 | 10-8 | 8-10 | 6-12 | - |
|
| Splendid Splinter Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | PHI | NAG | LBL | NYM | RAP | CHI | FRB | SFH | DAK | LII | DEN | ORE |
| PHI | - | 4-14 | 6-12 | 11-7 | 7-5 | 5-7 | 1-11 | 5-7 | 5-7 | 6-6 | 6-6 | 1-11 |
| NAG | 14-4 | - | 8-10 | 13-5 | 8-4 | 8-4 | 8-4 | 7-5 | 9-3 | 8-4 | 11-1 | 8-4 |
| LBL | 12-6 | 10-8 | - | 14-4 | 6-6 | 5-7 | 7-5 | 5-7 | 9-3 | 5-7 | 7-5 | 8-4 |
| NYM | 7-11 | 5-13 | 4-14 | - | 5-7 | 6-6 | 1-11 | 5-7 | 4-8 | 8-4 | 5-7 | 6-6 |
| RAP | 5-7 | 4-8 | 6-6 | 7-5 | - | 8-10 | 7-11 | 7-11 | 7-5 | 5-7 | 4-8 | 5-7 |
| CHI | 7-5 | 4-8 | 7-5 | 6-6 | 10-8 | - | 7-11 | 11-7 | 9-3 | 10-2 | 8-4 | 8-4 |
| FRB | 11-1 | 4-8 | 5-7 | 11-1 | 11-7 | 11-7 | - | 11-7 | 8-4 | 7-5 | 6-6 | 6-6 |
| SFH | 7-5 | 5-7 | 7-5 | 7-5 | 11-7 | 7-11 | 7-11 | - | 6-6 | 8-4 | 8-4 | 5-7 |
| DAK | 7-5 | 3-9 | 3-9 | 8-4 | 5-7 | 3-9 | 4-8 | 6-6 | - | 11-7 | 9-9 | 12-6 |
| LII | 6-6 | 4-8 | 7-5 | 4-8 | 7-5 | 2-10 | 5-7 | 4-8 | 7-11 | - | 12-6 | 9-9 |
| DEN | 6-6 | 1-11 | 5-7 | 7-5 | 8-4 | 4-8 | 6-6 | 4-8 | 9-9 | 6-12 | - | 6-12 |
| ORE | 11-1 | 4-8 | 4-8 | 6-6 | 7-5 | 4-8 | 6-6 | 7-5 | 6-12 | 9-9 | 12-6 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | PHI | NAG | LBL | NYM | RAP | CHI | FRB | SFH | DAK | LII | DEN | ORE |
| PWC | 1-2 | 2-1 | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| RRR | 2-1 | 0-3 | 2-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DUB | 2-1 | 1-2 | 1-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SEA | 2-1 | 1-2 | 1-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| RIR | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 1-2 | 0-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| CS2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-3 | 1-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| TRA | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 1-2 | 0-3 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| BRO | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| SPR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 3-0 | 2-1 | 1-2 |
| PAT | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 1-2 | 0-3 | 1-2 |
| LVA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 | 3-0 | 0-3 |
| HOM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 2-1 | 2-1 | 1-2 |
|
| The Kid, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Cincinnati Natinals (PWC) | 88 | 50 | .638 | .0 | | | |
| 2 | Cambridge Academics (BRO) | 83 | 55 | .601 | 5.0 | | | |
| 3 | Sioux Falls Canaries (RRR) | 82 | 56 | .594 | 6.0 | | | |
| 4 | Springfield | 80 | 58 | .580 | 8.0 | | | |
| 5 | Rhode Island | 79 | 59 | .572 | 9.0 | | | |
| 6 | Charlotte Knights (HOM) | 78 | 60 | .565 | 10.0 | | | |
| 7 | Dublin | 69 | 69 | .500 | 19.0 | | | |
| 8 | Carolina | 64 | 74 | .464 | 24.0 | | | |
| 9 | Burlington Bears (SEA) | 58 | 80 | .420 | 30.0 | | | |
| 10 | Transilvania | 52 | 86 | .377 | 36.0 | | | |
| 11 | Venus Clippars (PAT) | 49 | 89 | .355 | 39.0 | | | |
| 12 | Columbus Buckeyes (LVA) | 48 | 90 | .348 | 40.0 | | | |
|
| The Kid, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Rhode Island | 108 | 30 | .783 | .0 | | | |
| 2 | Springfield | 78 | 60 | .565 | 30.0 | | | |
| 3 | Myrtle Beach Blue Jays (HOM) | 72 | 66 | .522 | 36.0 | | | |
| 4 | Dublin | 72 | 66 | .522 | 36.0 | | | |
| 5 | New Delhi Sammich (PWC) | 69 | 69 | .500 | 39.0 | | | |
| 6 | Milan Thunder (PAT) | 69 | 69 | .500 | 39.0 | | | |
| 7 | Carolina | 67 | 71 | .486 | 41.0 | | | |
| 8 | Bushwick Bills (BRO) | 65 | 73 | .471 | 43.0 | | | |
| 9 | North Ontario Yetis (SEA) | 64 | 74 | .464 | 44.0 | | | |
| 10 | Transilvania | 64 | 74 | .464 | 44.0 | | | |
| 11 | Black Hills Hammers (RRR) | 62 | 76 | .449 | 46.0 | | | |
| 12 | St. Paul Vandals (LVA) | 33 | 105 | .239 | 75.0 | | | |
|
| The Kid, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Crested Butte Ski Bums (SEA) | 105 | 33 | .761 | .0 | | | |
| 2 | Rhode Island | 92 | 46 | .667 | 13.0 | | | |
| 3 | Springfield | 82 | 56 | .594 | 23.0 | | | |
| 4 | Pringle Poachers (RRR) | 72 | 66 | .522 | 33.0 | | | |
| 5 | Macon Woopie (PWC) | 69 | 69 | .500 | 36.0 | | | |
| 6 | Savanah Grove Phillies (HOM) | 66 | 72 | .478 | 39.0 | | | |
| 7 | Carolina | 66 | 72 | .478 | 39.0 | | | |
| 8 | Baton Rouge Anchors (LVA) | 65 | 73 | .471 | 40.0 | | | |
| 9 | Cabesele Saints (PAT) | 62 | 76 | .449 | 43.0 | | | |
| 10 | Dublin | 60 | 78 | .435 | 45.0 | | | |
| 11 | Brooklyn | 58 | 80 | .420 | 47.0 | | | |
| 12 | Transilvania | 55 | 83 | .399 | 50.0 | | | |
|
| Splendid Splinter, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Iga Sohei (NAG) | 90 | 48 | .652 | .0 | | | |
| 2 | Sturgis Rough Riders (RAP) | 89 | 49 | .645 | 1.0 | | | |
| 3 | Somerset Tigers (FRB) | 89 | 49 | .645 | 1.0 | | | |
| 4 | New Mexico Scorpions (ORE) | 83 | 55 | .601 | 7.0 | | | |
| 5 | Sioux Falls Canaries (DAK) | 73 | 65 | .529 | 17.0 | | | |
| 6 | Santa Cruz Barking Seals (SFH) | 72 | 66 | .522 | 18.0 | | | |
| 7 | Bufallo Bison (PHI) | 69 | 69 | .500 | 21.0 | | | |
| 8 | Rochester Red Wings (NYM) | 62 | 76 | .449 | 28.0 | | | |
| 9 | Ponce Pirates (LII) | 56 | 82 | .406 | 34.0 | | | |
| 10 | Dobermans (CHI) | 55 | 83 | .399 | 35.0 | | | |
| 11 | Denton | 49 | 89 | .355 | 41.0 | | | |
| 12 | Temecula Tornados (LBL) | 39 | 99 | .283 | 51.0 | | | |
|
| Splendid Splinter, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Deadwood Desparados (RAP) | 96 | 42 | .696 | .0 | | | |
| 2 | Kyushu Ronin (NAG) | 84 | 54 | .609 | 12.0 | | | |
| 3 | Oregon Muskrats (ORE) | 80 | 58 | .580 | 16.0 | | | |
| 4 | Downey Dolphins (LBL) | 79 | 59 | .572 | 17.0 | | | |
| 5 | Rehoboth Lions (FRB) | 77 | 61 | .558 | 19.0 | | | |
| 6 | Newark Bears (PHI) | 75 | 63 | .543 | 21.0 | | | |
| 7 | San Antonio War Dogs (LII) | 74 | 64 | .536 | 22.0 | | | |
| 8 | Batavia Blue Dogs (NYM) | 61 | 77 | .442 | 35.0 | | | |
| 9 | Fresno Firedogs (SFH) | 60 | 78 | .435 | 36.0 | | | |
| 10 | Mobridge Marauders (DAK) | 60 | 78 | .435 | 36.0 | | | |
| 11 | Denton | 44 | 94 | .319 | 52.0 | | | |
| 12 | Bloodhounds (CHI) | 43 | 95 | .312 | 53.0 | | | |
|
| Splendid Splinter, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Fall River Battle Kittens (FRB) | 89 | 49 | .645 | .0 | | | |
| 2 | Pittsburgh Stewards (ORE) | 75 | 63 | .543 | 14.0 | | | |
| 3 | Humboldt Homegrown Hippies (SFH) | 74 | 64 | .536 | 15.0 | | | |
| 4 | Tokyo Ashigaru (NAG) | 70 | 68 | .507 | 19.0 | | | |
| 5 | Scenic Gunslingers (RAP) | 68 | 70 | .493 | 21.0 | | | |
| 6 | Camden Tugs (PHI) | 65 | 73 | .471 | 24.0 | | | |
| 7 | Seoul Musics (LII) | 65 | 73 | .471 | 24.0 | | | |
| 8 | Seal Beach Sand Crabs (LBL) | 63 | 75 | .457 | 26.0 | | | |
| 9 | Bulldogs (CHI) | 63 | 75 | .457 | 26.0 | | | |
| 10 | Denton | 58 | 80 | .420 | 31.0 | | | |
| 11 | Pukwana Pirates (DAK) | 57 | 81 | .413 | 32.0 | | | |
| 12 | Long Island City Monarchs (NYM) | 57 | 81 | .413 | 32.0 | | | |
|