TOP MINOR LEAGUE SYSTEMS Sunday, 10/31/2024 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Philly | 198 | P Adrian Espino (2nd), 1B Michael Jackson (12th), P Aldo Pineda (20th), P Charles Bordte (22nd), 3B Courtney Taylor (23rd) |
| 2 | Rapid City | 167 | SS Connie Ernster (7th), C Seth Stengel (10th), 2B Jerry Johnson (28th), 3B Tyler Whitley (30th), LF Jean-marc Calmes (38th) |
| 3 | Denton | 122 | 1B Victor Plata (3rd), RF Oswaldo Mattos (4th), SS Robert Hughes (21st), 1B Russ Deguzman (68th), |
| 4 | Carolina | 107 | SS Arlen Manzer (8th), 1B Zacarias Colon (13th), 1B Robert Parantau (32nd), CF Willie Finkelstein (62nd), 2B Dave St.Pierre (72nd) |
| 5 | Oregon | 80 | RF Geno Tigart (33rd), 1B Geraldo Benedicto (37th), 2B Clarence Watson (40th), RF Michal Phillips (44th), LF Ross Raasch (47th) |
| 6 | Homestead | 73 | RF Skippy Rosslar (14th), RF Mario Wedding (29th), 3B Ampiro Meraz (58th), P Chris Garza (59th), LF John Moon (77th) |
| 7 | Long Island | 68 | RF Gabriel Huerta (19th), 3B Porfirio Cisco (43rd), LF Rikki Livingston (46th), SS Emory Bradley (53rd), CF Paul Seargent (69th) |
| 8 | New York | 68 | CF Jerry Houston (1st), RF Al Mecklin (39th), LF Dene McDade (83rd), |
| 9 | San Francisco | 61 | P Mike Hanak (27th), LF Michael Honig (34th), P Curt Tisdale (35th), CF Jeffrey Smith (86th), P Russ Dotson (87th) |
| 10 | Brooklyn | 61 | 1B D.J. Gabriel (5th), P Celso Diaz (49th), CF Manuel Uriarte (70th), |
| 11 | Fall River | 58 | 1B Jeff Gonyea (9th), 2B Amos Dueñas (56th), SS Juan Delgado (79th), P Anthony Holmes (82nd), C Drew Butt (85th) |
| 12 | Rock Rapids | 56 | CF Valentin Jorge (31st), C Pete Mosqueda (48th), P George Mendez (52nd), LF Nelson Grajeda (55th), P Galen Johnson (63rd) |
| 13 | Patrone | 52 | C Phillip Dameron (11th), P Benji Ojeda (45th), 3B Alonzo Ramirez (75th), P Pat Parritt (90th), |
| 14 | Seattle | 49 | P Dicky Nock (6th), P Juan Martos (73rd), 3B Tomas Soriano (80th), |
| 15 | Plympton | 46 | P Dennis Trevino (24th), LF Josh Lang (36th), 3B Rustin Spindler (60th), 3B Greg Arzola (92nd), 2B Ikko Basho (97th) |
| 16 | Nagano | 46 | 1B Michael Flanery (18th), RF Kurei Chikafusa (51st), P B.B. Edwardes (67th), P Jeff Thomas (93rd), |
| 17 | Transilvania | 45 | 2B Agustin Pereira (17th), 1B William Pursell (57th), C Paul White (71st), RF Santo Lopez (84th), |
| 18 | Rhode Island | 40 | 1B Jud Mescher (15th), LF Andrew Trudell (66th), RF Kelly Bolcon (98th), P Rosendo Barboza (100th), |
| 19 | Dublin | 39 | P Brian Hart (16th), RF Gerardo Rodriguez (64th), P Randy Hillman (74th), |
| 20 | Chicago | 19 | 1B Chet Wackley (50th), SS Josh Stidham (61st), |
| 21 | Dakota | 0 | |
| 22 | Springfield | 0 | |
| 23 | Long Beach | 0 | |
| 24 | Las Vegas | 0 | |
|
| The Kid, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Cincinnati Natinals (PWC) | 88 | 50 | .638 | .0 | | | |
| 2 | Cambridge Academics (BRO) | 83 | 55 | .601 | 5.0 | | | |
| 3 | Sioux Falls Canaries (RRR) | 82 | 56 | .594 | 6.0 | | | |
| 4 | Springfield | 80 | 58 | .580 | 8.0 | | | |
| 5 | Rhode Island | 79 | 59 | .572 | 9.0 | | | |
| 6 | Charlotte Knights (HOM) | 78 | 60 | .565 | 10.0 | | | |
| 7 | Dublin | 69 | 69 | .500 | 19.0 | | | |
| 8 | Carolina | 64 | 74 | .464 | 24.0 | | | |
| 9 | Burlington Bears (SEA) | 58 | 80 | .420 | 30.0 | | | |
| 10 | Transilvania | 52 | 86 | .377 | 36.0 | | | |
| 11 | Venus Clippars (PAT) | 49 | 89 | .355 | 39.0 | | | |
| 12 | Columbus Buckeyes (LVA) | 48 | 90 | .348 | 40.0 | | | |
|
| The Kid, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Rhode Island | 108 | 30 | .783 | .0 | | | |
| 2 | Springfield | 78 | 60 | .565 | 30.0 | | | |
| 3 | Myrtle Beach Blue Jays (HOM) | 72 | 66 | .522 | 36.0 | | | |
| 4 | Dublin | 72 | 66 | .522 | 36.0 | | | |
| 5 | New Delhi Sammich (PWC) | 69 | 69 | .500 | 39.0 | | | |
| 6 | Milan Thunder (PAT) | 69 | 69 | .500 | 39.0 | | | |
| 7 | Carolina | 67 | 71 | .486 | 41.0 | | | |
| 8 | Bushwick Bills (BRO) | 65 | 73 | .471 | 43.0 | | | |
| 9 | North Ontario Yetis (SEA) | 64 | 74 | .464 | 44.0 | | | |
| 10 | Transilvania | 64 | 74 | .464 | 44.0 | | | |
| 11 | Black Hills Hammers (RRR) | 62 | 76 | .449 | 46.0 | | | |
| 12 | St. Paul Vandals (LVA) | 33 | 105 | .239 | 75.0 | | | |
|
| The Kid, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Crested Butte Ski Bums (SEA) | 105 | 33 | .761 | .0 | | | |
| 2 | Rhode Island | 92 | 46 | .667 | 13.0 | | | |
| 3 | Springfield | 82 | 56 | .594 | 23.0 | | | |
| 4 | Pringle Poachers (RRR) | 72 | 66 | .522 | 33.0 | | | |
| 5 | Macon Woopie (PWC) | 69 | 69 | .500 | 36.0 | | | |
| 6 | Savanah Grove Phillies (HOM) | 66 | 72 | .478 | 39.0 | | | |
| 7 | Carolina | 66 | 72 | .478 | 39.0 | | | |
| 8 | Baton Rouge Anchors (LVA) | 65 | 73 | .471 | 40.0 | | | |
| 9 | Cabesele Saints (PAT) | 62 | 76 | .449 | 43.0 | | | |
| 10 | Dublin | 60 | 78 | .435 | 45.0 | | | |
| 11 | Brooklyn | 58 | 80 | .420 | 47.0 | | | |
| 12 | Transilvania | 55 | 83 | .399 | 50.0 | | | |
|
| Splendid Splinter, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Iga Sohei (NAG) | 90 | 48 | .652 | .0 | | | |
| 2 | Sturgis Rough Riders (RAP) | 89 | 49 | .645 | 1.0 | | | |
| 3 | Somerset Tigers (FRB) | 89 | 49 | .645 | 1.0 | | | |
| 4 | New Mexico Scorpions (ORE) | 83 | 55 | .601 | 7.0 | | | |
| 5 | Sioux Falls Canaries (DAK) | 73 | 65 | .529 | 17.0 | | | |
| 6 | Santa Cruz Barking Seals (SFH) | 72 | 66 | .522 | 18.0 | | | |
| 7 | Bufallo Bison (PHI) | 69 | 69 | .500 | 21.0 | | | |
| 8 | Rochester Red Wings (NYM) | 62 | 76 | .449 | 28.0 | | | |
| 9 | Ponce Pirates (LII) | 56 | 82 | .406 | 34.0 | | | |
| 10 | Dobermans (CHI) | 55 | 83 | .399 | 35.0 | | | |
| 11 | Denton | 49 | 89 | .355 | 41.0 | | | |
| 12 | Temecula Tornados (LBL) | 39 | 99 | .283 | 51.0 | | | |
|
| Splendid Splinter, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Deadwood Desparados (RAP) | 96 | 42 | .696 | .0 | | | |
| 2 | Kyushu Ronin (NAG) | 84 | 54 | .609 | 12.0 | | | |
| 3 | Oregon Muskrats (ORE) | 80 | 58 | .580 | 16.0 | | | |
| 4 | Downey Dolphins (LBL) | 79 | 59 | .572 | 17.0 | | | |
| 5 | Rehoboth Lions (FRB) | 77 | 61 | .558 | 19.0 | | | |
| 6 | Newark Bears (PHI) | 75 | 63 | .543 | 21.0 | | | |
| 7 | San Antonio War Dogs (LII) | 74 | 64 | .536 | 22.0 | | | |
| 8 | Batavia Blue Dogs (NYM) | 61 | 77 | .442 | 35.0 | | | |
| 9 | Fresno Firedogs (SFH) | 60 | 78 | .435 | 36.0 | | | |
| 10 | Mobridge Marauders (DAK) | 60 | 78 | .435 | 36.0 | | | |
| 11 | Denton | 44 | 94 | .319 | 52.0 | | | |
| 12 | Bloodhounds (CHI) | 43 | 95 | .312 | 53.0 | | | |
|
| Splendid Splinter, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Fall River Battle Kittens (FRB) | 89 | 49 | .645 | .0 | | | |
| 2 | Pittsburgh Stewards (ORE) | 75 | 63 | .543 | 14.0 | | | |
| 3 | Humboldt Homegrown Hippies (SFH) | 74 | 64 | .536 | 15.0 | | | |
| 4 | Tokyo Ashigaru (NAG) | 70 | 68 | .507 | 19.0 | | | |
| 5 | Scenic Gunslingers (RAP) | 68 | 70 | .493 | 21.0 | | | |
| 6 | Camden Tugs (PHI) | 65 | 73 | .471 | 24.0 | | | |
| 7 | Seoul Musics (LII) | 65 | 73 | .471 | 24.0 | | | |
| 8 | Seal Beach Sand Crabs (LBL) | 63 | 75 | .457 | 26.0 | | | |
| 9 | Bulldogs (CHI) | 63 | 75 | .457 | 26.0 | | | |
| 10 | Denton | 58 | 80 | .420 | 31.0 | | | |
| 11 | Pukwana Pirates (DAK) | 57 | 81 | .413 | 32.0 | | | |
| 12 | Long Island City Monarchs (NYM) | 57 | 81 | .413 | 32.0 | | | |
|