#37 Fred "The General" Jacquemotte, Second Base, 36 yrs, Shibuya Ninja Sunday, 1/31/2035 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Fred Jacquemotte The General 8/3/1998 36 USA 6"3 210
Second Base S R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all Average Normal Normal 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Big League Contract $ 8,500,000 2037 15 Year(s), 62 Days (2642 total Days) 0 Day(s) 16 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 17 | 15 | 18 | 13 | 18 |
| Versus LHP | 20 | 16 | 19 | 14 | 18 |
| Versus RHP | 15 | 14 | 18 | 12 | 17 |
| Talent | 7 | 7 | 7 | 6 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 10 9 1 1 Pull Hitter
| Fielding Ratings 1B : 1 (Range), .982 (Fielding Pct.) 2B : 1 (Range), .986 (Fielding Pct.) 3B : 1 (Range), .938 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2019 | 52 | 158 | 43 | 8 | 0 | 4 | 18 | 16 | 11 | 0 | 2 | 17 | 1 | 1 | .272 | .316 | .399 | .715 | FRB |
| 2020 | 157 | 601 | 170 | 32 | 5 | 24 | 89 | 117 | 74 | 6 | 6 | 60 | 24 | 4 | .283 | .364 | .473 | .836 | FRB |
| 2021 | 155 | 579 | 171 | 41 | 3 | 21 | 88 | 96 | 81 | 4 | 3 | 36 | 17 | 3 | .295 | .384 | .485 | .869 | FRB,SS |
| 2022 | 153 | 584 | 200 | 36 | 6 | 29 | 103 | 111 | 60 | 7 | 10 | 48 | 17 | 3 | .342 | .404 | .574 | .978 | FRB,SS |
| 2023 | 155 | 596 | 173 | 36 | 3 | 21 | 88 | 99 | 77 | 5 | 4 | 53 | 31 | 4 | .290 | .374 | .466 | .840 | FRB |
| 2024 | 151 | 592 | 185 | 27 | 2 | 21 | 105 | 104 | 71 | 3 | 5 | 32 | 45 | 9 | .313 | .386 | .471 | .857 | FRB,SS |
| 2025 | 150 | 565 | 158 | 23 | 2 | 21 | 78 | 80 | 54 | 2 | 8 | 30 | 19 | 6 | .280 | .340 | .439 | .779 | FRB |
| 2026 | 150 | 527 | 162 | 25 | 3 | 28 | 106 | 99 | 63 | 4 | 6 | 39 | 33 | 6 | .307 | .382 | .526 | .907 | FRB,SS |
| 2027 | 144 | 502 | 156 | 26 | 6 | 26 | 93 | 116 | 61 | 7 | 4 | 28 | 39 | 6 | .311 | .390 | .542 | .932 | FRB,SS |
| 2028 | 156 | 554 | 175 | 42 | 3 | 33 | 113 | 112 | 89 | 5 | 6 | 23 | 15 | 4 | .316 | .411 | .581 | .993 | FRB,SS |
| 2029 | 126 | 464 | 128 | 21 | 5 | 27 | 86 | 77 | 48 | 3 | 5 | 30 | 7 | 2 | .276 | .344 | .517 | .861 | FRB |
| 2030 | 147 | 559 | 179 | 31 | 3 | 29 | 110 | 112 | 57 | 5 | 10 | 32 | 12 | 3 | .320 | .382 | .542 | .924 | FRB,SS |
| 2031 | 147 | 562 | 177 | 31 | 3 | 34 | 110 | 116 | 65 | 5 | 6 | 36 | 18 | 4 | .315 | .387 | .562 | .949 | FRB |
| 2032 | 153 | 565 | 181 | 33 | 2 | 37 | 103 | 118 | 83 | 7 | 2 | 36 | 30 | 5 | .320 | .412 | .582 | .995 | FRB |
| 2033 | 153 | 556 | 174 | 34 | 2 | 27 | 114 | 111 | 79 | 5 | 5 | 30 | 34 | 4 | .313 | .400 | .527 | .927 | FRB SHN |
| 2034 | 148 | 543 | 160 | 23 | 1 | 24 | 118 | 100 | 68 | 2 | 10 | 32 | 33 | 13 | .295 | .369 | .473 | .842 | SHN |
| Total | 2297 | 8507 | 2592 | 469 | 49 | 406 | 1522 | 1584 | 1041 | 70 | 92 | 562 | 375 | 77 | .305 | .381 | .515 | .896 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2019, AA | 9 | 39 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 8 | 1 | 0 | .103 | .146 | .154 | .300 |
| 2019, AAA | 97 | 385 | 103 | 13 | 5 | 23 | 58 | 59 | 48 | 34 | 12 | 5 | .268 | .346 | .506 | .853 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2020 | 5 | 19 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | .263 | .364 | .316 | .679 |
| 2021 | 3 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .273 | .333 | .364 | .697 |
| 2022 | 5 | 26 | 11 | 5 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | .423 | .444 | .615 | 1.060 |
| 2024 | 17 | 74 | 32 | 7 | 1 | 3 | 11 | 18 | 7 | 2 | 4 | 2 | .432 | .481 | .676 | 1.157 |
| 2025 | 11 | 39 | 13 | 4 | 1 | 1 | 4 | 8 | 7 | 1 | 2 | 0 | .333 | .435 | .564 | .999 |
| 2026 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | .071 | .188 | .071 | .259 |
| 2027 | 5 | 20 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | .300 | .333 | .350 | .683 |
| 2030 | 4 | 15 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | .200 | .250 | .400 | .650 |
| 2032 | 3 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .091 | .091 | .091 | .182 |
| 2033 | 5 | 18 | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | .389 | .476 | .500 | .976 |
| 2034 | 9 | 37 | 8 | 2 | 0 | 1 | 2 | 4 | 3 | 2 | 1 | 0 | .216 | .275 | .351 | .626 |
| Total | 71 | 284 | 90 | 23 | 2 | 6 | 23 | 44 | 29 | 15 | 12 | 2 | .317 | .380 | .475 | .856 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 4th overall pick, by Fall River in 2019... Had first career hit (homerun) on 8/2/2019, off Carlos Guerrero (SFH)... Won Player of the Week award on 4/19/2020, hitting .556 with 3 HR, 12 RBI... Was selected to the 2021 Allstar game... Won Player of the Week award on 8/30/2021, hitting .444 with 2 HR, 10 RBI... Won Player of the Week award on 5/10/2022, hitting .500 with 5 HR, 7 RBI... Drove in 6 runs against Chicago on 6/1/2022... Was selected to the 2022 Allstar game... Won Batter of the Month award on 7/1/2022, hitting .368 with 6 HR, 22 RBI... Won Batter of the Month award on 9/1/2022, hitting .451 with 6 HR, 19 RBI... Won Player of the Week award on 9/6/2022, hitting .480 with 2 HR, 6 RBI... Won Player of the Week award on 9/13/2022, hitting .455 with 2 HR, 9 RBI... Had 25-game hitting streak snapped on 9/15/2022... Had 5 hits with 0 RBI against Nagano on 10/11/2022... Won MVP in 2022, hitting .342 with 29 HR, 103 RBI... 1/31/2023: Gets a new one-year contract worth $3,785,714 through salary arbitration... Had 5 hits with 2 RBI against Long Beach on 6/27/2023... 1/31/2024: Gets a new one-year contract worth $3,785,714 through salary arbitration... Won Player of the Week award on 6/7/2024, hitting .400 with 4 HR, 9 RBI... Was selected to the 2024 Allstar game... Won World Championship with Fall River in 2024... 1/31/2025: Gets a new one-year contract worth $3,785,714 through salary arbitration... 5/19/2025: Signed a contract extension with Fall River, $4,280,000 per year, for 3 years. Won Golden Glove at First Base in 2025... Drove in 8 runs against Vancouver on 4/16/2026... Had 6 hits with 4 RBI against Vancouver on 5/26/2026... Was selected to the 2026 Allstar game... Hit 3 homeruns against Dakota, driving in 5 runs on 8/24/2026... Was selected to the 2027 Allstar game... Won Batter of the Month award on 5/1/2029, hitting .363 with 8 HR, 28 RBI... Injured on 7/6/2029 with a Broken Cheekbone, out for 5 weeks... Was selected to the 2030 Allstar game... Drove in 6 runs against Chicago on 9/28/2030... Won Player of the Week award on 10/4/2030, hitting .583 with 5 HR, 12 RBI... Had 2000th career hit on 7/26/2031, off James Fraire (VAN)... Won Player of the Week award on 9/27/2031, hitting .583 with 3 HR, 13 RBI... 6/4/2032: Signed a contract extension with Fall River, $8,500,000 per year, for 5 years. Won Batter of the Month award on 10/1/2032, hitting .389 with 9 HR, 18 RBI... Traded from Fall River to Shibuya on 7/23/2033 (Going to SHN: 2B Fred Jacquemotte, C Francis Hernandez. Going to FRB: P Ernesto Bejar, RF Jock Degraff)... Drove in 6 runs against Portland on 9/12/2034...
|
|
| Batting Leader Boards Appearances |
|
AVG 2022 - .342 - 1st 2024 - .313 - 9th 2027 - .311 - 10th 2028 - .316 - 7th 2030 - .320 - 5th 2031 - .315 - 6th 2032 - .320 - 7th
| OBP 2022 - .404 - 3rd 2024 - .386 - 7th 2027 - .390 - 9th 2028 - .411 - 4th 2032 - .412 - 9th
| SLG 2022 - .574 - 1st 2027 - .542 - 4th 2028 - .581 - 5th 2030 - .542 - 10th 2031 - .562 - 9th 2032 - .582 - 7th
| OPS 2022 - .978 - 1st 2024 - .857 - 9th 2026 - .907 - 9th 2027 - .932 - 3rd 2028 - .993 - 4th 2030 - .924 - 10th 2031 - .949 - 10th 2032 - .995 - 8th
| Hits 2022 - 200 - 1st 2024 - 185 - 5th 2028 - 175 - 9th 2030 - 179 - 6th 2031 - 177 - 5th 2032 - 181 - 5th
|
Doubles 2021 - 41 - 9th 2028 - 42 - 2nd
| Triples 2022 - 6 - 8th 2027 - 6 - 5th
| Homeruns 2022 - 29 - 10th
| RBI 2022 - 103 - 8th 2024 - 105 - 7th 2026 - 106 - 8th 2030 - 110 - 8th 2034 - 118 - 9th
| Runs 2020 - 117 - 2nd 2021 - 96 - 10th 2022 - 111 - 3rd 2023 - 99 - 9th 2024 - 104 - 6th 2027 - 116 - 2nd 2028 - 112 - 4th 2030 - 112 - 9th 2031 - 116 - 8th 2032 - 118 - 6th
|
BB 2020 - 74 - 7th 2021 - 81 - 9th 2028 - 89 - 9th
| SB 2024 - 45 - 10th 2027 - 39 - 7th 2033 - 34 - 8th 2034 - 33 - 7th
| | | |
|