#62 Nicholas "Bingo" Palmateer, Catcher, 25 yrs, Patrone Saints Tuesday, 9/14/2031 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Nicholas Palmateer Bingo 5/24/2006 25 USA 6"0 180
Catcher S R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all Good Normal Durable 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Big League Contract $ 300,000 2031 (Automatic) 0 Year(s), 82 Days (82 total Days) 82 Day(s) 6 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 11 | 16 | 6 | 6 | 8 |
| Versus LHP | 12 | 17 | 6 | 7 | 8 |
| Versus RHP | 10 | 16 | 6 | 6 | 8 |
| Talent | 5 | 7 | 3 | 7 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 1 3 5 1 Spray Hitter
| Fielding Ratings C : 2 (Range), .971 (Fielding Pct.) 1B : 2 (Range), .993 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 3 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 8/3 | DUB | W 15-13 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #5 | | |
| 8/10 | RIR | L 1-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #5 | | |
| 8/13 | @LVA | W 6-5 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | #5 | | |
| 8/19 | WTO | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 8/22 | RAP | W 6-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
| 9/5 | HOM | W 4-3 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | #5 | PoG | |
| 9/6 | SEA | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/8 | LBL | L 2-6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | #5 | | |
| 9/9 | LBL | L 1-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
| 9/13 | BRO | L 4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 21 | 64 | 18 | 6 | 0 | 2 | 10 | 6 | 2 | 17 | .281 | .313 | .469 | .782 | .717 | .188 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 14 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 0 | 0 | .0 | 9.6 | 5.7 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 44 | 15 | 4 | 0 | 1 | 6 | 5 | 1 | 10 | 0 | 0 | 1 | .341 | .370 | .500 | .870 |
| vs. RHP | 20 | 3 | 2 | 0 | 1 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | .150 | .190 | .400 | .590 |
| Close/Late | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .222 | .300 | .444 | .744 |
| Scoring Position | 15 | 6 | 2 | 0 | 2 | 10 | 0 | 1 | 3 | 0 | 0 | 1 | .400 | .471 | .933 | 1.404 |
| Pinch Hitting | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 15 | 43 | 10 | 2 | 0 | 1 | 6 | 4 | 2 | 12 | .233 | .283 | .349 | .631 |
| Road | 6 | 21 | 8 | 4 | 0 | 1 | 4 | 2 | 0 | 5 | .381 | .381 | .714 | 1.095 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Last Week | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
| June | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .286 | .429 |
| July | 8 | 32 | 9 | 2 | 0 | 1 | 5 | 3 | 0 | 10 | .281 | .281 | .438 | .719 |
| August | 5 | 17 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | .294 | .333 | .412 | .745 |
| Sept/Oct | 5 | 8 | 3 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | .375 | .500 | .875 | 1.375 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2031 | 21 | 64 | 18 | 6 | 0 | 2 | 10 | 6 | 2 | 1 | 0 | 17 | 0 | 0 | .281 | .313 | .469 | .782 | PHI PAT |
| Total | 21 | 64 | 18 | 6 | 0 | 2 | 10 | 6 | 2 | 1 | 0 | 17 | 0 | 0 | .281 | .313 | .469 | .782 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2025, A | 44 | 130 | 27 | 8 | 0 | 0 | 13 | 8 | 2 | 29 | 4 | 1 | .208 | .213 | .269 | .482 |
| 2026, A | 122 | 434 | 102 | 25 | 3 | 3 | 54 | 40 | 33 | 85 | 3 | 3 | .235 | .284 | .327 | .611 |
| 2027, AA | 80 | 248 | 61 | 9 | 2 | 4 | 15 | 21 | 16 | 43 | 4 | 0 | .246 | .288 | .347 | .635 |
| 2027, AAA | 45 | 142 | 40 | 11 | 2 | 1 | 14 | 20 | 8 | 26 | 2 | 0 | .282 | .314 | .408 | .722 |
| 2028, AA | 11 | 38 | 9 | 2 | 0 | 2 | 6 | 4 | 4 | 1 | 0 | 0 | .237 | .302 | .447 | .750 |
| 2028, AAA | 112 | 346 | 88 | 17 | 1 | 2 | 39 | 32 | 27 | 75 | 1 | 5 | .254 | .301 | .327 | .628 |
| 2029, AAA | 137 | 544 | 176 | 28 | 4 | 12 | 94 | 66 | 37 | 123 | 7 | 7 | .324 | .360 | .456 | .816 |
| 2030, AAA | 137 | 565 | 156 | 30 | 5 | 18 | 90 | 90 | 49 | 129 | 1 | 5 | .276 | .326 | .442 | .768 |
| 2031, AAA | 56 | 174 | 41 | 13 | 1 | 3 | 19 | 18 | 17 | 42 | 1 | 3 | .236 | .311 | .374 | .685 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Catcher | 16 | 14 | 87 | 11 | 1 | 99 | 1 | .990 | 128.1 | 6.94 | 0 | 29 | 7 | 24.1 |
| Leftfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | | | | |
|
|
Drafted in 5th round, 99th overall pick, by Philly in 2025... Traded from Philly to Patrone on 6/24/2031 (Going to PHI: 3B Bradley Mobley. Going to PAT: C Nicholas Palmateer)... Had first career hit (double) on 6/25/2031, off Rod Terell (BRO)... Hit first career homerun on 7/21/2031, off Jose Moreno (CS2)...
|
|
| Batting Leader Boards Appearances |
|
|