#47 Vincent Lozano, Starting Pitcher, 29 yrs, Port Adelaide Magpies Tuesday, 9/14/2031 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Vincent Lozano
3/5/2002 29 USA 6"0 205
Starting Pitcher R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 35 Days (35 total Days) 0 Day(s) 10 Year(s) Not eligible
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 11 | 10 | 10 | 89-92 Mph |
| Versus LHB | 10 | 10 | 9 | |
| Versus RHB | 11 | 10 | 11 | |
| Talent | 5 | 6 | 5 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 7 46 4
| | Pitches: Fastball Changeup Curveball
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 7 | 1 | 4 | 4 |
| Versus LHP | 1 | 7 | 1 | 4 | 4 |
| Versus RHP | 1 | 7 | 1 | 4 | 4 |
| Talent | 2 | 4 | 2 | 3 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 1 4 1 Normal
| Fielding Ratings P : 1 (Range), .910 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| June | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| July | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| August | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Sept./Oct. | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.#J | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 2021, A | 24 | 24 | 12 | 8 | 0 | 2.95 | 164.2 | 139 | 54 | 54 | 72 | 104 | 0 | 0 |
| 2021, AA | 5 | 5 | 0 | 1 | 0 | 5.04 | 30.1 | 25 | 18 | 17 | 24 | 27 | 0 | 0 |
| 2022, A | 5 | 5 | 3 | 1 | 0 | 2.70 | 33.1 | 28 | 10 | 10 | 13 | 25 | 0 | 0 |
| 2022, AA | 22 | 22 | 7 | 7 | 0 | 5.40 | 126.2 | 139 | 86 | 76 | 78 | 97 | 0 | 0 |
| 2023, A | 29 | 29 | 8 | 11 | 0 | 4.85 | 170.2 | 172 | 101 | 92 | 89 | 133 | 0 | 0 |
| 2024, A | 17 | 17 | 9 | 2 | 0 | 3.28 | 118.0 | 100 | 47 | 43 | 46 | 97 | 2 | 2 |
| 2024, AA | 13 | 13 | 7 | 4 | 0 | 5.23 | 82.2 | 92 | 48 | 48 | 37 | 55 | 0 | 0 |
| 2025, AA | 10 | 10 | 4 | 3 | 0 | 4.66 | 63.2 | 63 | 33 | 33 | 28 | 42 | 1 | 1 |
| 2025, AAA | 19 | 19 | 10 | 4 | 0 | 3.52 | 125.1 | 108 | 60 | 49 | 59 | 95 | 1 | 0 |
| 2026, AA | 4 | 4 | 0 | 2 | 0 | 4.74 | 24.2 | 25 | 14 | 13 | 11 | 24 | 0 | 0 |
| 2026, AAA | 26 | 26 | 6 | 7 | 0 | 4.65 | 149.0 | 144 | 86 | 77 | 99 | 100 | 0 | 0 |
| 2027, AAA | 28 | 28 | 13 | 6 | 0 | 4.72 | 169.2 | 166 | 98 | 89 | 99 | 120 | 1 | 1 |
| 2028, AA | 3 | 3 | 2 | 0 | 0 | 4.35 | 20.2 | 20 | 11 | 10 | 6 | 20 | 1 | 1 |
| 2028, AAA | 24 | 24 | 8 | 8 | 0 | 4.29 | 151.0 | 130 | 78 | 72 | 80 | 122 | 1 | 0 |
| 2029, AA | 22 | 22 | 10 | 1 | 0 | 2.76 | 146.2 | 128 | 48 | 45 | 55 | 150 | 0 | 0 |
| 2029, AAA | 1 | 1 | 0 | 1 | 0 | 5.68 | 6.1 | 8 | 4 | 4 | 2 | 1 | 0 | 0 |
| 2030, AA | 23 | 23 | 11 | 5 | 0 | 3.82 | 155.1 | 124 | 66 | 66 | 66 | 153 | 0 | 0 |
| 2030, AAA | 7 | 7 | 1 | 4 | 0 | 7.46 | 41.0 | 49 | 40 | 34 | 17 | 35 | 0 | 0 |
| 2031, A | 2 | 2 | 1 | 0 | 0 | 3.75 | 12.0 | 13 | 8 | 5 | 4 | 10 | 0 | 0 |
| 2031, AA | 24 | 24 | 8 | 8 | 0 | 4.45 | 159.2 | 153 | 80 | 79 | 56 | 135 | 0 | 0 |
| 2031, AAA | 3 | 3 | 0 | 2 | 0 | 5.00 | 18.0 | 15 | 11 | 10 | 11 | 14 | 0 | 0 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 50th overall pick, by Rhode Island in 2021... Injured on 4/23/2023 with a Sore Shoulder, out for 5 days... Injured on 5/19/2024 with a Blister On Finger, out for 5 days... Injured on 7/27/2027 with a Strained Tricep Muscle, out for 2 weeks... Injured on 7/17/2029 with a Ruptured Tricep Tendon, out for 4 weeks...
|
|
| Pitching Leader Boards Appearances |
|
|