#36 Pedro "Craps" Vickrey, Leftfield, 39 yrs, Las Vegas Aces Sunday, 1/31/2035 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Pedro Vickrey Craps 8/15/1995 39 USA 6"0 205
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Big League Contract $ 1,000,000 2036 15 Year(s), 166 Days (2746 total Days) 0 Day(s) 19 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 9 | 6 | 2 | 19 | 8 |
| Versus LHP | 11 | 6 | 2 | 20 | 8 |
| Versus RHP | 9 | 6 | 2 | 18 | 8 |
| Talent | 5 | 4 | 2 | 8 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 6 10 1 1 Spray Hitter
| Fielding Ratings LF : 7 (Range), .978 (Fielding Pct.) CF : 7 (Range), .983 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2019 | 6 | 17 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .118 | .167 | .118 | .284 | DUB |
| 2020 | 85 | 319 | 97 | 19 | 2 | 4 | 33 | 70 | 57 | 1 | 1 | 69 | 5 | 2 | .304 | .410 | .414 | .824 | DUB DAK DUB D |
| 2021 | 153 | 524 | 133 | 28 | 4 | 17 | 58 | 89 | 104 | 6 | 3 | 110 | 7 | 2 | .254 | .381 | .420 | .801 | DAK |
| 2022 | 150 | 557 | 164 | 41 | 3 | 21 | 78 | 109 | 118 | 3 | 1 | 130 | 4 | 3 | .294 | .420 | .492 | .912 | DAK,SS |
| 2023 | 158 | 553 | 140 | 29 | 1 | 13 | 66 | 106 | 112 | 10 | 4 | 136 | 15 | 5 | .253 | .386 | .380 | .766 | DAK |
| 2024 | 151 | 526 | 134 | 25 | 2 | 14 | 52 | 100 | 117 | 8 | 5 | 129 | 13 | 2 | .255 | .395 | .390 | .785 | DAK BRO |
| 2025 | 147 | 528 | 169 | 26 | 2 | 20 | 95 | 100 | 101 | 5 | 9 | 92 | 15 | 11 | .320 | .428 | .491 | .918 | BRO,TK |
| 2026 | 149 | 581 | 157 | 29 | 1 | 22 | 89 | 102 | 109 | 4 | 2 | 123 | 20 | 9 | .270 | .388 | .437 | .825 | BRO,TK |
| 2027 | 153 | 553 | 154 | 28 | 0 | 21 | 86 | 96 | 104 | 2 | 5 | 99 | 18 | 7 | .278 | .392 | .443 | .835 | BRO |
| 2028 | 152 | 591 | 182 | 19 | 2 | 35 | 90 | 109 | 95 | 5 | 2 | 110 | 26 | 15 | .308 | .407 | .525 | .931 | BRO,TK |
| 2029 | 128 | 491 | 148 | 19 | 1 | 18 | 68 | 107 | 78 | 8 | 3 | 87 | 17 | 4 | .301 | .403 | .454 | .858 | BRO,TK |
| 2030 | 153 | 575 | 167 | 31 | 4 | 16 | 69 | 122 | 93 | 5 | 5 | 124 | 23 | 2 | .290 | .391 | .442 | .833 | BRO,TK |
| 2031 | 147 | 563 | 157 | 26 | 4 | 21 | 82 | 107 | 101 | 2 | 5 | 130 | 10 | 2 | .279 | .387 | .451 | .839 | BRO LVA |
| 2032 | 105 | 294 | 69 | 11 | 0 | 6 | 38 | 38 | 58 | 2 | 4 | 72 | 8 | 4 | .235 | .360 | .333 | .694 | LVA |
| 2033 | 56 | 152 | 36 | 7 | 0 | 3 | 13 | 21 | 19 | 3 | 2 | 46 | 0 | 1 | .237 | .330 | .342 | .672 | LVA |
| 2034 | 26 | 60 | 15 | 2 | 0 | 0 | 2 | 9 | 15 | 0 | 0 | 22 | 0 | 0 | .250 | .400 | .283 | .683 | LVA |
| Total | 1919 | 6884 | 1924 | 340 | 26 | 231 | 921 | 1285 | 1282 | 64 | 51 | 1481 | 181 | 69 | .279 | .395 | .437 | .832 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2018, A | 9 | 30 | 6 | 2 | 0 | 0 | 3 | 3 | 8 | 5 | 1 | 1 | .200 | .359 | .267 | .626 |
| 2018, AA | 112 | 250 | 62 | 9 | 1 | 2 | 21 | 34 | 43 | 61 | 7 | 3 | .248 | .354 | .316 | .670 |
| 2019, AA | 83 | 103 | 30 | 3 | 0 | 2 | 10 | 8 | 17 | 18 | 2 | 0 | .291 | .382 | .379 | .761 |
| 2019, AAA | 27 | 99 | 33 | 5 | 1 | 1 | 10 | 15 | 19 | 23 | 1 | 2 | .333 | .441 | .434 | .875 |
| 2020, AAA | 66 | 232 | 75 | 12 | 0 | 7 | 34 | 43 | 58 | 44 | 6 | 2 | .323 | .452 | .466 | .918 |
| 2034, AAA | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .125 | .125 | .250 | .375 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2019 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | .125 | .222 | .125 | .347 |
| 2020 | 14 | 55 | 16 | 4 | 0 | 0 | 1 | 9 | 8 | 11 | 0 | 0 | .291 | .381 | .364 | .745 |
| 2021 | 4 | 13 | 2 | 0 | 0 | 1 | 2 | 2 | 6 | 5 | 0 | 0 | .154 | .421 | .385 | .806 |
| 2022 | 4 | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
| 2024 | 11 | 41 | 14 | 0 | 0 | 3 | 4 | 10 | 8 | 9 | 1 | 0 | .341 | .449 | .561 | 1.010 |
| 2025 | 4 | 14 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 1 | .286 | .444 | .357 | .802 |
| 2026 | 11 | 40 | 13 | 2 | 0 | 1 | 4 | 11 | 12 | 4 | 4 | 0 | .325 | .481 | .450 | .931 |
| 2027 | 14 | 50 | 13 | 4 | 0 | 0 | 5 | 6 | 6 | 10 | 1 | 0 | .260 | .339 | .340 | .679 |
| 2028 | 5 | 15 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | .200 | .429 | .200 | .629 |
| 2029 | 16 | 65 | 19 | 1 | 1 | 1 | 10 | 8 | 9 | 16 | 0 | 1 | .292 | .378 | .385 | .763 |
| 2030 | 14 | 52 | 12 | 1 | 0 | 0 | 3 | 9 | 13 | 7 | 4 | 2 | .231 | .385 | .250 | .635 |
| 2031 | 5 | 20 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | .200 | .304 | .200 | .504 |
| Total | 104 | 387 | 103 | 13 | 1 | 6 | 31 | 65 | 78 | 76 | 12 | 4 | .266 | .389 | .351 | .741 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Had first career hit on 9/21/2019, off Al Palmer (RRR)... Injured on 6/6/2020 with a Tender Shoulder, out for one week... Traded from Dublin to Dakota on 6/12/2020 (Going to DAK: CF Pedro Vickrey. Going to DUB: C Felton Vanarsdale)... Traded from Dakota to Dublin on 6/12/2020 (Going to DAK: C Felton Vanarsdale. Going to DUB: CF Pedro Vickrey)... Traded from Dublin to Dakota on 6/12/2020 (Going to DAK: CF Pedro Vickrey. Going to DUB: C Felton Vanarsdale)... Hit first career homerun on 6/21/2020, off Ted Holleman (LII)... Won World Championship with Dakota in 2020... Won Golden Glove at Leftfield in 2021... Was selected to the 2022 Allstar game... Had 5 hits with 4 RBI against San Francisco on 9/15/2022... 1/31/2023: Gets a new one-year contract worth $3,178,571 through salary arbitration... 6/12/2023: Signed a contract extension with Dakota, $3,650,000 per year, for 4 years. Traded from Dakota to Brooklyn on 7/26/2024 (Going to DAK: LF Greg Rothermel, C Anton Young, P Rebel Lopez. Going to BRO: LF Pedro Vickrey, C Bob Tyre)... Injured on 6/5/2025 with a Tight Knee, out for 1-2 weeks... Was selected to the 2025 Allstar game... Had 5 hits with 2 RBI against Dublin on 8/24/2025... Drove in 6 runs against Dublin on 5/7/2026... Was selected to the 2026 Allstar game... 5/5/2027: Signed a contract extension with Brooklyn, $3,930,000 per year, for 4 years. Was selected to the 2029 Allstar game... Injured on 9/10/2029 with a Fractured Jaw, out for 4 weeks... Had 5 hits with 1 RBI against Rock Rapids on 7/2/2030... Was selected to the 2030 Allstar game... Won Player of the Week award on 8/23/2030, hitting .391 with 3 HR, 7 RBI... Won World Championship with Brooklyn in 2030... Traded from Brooklyn to Las Vegas on 3/2/2031 (Going to LVA: LF Pedro Vickrey. Going to BRO: P Roy Voss)... Drove in 7 runs against Dublin on 6/4/2031... 9/9/2031: Signed a contract extension with Las Vegas, $2,580,000 per year, for 3 years. Had 5 hits with 4 RBI against Long Beach on 9/17/2031... 6/29/2034: Signed a contract extension with Las Vegas, $1,000,000 per year, for 2 years. Injured on 8/1/2034 with a Dislocated Finger, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
AVG 2025 - .320 - 4th
| OBP 2022 - .420 - 2nd 2024 - .395 - 9th 2025 - .428 - 1st 2026 - .388 - 7th 2027 - .392 - 5th 2028 - .407 - 4th 2029 - .403 - 6th 2030 - .391 - 8th
| SLG 2028 - .525 - 8th
| OPS 2022 - .912 - 6th 2025 - .918 - 4th 2028 - .931 - 7th
| Hits 2028 - 182 - 8th
|
Doubles 2022 - 41 - 4th
| Homeruns 2028 - 35 - 6th
| Runs 2022 - 109 - 5th 2023 - 106 - 5th 2024 - 100 - 6th 2026 - 102 - 10th 2028 - 109 - 7th 2029 - 107 - 7th 2030 - 122 - 3rd 2031 - 107 - 10th
| BB 2021 - 104 - 2nd 2022 - 118 - 1st 2023 - 112 - 1st 2024 - 117 - 1st 2025 - 101 - 3rd 2026 - 109 - 2nd 2027 - 104 - 2nd 2028 - 95 - 5th 2029 - 78 - 8th 2030 - 93 - 6th 2031 - 101 - 7th
| |
|