League Standings Report Saturday, 9/4/2030 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Seattle | 82 | 52 | .612 | - | 87-47 | -5 | | 37-24 | 45-28 | 7-8 | 12-24 | 26 | W2 | 6-4 |
| Rock Rapids | 79 | 55 | .590 | 3.0 | 74-60 | 5 | | 42-27 | 37-28 | 12-9 | 25-19 | - | L2 | 5-5 |
| Port Adelaide | 71 | 63 | .530 | 11.0 | 73-61 | -2 | | 38-30 | 33-33 | 6-9 | 22-20 | - | L1 | 6-4 |
| Dublin | 60 | 74 | .448 | 22.0 | 63-71 | -3 | | 26-41 | 34-33 | 5-9 | 12-22 | - | W1 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Brooklyn | 100 | 34 | .746 | - | 96-38 | 4 | | 50-20 | 50-14 | 5-2 | 24-13 | 18 | L1 | 6-4 |
| Rhode Island | 89 | 45 | .664 | 11.0 | 84-50 | 5 | | 45-19 | 44-26 | 10-4 | 31-9 | - | L1 | 5-5 |
| Carolina | 48 | 86 | .358 | 52.0 | 50-84 | -2 | | 21-46 | 27-40 | 3-6 | 13-19 | - | W1 | 3-7 |
| Hobbs | 35 | 99 | .261 | 65.0 | 34-100 | 1 | | 12-55 | 23-44 | 7-3 | 10-23 | - | W1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Las Vegas | 74 | 60 | .552 | - | 72-62 | 2 | | 45-28 | 29-32 | 8-7 | 20-17 | 16 | W4 | 6-4 |
| Springfield | 61 | 73 | .455 | 13.0 | 59-75 | 2 | | 31-36 | 30-37 | 5-4 | 21-13 | - | L3 | 4-6 |
| Patrone | 51 | 83 | .381 | 23.0 | 50-84 | 1 | | 28-38 | 23-45 | 4-8 | 13-21 | - | W2 | 6-4 |
| Homestead | 46 | 88 | .343 | 28.0 | 55-79 | -9 | | 18-47 | 28-41 | 4-9 | 13-16 | - | L2 | 4-6 |
|
| Splendid Splinter Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Philly | 98 | 36 | .731 | - | 101-33 | -3 | | 50-18 | 48-18 | 1-4 | 16-14 | 11 | W2 | 9-1 |
| Long Beach | 80 | 54 | .597 | 18.0 | 85-49 | -5 | | 43-21 | 37-33 | 11-7 | 15-13 | - | L2 | 6-4 |
| Nagano | 68 | 66 | .507 | 30.0 | 69-65 | -1 | | 35-34 | 33-32 | 12-6 | 19-21 | - | L5 | 2-8 |
| New York | 59 | 75 | .440 | 39.0 | 51-83 | 8 | | 34-30 | 25-45 | 7-7 | 19-15 | - | W3 | 8-2 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Fall River | 80 | 54 | .597 | - | 69-65 | 11 | | 44-20 | 36-34 | 6-1 | 25-6 | 12 | W1 | 7-3 |
| San Francisco | 63 | 71 | .470 | 17.0 | 65-69 | -2 | | 34-33 | 29-38 | 6-2 | 23-15 | - | L1 | 3-7 |
| Vancouver | 56 | 78 | .418 | 24.0 | 55-79 | 1 | | 29-38 | 27-40 | 5-5 | 15-14 | - | W1 | 4-6 |
| Chicago | 51 | 83 | .381 | 29.0 | 51-83 | 0 | | 26-41 | 25-42 | 2-4 | 16-21 | - | L1 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Oregon | 71 | 63 | .530 | - | 72-62 | -1 | | 41-29 | 30-34 | 6-8 | 20-22 | 27 | L2 | 1-9 |
| Rapid City | 69 | 65 | .515 | 2.0 | 73-61 | -4 | | 34-28 | 35-37 | 5-6 | 15-25 | - | L3 | 3-7 |
| Dakota | 64 | 70 | .478 | 7.0 | 67-67 | -3 | | 39-34 | 25-36 | 5-8 | 13-21 | - | W2 | 7-3 |
| Worcester | 53 | 81 | .396 | 18.0 | 52-82 | 1 | | 27-42 | 26-39 | 0-6 | 14-23 | - | W3 | 7-3 |
|
|
|
|
| Splendid Splinter Wildcard Race |
|
|
|
| The Kid Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | DUB | PAM | RRR | SEA | BRO | CS2 | RIR | HOB | HOM | LVA | PAT | SPR |
| DUB | - | 8-5 | 3-9 | 5-8 | 2-10 | 7-5 | 0-9 | 6-3 | 8-4 | 4-5 | 6-3 | 6-6 |
| PAM | 5-8 | - | 9-4 | 5-7 | 4-5 | 8-1 | 5-7 | 8-4 | 8-4 | 3-6 | 6-3 | 4-8 |
| RRR | 9-3 | 4-9 | - | 5-8 | 5-7 | 10-2 | 4-5 | 6-3 | 10-2 | 6-3 | 7-2 | 8-4 |
| SEA | 8-5 | 7-5 | 8-5 | - | 4-5 | 8-1 | 4-8 | 10-2 | 9-3 | 4-5 | 5-4 | 10-2 |
| BRO | 10-2 | 5-4 | 7-5 | 5-4 | - | 8-4 | 9-4 | 11-2 | 7-2 | 10-2 | 11-1 | 8-1 |
| CS2 | 5-7 | 1-8 | 2-10 | 1-8 | 4-8 | - | 4-9 | 10-3 | 5-4 | 5-7 | 3-9 | 1-8 |
| RIR | 9-0 | 7-5 | 5-4 | 8-4 | 4-9 | 9-4 | - | 11-1 | 7-2 | 10-2 | 8-4 | 6-3 |
| HOB | 3-6 | 4-8 | 3-6 | 2-10 | 2-11 | 3-10 | 1-11 | - | 2-7 | 2-10 | 6-6 | 3-6 |
| HOM | 4-8 | 4-8 | 2-10 | 3-9 | 2-7 | 4-5 | 2-7 | 7-2 | - | 4-9 | 3-10 | 7-5 |
| LVA | 5-4 | 6-3 | 3-6 | 5-4 | 2-10 | 7-5 | 2-10 | 10-2 | 9-4 | - | 9-3 | 10-3 |
| PAT | 3-6 | 3-6 | 2-7 | 4-5 | 1-11 | 9-3 | 4-8 | 6-6 | 10-3 | 3-9 | - | 4-9 |
| SPR | 6-6 | 8-4 | 4-8 | 2-10 | 1-8 | 8-1 | 3-6 | 6-3 | 5-7 | 3-10 | 9-4 | - |
|
| Splendid Splinter Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | LBL | NAG | NYM | PHI | CHI | FRB | SFH | VAN | DAK | WTO | ORE | RAP |
| LBL | - | 6-6 | 11-2 | 3-10 | 7-5 | 6-3 | 5-4 | 9-3 | 4-5 | 5-4 | 7-5 | 9-3 |
| NAG | 6-6 | - | 6-7 | 4-9 | 8-4 | 5-4 | 7-2 | 7-5 | 6-3 | 5-4 | 4-8 | 5-7 |
| NYM | 2-11 | 7-6 | - | 3-9 | 6-3 | 4-8 | 7-5 | 6-3 | 6-3 | 5-4 | 4-8 | 4-8 |
| PHI | 10-3 | 9-4 | 9-3 | - | 8-1 | 9-3 | 6-6 | 9-0 | 8-1 | 8-1 | 7-5 | 6-6 |
| CHI | 5-7 | 4-8 | 3-6 | 1-8 | - | 3-10 | 5-8 | 6-6 | 8-4 | 7-5 | 2-7 | 4-5 |
| FRB | 3-6 | 4-5 | 8-4 | 3-9 | 10-3 | - | 9-3 | 8-5 | 8-4 | 10-2 | 6-3 | 4-5 |
| SFH | 4-5 | 2-7 | 5-7 | 6-6 | 8-5 | 3-9 | - | 6-7 | 6-6 | 6-6 | 5-4 | 5-4 |
| VAN | 3-9 | 5-7 | 3-6 | 0-9 | 6-6 | 5-8 | 7-6 | - | 6-6 | 7-5 | 4-5 | 4-5 |
| DAK | 5-4 | 3-6 | 3-6 | 1-8 | 4-8 | 4-8 | 6-6 | 6-6 | - | 9-3 | 9-4 | 6-7 |
| WTO | 4-5 | 4-5 | 4-5 | 1-8 | 5-7 | 2-10 | 6-6 | 5-7 | 3-9 | - | 5-8 | 6-7 |
| ORE | 5-7 | 8-4 | 8-4 | 5-7 | 7-2 | 3-6 | 4-5 | 5-4 | 4-9 | 8-5 | - | 5-7 |
| RAP | 3-9 | 7-5 | 8-4 | 6-6 | 5-4 | 5-4 | 4-5 | 5-4 | 7-6 | 7-6 | 7-5 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | LBL | NAG | NYM | PHI | CHI | FRB | SFH | VAN | DAK | WTO | ORE | RAP |
| DUB | 2-1 | 3-0 | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| PAM | 1-2 | 2-1 | 2-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| RRR | 0-3 | 2-1 | 2-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SEA | 1-2 | 0-3 | 3-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BRO | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 3-0 | 1-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| CS2 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 1-2 | 2-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| RIR | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 1-2 | 0-3 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| HOB | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-3 | 2-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| HOM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 2-1 | 0-3 | 1-2 |
| LVA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 | 1-2 | 3-0 |
| PAT | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-3 | 0-3 | 2-1 |
| SPR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 1-2 | 2-1 | 1-2 |
|
| The Kid, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Charlotte Knights (HOM) | 82 | 52 | .612 | .0 | | | |
| 2 | Venus Clippars (PAT) | 80 | 54 | .597 | 2.0 | | | |
| 3 | Raleigh-Durham Rattlers (CS2) | 77 | 57 | .575 | 5.0 | | | |
| 4 | Cambridge Academics (BRO) | 75 | 59 | .560 | 7.0 | | | |
| 5 | Montlake Marauders (SEA) | 72 | 62 | .537 | 10.0 | | | |
| 6 | Alice Springs Dingos (PAM) | 72 | 62 | .537 | 10.0 | | | |
| 7 | Ciudad Juarez Indians (HOB) | 68 | 66 | .507 | 14.0 | | | |
| 8 | Sioux Falls Canaries (RRR) | 61 | 73 | .455 | 21.0 | | | |
| 9 | Rhode Island | 55 | 79 | .410 | 27.0 | | | |
| 10 | Belfast Norseman (DUB) | 53 | 81 | .396 | 29.0 | | | |
| 11 | St Louis Browns (SPR) | 51 | 83 | .381 | 31.0 | | | |
| 12 | Columbus Buckeyes (LVA) | 50 | 84 | .373 | 32.0 | | | |
|
| The Kid, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Myrtle Beach Blue Jays (HOM) | 86 | 48 | .642 | .0 | | | |
| 2 | Columbia Bandits (CS2) | 83 | 51 | .619 | 3.0 | | | |
| 3 | Canberra Senators (PAM) | 82 | 52 | .612 | 4.0 | | | |
| 4 | Alamogordo Astronauts (HOB) | 76 | 58 | .567 | 10.0 | | | |
| 5 | Honolulu Surfriders (SEA) | 69 | 65 | .515 | 17.0 | | | |
| 6 | Rhode Island | 68 | 66 | .507 | 18.0 | | | |
| 7 | Bushwick Bills (BRO) | 61 | 73 | .455 | 25.0 | | | |
| 8 | Black Hills Hammers (RRR) | 57 | 77 | .425 | 29.0 | | | |
| 9 | Halifax Harbormen (DUB) | 56 | 78 | .418 | 30.0 | | | |
| 10 | KC Monarchs (SPR) | 55 | 79 | .410 | 31.0 | | | |
| 11 | St. Paul Vandals (LVA) | 54 | 80 | .403 | 32.0 | | | |
| 12 | Milan Thunder (PAT) | 50 | 84 | .373 | 36.0 | | | |
|
| The Kid, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Savanah Grove Phillies (HOM) | 89 | 45 | .664 | .0 | | | |
| 2 | Iceland Giants (BRO) | 82 | 52 | .612 | 7.0 | | | |
| 3 | San Diego Homies (SEA) | 72 | 62 | .537 | 17.0 | | | |
| 4 | Hobart Devils (PAM) | 72 | 62 | .537 | 17.0 | | | |
| 5 | Pringle Poachers (RRR) | 69 | 65 | .515 | 20.0 | | | |
| 6 | Lisbon Explorers (DUB) | 65 | 69 | .485 | 24.0 | | | |
| 7 | Savannah Shipwrights (CS2) | 64 | 70 | .478 | 25.0 | | | |
| 8 | Iola Indians (SPR) | 61 | 73 | .455 | 28.0 | | | |
| 9 | Rhode Island | 57 | 77 | .425 | 32.0 | | | |
| 10 | Cabesele Saints (PAT) | 55 | 79 | .410 | 34.0 | | | |
| 11 | Baton Rouge Anchors (LVA) | 55 | 79 | .410 | 34.0 | | | |
| 12 | Amarillo Armadillos (HOB) | 49 | 85 | .366 | 40.0 | | | |
|
| Splendid Splinter, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Iga Sohei (NAG) | 87 | 47 | .649 | .0 | | | |
| 2 | Dobermans (CHI) | 78 | 56 | .582 | 9.0 | | | |
| 3 | Spokane Indians (VAN) | 77 | 57 | .575 | 10.0 | | | |
| 4 | Sturgis Rough Riders (RAP) | 75 | 59 | .560 | 12.0 | | | |
| 5 | Santa Cruz Barking Seals (SFH) | 71 | 63 | .530 | 16.0 | | | |
| 6 | Somerset Tigers (FRB) | 70 | 64 | .522 | 17.0 | | | |
| 7 | New Mexico Scorpions (ORE) | 70 | 64 | .522 | 17.0 | | | |
| 8 | D.C. Diplomats (PHI) | 63 | 71 | .470 | 24.0 | | | |
| 9 | Rochester Red Wings (NYM) | 59 | 75 | .440 | 28.0 | | | |
| 10 | Temecula Tornados (LBL) | 56 | 78 | .418 | 31.0 | | | |
| 11 | Burlington Bandits (WTO) | 56 | 78 | .418 | 31.0 | | | |
| 12 | Sioux Falls Canaries (DAK) | 50 | 84 | .373 | 37.0 | | | |
|
| Splendid Splinter, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Oregon Muskrats (ORE) | 93 | 41 | .694 | .0 | | | |
| 2 | Deadwood Desparados (RAP) | 81 | 53 | .604 | 12.0 | | | |
| 3 | Batavia Blue Dogs (NYM) | 76 | 58 | .567 | 17.0 | | | |
| 4 | Mobridge Marauders (DAK) | 76 | 58 | .567 | 17.0 | | | |
| 5 | Erie Lakers (WTO) | 72 | 62 | .537 | 21.0 | | | |
| 6 | Kyushu Ronin (NAG) | 69 | 65 | .515 | 24.0 | | | |
| 7 | Calgary Cannons (VAN) | 64 | 70 | .478 | 29.0 | | | |
| 8 | Newark Bears (PHI) | 59 | 75 | .440 | 34.0 | | | |
| 9 | Downey Dolphins (LBL) | 58 | 76 | .433 | 35.0 | | | |
| 10 | Rehoboth Lions (FRB) | 57 | 77 | .425 | 36.0 | | | |
| 11 | Fresno Firedogs (SFH) | 54 | 80 | .403 | 39.0 | | | |
| 12 | Bloodhounds (CHI) | 52 | 82 | .388 | 41.0 | | | |
|
| Splendid Splinter, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Long Island City Monarchs (NYM) | 96 | 38 | .716 | .0 | | | |
| 2 | Scenic Gunslingers (RAP) | 95 | 39 | .709 | 1.0 | | | |
| 3 | Humboldt Homegrown Hippies (SFH) | 74 | 60 | .552 | 22.0 | | | |
| 4 | Pittsburgh Stewards (ORE) | 73 | 61 | .545 | 23.0 | | | |
| 5 | Pukwana Pirates (DAK) | 71 | 63 | .530 | 25.0 | | | |
| 6 | Halifax Hunters (WTO) | 71 | 63 | .530 | 25.0 | | | |
| 7 | Victoria Seals (VAN) | 69 | 65 | .515 | 27.0 | | | |
| 8 | Seal Beach Sand Crabs (LBL) | 68 | 66 | .507 | 28.0 | | | |
| 9 | Bulldogs (CHI) | 61 | 73 | .455 | 35.0 | | | |
| 10 | Fall River Battle Kittens (FRB) | 53 | 81 | .396 | 43.0 | | | |
| 11 | Pittsburgh Bucs (PHI) | 49 | 85 | .366 | 47.0 | | | |
| 12 | Tokyo Ashigaru (NAG) | 38 | 96 | .284 | 58.0 | | | |
|