Patrone Batting Report Sunday, 9/19/2031 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Brock | 6 | 17 | 6 | 1 | 1 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | .353 | .450 | .529 | .979 |
| G. Vilas | 18 | 58 | 20 | 4 | 0 | 3 | 12 | 11 | 5 | 8 | 0 | 0 | 1 | .345 | .406 | .569 | .975 |
| P. Reimer | 16 | 67 | 22 | 3 | 0 | 2 | 11 | 9 | 5 | 10 | 0 | 0 | 0 | .328 | .375 | .463 | .838 |
| J. Orman | 19 | 83 | 26 | 7 | 1 | 3 | 20 | 13 | 1 | 15 | 1 | 0 | 1 | .313 | .326 | .530 | .856 |
| A. Morello | 24 | 101 | 29 | 5 | 0 | 0 | 6 | 8 | 5 | 26 | 0 | 2 | 1 | .287 | .321 | .337 | .658 |
| T. Pena | 16 | 53 | 15 | 5 | 0 | 1 | 6 | 10 | 6 | 18 | 0 | 0 | 1 | .283 | .367 | .434 | .801 |
| A. Trudell | 24 | 79 | 22 | 4 | 0 | 0 | 8 | 15 | 9 | 19 | 0 | 0 | 3 | .278 | .374 | .329 | .703 |
| K. Lucas | 24 | 95 | 25 | 4 | 1 | 2 | 13 | 9 | 1 | 19 | 1 | 0 | 1 | .263 | .276 | .389 | .665 |
| R. Haranobu | 23 | 79 | 19 | 5 | 0 | 2 | 8 | 13 | 12 | 15 | 0 | 0 | 1 | .241 | .348 | .380 | .728 |
| S. Vick | 16 | 49 | 11 | 2 | 0 | 1 | 5 | 8 | 5 | 11 | 0 | 0 | 1 | .224 | .309 | .327 | .636 |
| D. Pimentel | 23 | 86 | 19 | 5 | 0 | 2 | 11 | 9 | 4 | 16 | 2 | 0 | 2 | .221 | .266 | .349 | .615 |
| R. Czech | 20 | 60 | 11 | 2 | 1 | 2 | 12 | 8 | 9 | 13 | 2 | 0 | 0 | .183 | .282 | .350 | .632 |
| C. Bledsoe | 9 | 27 | 4 | 2 | 0 | 0 | 5 | 0 | 3 | 8 | 0 | 0 | 0 | .148 | .233 | .222 | .456 |
| Z. Brown | 7 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .067 | .067 | .133 | .200 |
| C. Ayala | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Ayala | 15 | 7 | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 1 | 0 | .429 | .444 | .429 | .873 |
| D. Pimentel | 27 | 105 | 40 | 12 | 1 | 2 | 17 | 13 | 3 | 16 | 0 | 0 | 0 | .381 | .398 | .571 | .970 |
| A. Morello | 28 | 109 | 32 | 7 | 1 | 0 | 6 | 14 | 11 | 20 | 0 | 0 | 1 | .294 | .364 | .376 | .740 |
| T. Brock | 12 | 40 | 10 | 2 | 0 | 0 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | .250 | .333 | .300 | .633 |
| P. Reimer | 28 | 119 | 29 | 4 | 1 | 0 | 5 | 13 | 6 | 30 | 1 | 0 | 0 | .244 | .278 | .294 | .572 |
| G. Vilas | 26 | 76 | 18 | 3 | 0 | 0 | 4 | 7 | 9 | 8 | 1 | 0 | 0 | .237 | .314 | .276 | .590 |
| T. Pena | 23 | 77 | 18 | 2 | 0 | 2 | 9 | 8 | 6 | 21 | 2 | 0 | 2 | .234 | .299 | .338 | .637 |
| R. Haranobu | 28 | 84 | 19 | 4 | 0 | 2 | 13 | 10 | 18 | 9 | 1 | 0 | 1 | .226 | .365 | .345 | .711 |
| A. Trudell | 28 | 103 | 23 | 1 | 1 | 1 | 9 | 7 | 5 | 18 | 1 | 1 | 0 | .223 | .255 | .282 | .536 |
| R. Czech | 21 | 36 | 7 | 0 | 0 | 2 | 8 | 5 | 3 | 12 | 0 | 0 | 1 | .194 | .275 | .361 | .636 |
| C. Bledsoe | 9 | 26 | 5 | 1 | 0 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 1 | .192 | .276 | .231 | .507 |
| J. Orman | 23 | 88 | 16 | 3 | 0 | 2 | 6 | 11 | 10 | 27 | 3 | 0 | 0 | .182 | .257 | .284 | .542 |
| T. Oropesa | 18 | 58 | 10 | 1 | 0 | 1 | 3 | 3 | 4 | 18 | 0 | 0 | 1 | .172 | .238 | .241 | .479 |
| S. Vick | 16 | 53 | 9 | 3 | 0 | 2 | 9 | 3 | 2 | 24 | 0 | 0 | 0 | .170 | .200 | .340 | .540 |
| Z. Brown | 19 | 48 | 8 | 1 | 0 | 0 | 3 | 2 | 1 | 8 | 1 | 0 | 0 | .167 | .180 | .188 | .368 |
| K. Lucas | 10 | 36 | 5 | 3 | 0 | 0 | 5 | 3 | 2 | 8 | 1 | 0 | 1 | .139 | .200 | .222 | .422 |
|
|
|
|
|
|
|
| Batting September/October |
|
|