Seattle Batting Report Sunday, 9/19/2031 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Briggs | 72 | 229 | 75 | 12 | 1 | 25 | 59 | 63 | 70 | 28 | 2 | 0 | 0 | .328 | .482 | .716 | 1.198 |
| T. Soriano | 69 | 251 | 80 | 8 | 0 | 11 | 38 | 41 | 21 | 43 | 1 | 1 | 4 | .319 | .378 | .482 | .860 |
| S. Beatty | 73 | 292 | 91 | 24 | 1 | 22 | 72 | 51 | 16 | 18 | 5 | 0 | 0 | .312 | .342 | .627 | .969 |
| R. Castillo | 45 | 142 | 43 | 7 | 5 | 1 | 16 | 31 | 5 | 25 | 1 | 1 | 4 | .303 | .340 | .444 | .784 |
| R. Kays | 7 | 18 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | .278 | .381 | .278 | .659 |
| O. Tamez | 68 | 214 | 59 | 8 | 0 | 12 | 36 | 40 | 34 | 40 | 0 | 0 | 1 | .276 | .378 | .481 | .859 |
| C. Gonzales | 16 | 44 | 12 | 4 | 0 | 2 | 3 | 4 | 1 | 8 | 0 | 0 | 0 | .273 | .289 | .500 | .789 |
| O. Mattos | 60 | 177 | 45 | 5 | 1 | 9 | 26 | 26 | 24 | 35 | 2 | 0 | 2 | .254 | .346 | .446 | .793 |
| T. Leyva | 69 | 236 | 59 | 12 | 1 | 6 | 32 | 41 | 35 | 47 | 0 | 1 | 2 | .250 | .350 | .386 | .736 |
| A. Cheeseman | 71 | 224 | 55 | 13 | 0 | 20 | 59 | 41 | 34 | 30 | 6 | 0 | 1 | .246 | .340 | .571 | .911 |
| K. Momoru | 22 | 70 | 17 | 2 | 1 | 3 | 6 | 12 | 2 | 13 | 0 | 3 | 0 | .243 | .253 | .429 | .682 |
| H. Cummings | 52 | 167 | 40 | 8 | 0 | 5 | 19 | 23 | 15 | 34 | 1 | 0 | 3 | .240 | .312 | .377 | .689 |
| V. Jorge | 24 | 72 | 16 | 1 | 2 | 2 | 6 | 12 | 9 | 21 | 1 | 1 | 0 | .222 | .301 | .375 | .676 |
| R. Martinez | 62 | 192 | 36 | 8 | 1 | 1 | 19 | 19 | 15 | 48 | 1 | 0 | 0 | .188 | .245 | .255 | .500 |
| T. Diaz | 14 | 35 | 6 | 2 | 0 | 0 | 0 | 4 | 1 | 12 | 0 | 0 | 1 | .171 | .216 | .229 | .445 |
| R. Corso | 32 | 102 | 17 | 4 | 0 | 4 | 16 | 8 | 10 | 21 | 1 | 0 | 2 | .167 | .252 | .324 | .576 |
| J. Ibarra | 9 | 17 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | .118 | .167 | .176 | .343 |
| H. Norton | 12 | 18 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | .111 | .111 | .167 | .278 |
| J. Mack | 7 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | .063 | .050 | .063 | .112 |
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Castillo | 14 | 43 | 22 | 3 | 0 | 3 | 11 | 15 | 4 | 5 | 2 | 1 | 1 | .512 | .529 | .791 | 1.320 |
| A. Cheeseman | 23 | 70 | 26 | 7 | 0 | 7 | 25 | 16 | 12 | 6 | 1 | 0 | 0 | .371 | .458 | .771 | 1.229 |
| S. Beatty | 24 | 89 | 30 | 9 | 1 | 9 | 30 | 22 | 10 | 6 | 5 | 0 | 1 | .337 | .390 | .764 | 1.155 |
| H. Cummings | 22 | 74 | 24 | 2 | 0 | 3 | 11 | 18 | 8 | 15 | 1 | 0 | 1 | .324 | .388 | .473 | .861 |
| T. Leyva | 24 | 81 | 25 | 10 | 0 | 1 | 12 | 20 | 17 | 7 | 1 | 1 | 3 | .309 | .437 | .469 | .906 |
| L. Briggs | 23 | 72 | 22 | 4 | 0 | 9 | 23 | 23 | 31 | 11 | 1 | 0 | 0 | .306 | .510 | .736 | 1.246 |
| R. Martinez | 21 | 53 | 15 | 5 | 1 | 0 | 4 | 4 | 5 | 10 | 1 | 0 | 0 | .283 | .339 | .415 | .754 |
| K. Momoru | 12 | 32 | 9 | 1 | 1 | 1 | 5 | 8 | 1 | 4 | 0 | 2 | 0 | .281 | .286 | .469 | .754 |
| O. Tamez | 21 | 69 | 19 | 4 | 0 | 2 | 11 | 13 | 9 | 11 | 0 | 0 | 0 | .275 | .359 | .420 | .779 |
| O. Mattos | 23 | 73 | 20 | 2 | 1 | 2 | 8 | 9 | 8 | 14 | 0 | 0 | 2 | .274 | .361 | .411 | .772 |
| T. Soriano | 23 | 86 | 23 | 4 | 0 | 3 | 14 | 18 | 11 | 24 | 1 | 0 | 1 | .267 | .354 | .419 | .772 |
| R. Corso | 11 | 31 | 5 | 2 | 0 | 0 | 4 | 2 | 5 | 9 | 0 | 0 | 0 | .161 | .278 | .226 | .504 |
| T. Diaz | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .083 | .083 | .083 | .167 |
| J. Mack | 5 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | .071 | .067 | .071 | .138 |
| J. Ibarra | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Soriano | 26 | 96 | 36 | 3 | 0 | 3 | 8 | 15 | 6 | 12 | 1 | 0 | 1 | .375 | .413 | .500 | .913 |
| L. Briggs | 27 | 99 | 36 | 9 | 1 | 12 | 34 | 32 | 22 | 13 | 1 | 0 | 0 | .364 | .475 | .838 | 1.314 |
| R. Castillo | 28 | 92 | 27 | 3 | 0 | 4 | 10 | 12 | 5 | 15 | 0 | 0 | 3 | .293 | .350 | .457 | .807 |
| O. Tamez | 25 | 75 | 22 | 2 | 1 | 9 | 20 | 19 | 14 | 11 | 1 | 0 | 1 | .293 | .407 | .707 | 1.113 |
| T. Leyva | 26 | 100 | 29 | 6 | 0 | 3 | 12 | 24 | 11 | 20 | 0 | 2 | 0 | .290 | .354 | .440 | .794 |
| S. Beatty | 26 | 108 | 31 | 8 | 0 | 7 | 31 | 14 | 8 | 4 | 1 | 0 | 0 | .287 | .333 | .556 | .889 |
| A. Cheeseman | 26 | 89 | 22 | 3 | 1 | 3 | 12 | 10 | 5 | 10 | 2 | 0 | 1 | .247 | .289 | .404 | .693 |
| R. Martinez | 25 | 72 | 16 | 4 | 1 | 1 | 6 | 7 | 2 | 15 | 0 | 0 | 0 | .222 | .243 | .347 | .590 |
| K. Momoru | 15 | 44 | 9 | 2 | 0 | 3 | 4 | 8 | 2 | 8 | 1 | 0 | 0 | .205 | .234 | .455 | .689 |
| O. Mattos | 25 | 90 | 18 | 2 | 1 | 3 | 8 | 13 | 11 | 22 | 2 | 0 | 3 | .200 | .302 | .344 | .646 |
| T. Diaz | 10 | 31 | 6 | 0 | 0 | 1 | 3 | 4 | 4 | 12 | 1 | 0 | 0 | .194 | .278 | .290 | .568 |
| J. Mack | 6 | 16 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | .188 | .250 | .188 | .438 |
| H. Cummings | 27 | 89 | 12 | 2 | 1 | 1 | 7 | 7 | 9 | 19 | 1 | 0 | 2 | .135 | .228 | .213 | .441 |
| R. Corso | 10 | 25 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | .120 | .290 | .160 | .450 |
| J. Ibarra | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
|
|
|
|
|
|
|
| Batting September/October |
|
|