Dublin Batting Report Friday, 9/24/2031 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Wooldridge | 65 | 234 | 77 | 12 | 1 | 10 | 54 | 39 | 40 | 23 | 4 | 0 | 0 | .329 | .421 | .517 | .938 |
| B. Fernandez | 57 | 201 | 63 | 11 | 2 | 13 | 40 | 34 | 17 | 35 | 1 | 0 | 1 | .313 | .368 | .582 | .950 |
| F. Vanarsdale | 50 | 163 | 47 | 10 | 0 | 4 | 22 | 26 | 15 | 44 | 1 | 0 | 0 | .288 | .346 | .423 | .770 |
| C. Herrera | 68 | 239 | 67 | 21 | 0 | 10 | 39 | 46 | 35 | 41 | 4 | 1 | 3 | .280 | .372 | .494 | .866 |
| K. Byrans | 73 | 290 | 78 | 16 | 0 | 6 | 26 | 48 | 31 | 50 | 2 | 1 | 3 | .269 | .343 | .386 | .729 |
| J. Rust | 65 | 241 | 64 | 12 | 0 | 2 | 20 | 33 | 23 | 33 | 0 | 1 | 2 | .266 | .333 | .340 | .674 |
| L. Costigan | 38 | 136 | 35 | 8 | 0 | 3 | 18 | 14 | 4 | 27 | 1 | 1 | 3 | .257 | .290 | .382 | .672 |
| M. Masato | 37 | 112 | 28 | 5 | 0 | 2 | 12 | 15 | 7 | 36 | 1 | 1 | 2 | .250 | .301 | .348 | .649 |
| K. Shoji | 52 | 160 | 39 | 10 | 1 | 8 | 30 | 25 | 13 | 39 | 1 | 0 | 0 | .244 | .299 | .469 | .768 |
| A. Cortes | 68 | 233 | 56 | 16 | 1 | 14 | 42 | 43 | 26 | 69 | 2 | 0 | 2 | .240 | .319 | .498 | .817 |
| M. Burgos | 69 | 258 | 61 | 15 | 0 | 11 | 36 | 36 | 19 | 54 | 1 | 0 | 3 | .236 | .295 | .422 | .718 |
| H. Eason | 52 | 152 | 34 | 4 | 2 | 1 | 15 | 17 | 13 | 24 | 1 | 2 | 2 | .224 | .288 | .296 | .584 |
| A. Cordes | 22 | 56 | 11 | 2 | 0 | 0 | 6 | 6 | 8 | 14 | 2 | 0 | 0 | .196 | .288 | .232 | .520 |
| G. Rodriguez | 29 | 83 | 16 | 1 | 1 | 3 | 11 | 10 | 8 | 22 | 2 | 1 | 1 | .193 | .263 | .337 | .601 |
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|