Brooklyn Batting Report Friday, 9/24/2031 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Gupta | 7 | 25 | 14 | 4 | 0 | 1 | 1 | 10 | 1 | 6 | 0 | 0 | 1 | .560 | .593 | .840 | 1.433 |
| M. Maldonado | 5 | 19 | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | .474 | .474 | .526 | 1.000 |
| W. Whitcher | 71 | 263 | 93 | 12 | 1 | 13 | 48 | 55 | 34 | 36 | 5 | 0 | 5 | .354 | .430 | .555 | .985 |
| R. Baca | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| N. Semes | 55 | 189 | 61 | 14 | 3 | 8 | 39 | 33 | 12 | 24 | 2 | 0 | 0 | .323 | .360 | .556 | .915 |
| K. Bolcon | 68 | 230 | 73 | 13 | 4 | 1 | 37 | 40 | 30 | 31 | 3 | 1 | 0 | .317 | .390 | .422 | .812 |
| T. Gilson | 30 | 82 | 26 | 2 | 1 | 3 | 14 | 11 | 3 | 13 | 0 | 0 | 2 | .317 | .356 | .476 | .832 |
| J. Epling | 12 | 32 | 10 | 0 | 0 | 1 | 7 | 5 | 3 | 3 | 1 | 0 | 1 | .313 | .378 | .406 | .785 |
| D. Gabriel | 51 | 174 | 54 | 9 | 1 | 3 | 33 | 18 | 12 | 34 | 4 | 0 | 4 | .310 | .361 | .425 | .786 |
| C. Fluker | 66 | 212 | 64 | 4 | 2 | 13 | 44 | 46 | 54 | 31 | 2 | 0 | 0 | .302 | .440 | .524 | .964 |
| C. Diebus | 33 | 123 | 37 | 6 | 2 | 6 | 25 | 24 | 9 | 15 | 1 | 0 | 4 | .301 | .365 | .528 | .893 |
| K. Coine | 36 | 98 | 29 | 1 | 0 | 2 | 17 | 15 | 7 | 14 | 2 | 0 | 1 | .296 | .343 | .367 | .710 |
| A. Velasco | 71 | 258 | 76 | 10 | 6 | 11 | 54 | 47 | 51 | 28 | 2 | 0 | 3 | .295 | .414 | .508 | .922 |
| S. Houseweart | 30 | 112 | 32 | 2 | 0 | 4 | 13 | 19 | 15 | 22 | 0 | 0 | 0 | .286 | .370 | .411 | .781 |
| M. Morton | 63 | 197 | 56 | 12 | 1 | 10 | 35 | 37 | 23 | 39 | 1 | 0 | 2 | .284 | .363 | .508 | .871 |
| R. Rosario | 55 | 186 | 51 | 5 | 1 | 5 | 23 | 33 | 17 | 22 | 3 | 0 | 2 | .274 | .337 | .392 | .729 |
| U. Arredondo | 25 | 75 | 20 | 8 | 0 | 1 | 9 | 10 | 16 | 12 | 0 | 0 | 1 | .267 | .402 | .413 | .816 |
| S. Barrera | 16 | 55 | 14 | 4 | 0 | 2 | 11 | 9 | 3 | 10 | 1 | 0 | 0 | .255 | .288 | .436 | .724 |
| S. Gault | 3 | 12 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| R. Gain | 43 | 110 | 26 | 7 | 1 | 2 | 18 | 26 | 22 | 16 | 3 | 1 | 1 | .236 | .358 | .373 | .730 |
| R. Hughes | 63 | 164 | 34 | 9 | 0 | 7 | 32 | 30 | 27 | 49 | 2 | 2 | 3 | .207 | .323 | .390 | .713 |
| C. Starry | 17 | 45 | 9 | 2 | 1 | 0 | 2 | 5 | 1 | 9 | 0 | 0 | 0 | .200 | .217 | .289 | .506 |
| A. Aizawa | 5 | 17 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | .118 | .111 | .353 | .464 |
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Gilson | 17 | 48 | 21 | 1 | 1 | 2 | 11 | 10 | 1 | 6 | 0 | 0 | 0 | .438 | .449 | .625 | 1.074 |
| N. Semes | 26 | 100 | 39 | 9 | 4 | 3 | 21 | 16 | 6 | 11 | 1 | 0 | 1 | .390 | .426 | .650 | 1.076 |
| W. Whitcher | 26 | 100 | 35 | 7 | 0 | 4 | 21 | 24 | 15 | 19 | 1 | 0 | 1 | .350 | .436 | .540 | .976 |
| C. Diebus | 11 | 42 | 14 | 4 | 0 | 2 | 10 | 13 | 5 | 7 | 0 | 0 | 1 | .333 | .417 | .571 | .988 |
| R. Rosario | 22 | 69 | 23 | 3 | 0 | 2 | 10 | 10 | 9 | 7 | 2 | 0 | 0 | .333 | .400 | .464 | .864 |
| M. Morton | 21 | 69 | 23 | 7 | 1 | 4 | 15 | 13 | 6 | 13 | 0 | 0 | 1 | .333 | .395 | .638 | 1.032 |
| C. Fluker | 24 | 85 | 27 | 2 | 1 | 6 | 21 | 17 | 20 | 13 | 0 | 0 | 0 | .318 | .448 | .576 | 1.024 |
| A. Velasco | 26 | 98 | 30 | 3 | 2 | 3 | 21 | 18 | 18 | 10 | 2 | 0 | 3 | .306 | .421 | .469 | .891 |
| R. Gain | 18 | 49 | 15 | 2 | 0 | 1 | 5 | 12 | 8 | 5 | 0 | 1 | 1 | .306 | .407 | .408 | .815 |
| K. Bolcon | 24 | 81 | 22 | 5 | 0 | 0 | 12 | 12 | 12 | 12 | 1 | 1 | 0 | .272 | .358 | .333 | .691 |
| K. Coine | 13 | 35 | 9 | 1 | 0 | 0 | 6 | 7 | 6 | 7 | 0 | 0 | 0 | .257 | .366 | .286 | .652 |
| S. Barrera | 18 | 62 | 15 | 4 | 0 | 2 | 11 | 10 | 2 | 11 | 2 | 0 | 0 | .242 | .258 | .403 | .661 |
| R. Hughes | 21 | 62 | 14 | 5 | 0 | 1 | 13 | 20 | 19 | 10 | 1 | 1 | 0 | .226 | .398 | .355 | .752 |
| C. Starry | 7 | 23 | 5 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | .217 | .250 | .348 | .598 |
| U. Arredondo | 9 | 31 | 6 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | .194 | .286 | .258 | .544 |
|
| Batting September/October |
|
|