Roswell Batting Report Friday, 9/24/2031 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| V. Gorman | 32 | 98 | 33 | 5 | 0 | 1 | 15 | 16 | 10 | 7 | 1 | 0 | 1 | .337 | .400 | .418 | .818 |
| J. Lueras | 72 | 270 | 87 | 11 | 6 | 3 | 34 | 30 | 25 | 42 | 0 | 1 | 2 | .322 | .383 | .441 | .823 |
| P. Kiser | 11 | 17 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | .294 | .294 | .353 | .647 |
| W. Pursell | 68 | 251 | 71 | 13 | 1 | 8 | 32 | 29 | 13 | 27 | 1 | 0 | 2 | .283 | .322 | .438 | .760 |
| J. Tye | 38 | 124 | 35 | 12 | 1 | 1 | 12 | 22 | 14 | 14 | 0 | 0 | 4 | .282 | .373 | .419 | .793 |
| M. Nolan | 70 | 244 | 65 | 16 | 1 | 12 | 37 | 36 | 28 | 59 | 1 | 0 | 3 | .266 | .348 | .488 | .836 |
| B. Lawless | 54 | 174 | 42 | 9 | 1 | 10 | 28 | 31 | 16 | 28 | 1 | 0 | 2 | .241 | .311 | .477 | .788 |
| M. Dunstone | 23 | 57 | 13 | 3 | 0 | 4 | 7 | 10 | 7 | 9 | 0 | 0 | 0 | .228 | .313 | .491 | .804 |
| G. Lopez | 57 | 191 | 43 | 17 | 2 | 6 | 25 | 29 | 9 | 54 | 0 | 0 | 1 | .225 | .264 | .429 | .693 |
| R. Windle | 68 | 259 | 58 | 10 | 2 | 5 | 33 | 28 | 20 | 43 | 1 | 0 | 1 | .224 | .281 | .336 | .617 |
| B. Fernandez | 67 | 218 | 48 | 12 | 0 | 8 | 36 | 24 | 10 | 52 | 2 | 0 | 6 | .220 | .271 | .385 | .657 |
| H. Zaldivar | 34 | 125 | 27 | 7 | 0 | 6 | 15 | 15 | 3 | 35 | 0 | 0 | 2 | .216 | .246 | .416 | .662 |
| C. Barns | 71 | 264 | 57 | 11 | 1 | 4 | 23 | 26 | 15 | 48 | 1 | 2 | 2 | .216 | .261 | .311 | .571 |
| R. Pokorny | 22 | 33 | 4 | 1 | 0 | 0 | 1 | 4 | 5 | 8 | 0 | 1 | 0 | .121 | .231 | .152 | .382 |
| J. Nieves | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Lawless | 13 | 23 | 8 | 3 | 0 | 1 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | .348 | .400 | .609 | 1.009 |
| J. Tye | 20 | 69 | 23 | 5 | 0 | 1 | 13 | 6 | 3 | 9 | 0 | 1 | 2 | .333 | .373 | .449 | .823 |
| W. Pursell | 22 | 80 | 24 | 5 | 0 | 4 | 9 | 9 | 2 | 8 | 1 | 0 | 1 | .300 | .321 | .512 | .834 |
| C. Barns | 23 | 86 | 25 | 8 | 1 | 1 | 10 | 10 | 5 | 13 | 0 | 0 | 0 | .291 | .330 | .442 | .772 |
| J. Lueras | 23 | 103 | 29 | 3 | 0 | 0 | 8 | 9 | 6 | 8 | 0 | 0 | 0 | .282 | .321 | .311 | .632 |
| R. Windle | 23 | 84 | 23 | 5 | 1 | 5 | 19 | 12 | 7 | 14 | 3 | 0 | 0 | .274 | .319 | .536 | .855 |
| G. Lopez | 12 | 31 | 8 | 3 | 0 | 0 | 1 | 7 | 2 | 7 | 0 | 0 | 0 | .258 | .303 | .355 | .658 |
| H. Zaldivar | 23 | 88 | 20 | 3 | 0 | 5 | 13 | 12 | 5 | 23 | 0 | 0 | 2 | .227 | .284 | .432 | .716 |
| M. Nolan | 23 | 97 | 21 | 5 | 3 | 3 | 6 | 14 | 4 | 30 | 0 | 0 | 0 | .216 | .248 | .423 | .670 |
| P. Kiser | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
| B. Fernandez | 23 | 66 | 7 | 3 | 0 | 3 | 6 | 5 | 4 | 17 | 2 | 0 | 2 | .106 | .176 | .288 | .464 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Kiser | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| C. Barns | 27 | 100 | 32 | 6 | 2 | 2 | 7 | 13 | 7 | 16 | 0 | 0 | 0 | .320 | .364 | .480 | .844 |
| M. Nolan | 26 | 91 | 28 | 8 | 2 | 2 | 15 | 11 | 10 | 19 | 0 | 0 | 4 | .308 | .400 | .505 | .905 |
| W. Pursell | 26 | 100 | 30 | 4 | 1 | 1 | 8 | 12 | 4 | 14 | 0 | 0 | 1 | .300 | .333 | .390 | .723 |
| B. Lawless | 15 | 37 | 11 | 6 | 0 | 1 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | .297 | .333 | .541 | .874 |
| J. Tye | 21 | 74 | 20 | 3 | 0 | 1 | 4 | 13 | 9 | 10 | 0 | 1 | 4 | .270 | .375 | .351 | .726 |
| J. Lueras | 26 | 97 | 22 | 3 | 3 | 0 | 13 | 5 | 8 | 19 | 0 | 0 | 0 | .227 | .286 | .320 | .605 |
| R. Windle | 26 | 100 | 22 | 4 | 1 | 1 | 12 | 7 | 9 | 12 | 1 | 0 | 1 | .220 | .288 | .310 | .598 |
| B. Fernandez | 25 | 78 | 17 | 4 | 0 | 2 | 15 | 9 | 3 | 16 | 1 | 0 | 4 | .218 | .279 | .346 | .625 |
| H. Zaldivar | 26 | 98 | 20 | 5 | 0 | 5 | 11 | 12 | 6 | 20 | 0 | 0 | 1 | .204 | .257 | .408 | .665 |
| G. Lopez | 20 | 65 | 11 | 4 | 0 | 3 | 6 | 10 | 4 | 26 | 0 | 0 | 0 | .169 | .217 | .369 | .587 |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Kiser | 4 | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | .375 | .375 | .500 | .875 |
| J. Lueras | 23 | 89 | 32 | 4 | 2 | 1 | 9 | 15 | 10 | 15 | 0 | 0 | 1 | .360 | .430 | .483 | .913 |
| J. Tye | 14 | 49 | 17 | 4 | 0 | 0 | 4 | 12 | 5 | 5 | 0 | 1 | 0 | .347 | .400 | .429 | .829 |
| V. Gorman | 14 | 39 | 13 | 1 | 0 | 1 | 4 | 10 | 6 | 6 | 0 | 0 | 0 | .333 | .422 | .436 | .858 |
| W. Pursell | 24 | 90 | 27 | 8 | 0 | 1 | 16 | 8 | 8 | 16 | 2 | 0 | 0 | .300 | .350 | .422 | .772 |
| R. Windle | 23 | 93 | 27 | 4 | 0 | 4 | 16 | 15 | 8 | 18 | 0 | 0 | 0 | .290 | .347 | .462 | .809 |
| B. Fernandez | 24 | 80 | 20 | 4 | 0 | 6 | 15 | 14 | 10 | 15 | 1 | 0 | 2 | .250 | .344 | .525 | .869 |
| M. Nolan | 24 | 94 | 23 | 4 | 0 | 5 | 17 | 14 | 6 | 20 | 1 | 0 | 2 | .245 | .301 | .447 | .748 |
| G. Lopez | 22 | 72 | 17 | 8 | 1 | 2 | 12 | 9 | 4 | 20 | 1 | 0 | 0 | .236 | .273 | .458 | .731 |
| B. Lawless | 23 | 90 | 20 | 1 | 1 | 7 | 16 | 17 | 5 | 16 | 0 | 0 | 1 | .222 | .271 | .489 | .760 |
| R. Pokorny | 6 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .200 | .273 | .300 | .573 |
| M. Dunstone | 13 | 36 | 7 | 1 | 0 | 3 | 8 | 4 | 3 | 6 | 0 | 0 | 1 | .194 | .275 | .472 | .747 |
| C. Barns | 22 | 86 | 15 | 3 | 0 | 2 | 10 | 12 | 9 | 19 | 0 | 0 | 3 | .174 | .276 | .279 | .555 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Lueras | 27 | 110 | 43 | 9 | 2 | 2 | 22 | 19 | 9 | 15 | 0 | 0 | 1 | .391 | .442 | .564 | 1.005 |
| W. Pursell | 25 | 96 | 34 | 3 | 0 | 4 | 16 | 10 | 7 | 6 | 1 | 0 | 0 | .354 | .394 | .510 | .905 |
| M. Nolan | 24 | 88 | 28 | 9 | 0 | 10 | 16 | 21 | 11 | 20 | 0 | 0 | 0 | .318 | .390 | .761 | 1.151 |
| V. Gorman | 24 | 82 | 26 | 5 | 0 | 0 | 12 | 12 | 8 | 4 | 1 | 0 | 1 | .317 | .380 | .378 | .758 |
| R. Pokorny | 21 | 40 | 12 | 3 | 0 | 2 | 7 | 9 | 2 | 6 | 0 | 1 | 0 | .300 | .326 | .525 | .851 |
| P. Kiser | 7 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .250 | .308 | .250 | .558 |
| B. Lawless | 27 | 98 | 21 | 4 | 0 | 5 | 18 | 11 | 9 | 12 | 2 | 0 | 1 | .214 | .282 | .408 | .690 |
| M. Dunstone | 18 | 38 | 8 | 3 | 1 | 0 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | .211 | .250 | .342 | .592 |
| G. Lopez | 25 | 82 | 17 | 7 | 1 | 3 | 6 | 17 | 7 | 19 | 0 | 0 | 1 | .207 | .278 | .427 | .705 |
| B. Fernandez | 25 | 83 | 17 | 4 | 0 | 4 | 12 | 10 | 4 | 17 | 0 | 0 | 1 | .205 | .250 | .398 | .648 |
| J. Tye | 9 | 16 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 1 | .188 | .278 | .250 | .528 |
| C. Barns | 26 | 104 | 19 | 5 | 0 | 0 | 17 | 11 | 4 | 18 | 2 | 2 | 0 | .183 | .205 | .231 | .436 |
| R. Windle | 24 | 86 | 13 | 2 | 1 | 4 | 11 | 14 | 10 | 22 | 4 | 0 | 1 | .151 | .238 | .337 | .575 |
|
| Batting September/October |
|
|