TOP MINOR LEAGUE SYSTEMS Saturday, 9/4/2030 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Chicago | 160 | 1B Bryan Thomas (9th), CF Darnell Thomas (18th), P Paul Murdock (19th), P Nestor Clemente (29th), 3B Max Sarvis (30th) |
| 2 | Carolina | 149 | LF Raymond Rueb (2nd), CF Clemente Palomares (4th), C Andres Rodriguez (23rd), P Celso Abad (25th), P Bill Bodner (72nd) |
| 3 | Vancouver | 140 | 3B Paulino Sancristobal (7th), C David Stewart (8th), 2B Tony Oropesa (17th), P Roger Hartt (41st), LF Jeffrey Harms (63rd) |
| 4 | Hobbs | 137 | 1B Frank Newberry (3rd), P Carter Washington (22nd), C Valentine Gorman (35th), SS Robert Southern (47th), P Hernando Cruz (50th) |
| 5 | New York | 132 | 1B Eduardo Lopez (6th), P Roger Pica (10th), 1B James Centeno (16th), C Jerry Thompson (51st), 3B Jason Combs (52nd) |
| 6 | Worcester | 97 | CF Doyle Young (5th), LF Malik Warner (12th), LF Tim Rodriguez Jr. (53rd), LF Donato Lambis (55th), C Baltasar Baston (96th) |
| 7 | Rapid City | 90 | 1B Lewis Vaught (13th), LF Arthur Salzman (28th), P Tony Pedro (32nd), 3B Wayne Andrews (58th), SS Douglas Stanberry (77th) |
| 8 | Oregon | 76 | P David Ikner (24th), 1B Duane Pete (26th), LF Dario Servantes (31st), RF Higinio Landa (56th), LF Ray Maxim (62nd) |
| 9 | Seattle | 64 | LF Leopoldo Johnson (21st), LF Kazuichirou Momoru (27th), P Anibal Ramirez (48th), P Lanny Lane (49th), |
| 10 | Dakota | 59 | 1B Travis Pietsch (1st), P Benjamin Kuffrey (64th), 1B Patrick Lloyd (89th), |
| 11 | Rock Rapids | 53 | SS Steven Haynes (34th), P Saul Swofford (36th), P Stanley Sasser (43rd), 2B Anthony House (71st), P Joel Ciles (81st) |
| 12 | Dublin | 53 | 1B Gordon Kincheloe (15th), SS Efren Serrano (45th), P Ciro Sanchez (65th), LF Gerardo Rodriguez (97th), P Tom Fullilove (98th) |
| 13 | San Francisco | 45 | P Kevin Allen (11th), LF Jose Lobo (46th), |
| 14 | Patrone | 44 | P Michael Kiser (37th), 1B Andy Bittingham (40th), RF Joshua Salazar (67th), 3B Antonio Trejo (75th), SS Jose Caballero (84th) |
| 15 | Philly | 34 | C James Coleman (14th), P Thomas Yaeger (91st), |
| 16 | Port Adelaide | 27 | 1B Felix Peņa (39th), P Robert Bachmann (42nd), |
| 17 | Rhode Island | 26 | LF German Orosco (20th), |
| 18 | Fall River | 23 | 1B Merle Jarmon (54th), P Gonzalo Gonsalves (68th), P Ned Karn (82nd), SS Peter Knee (90th), LF Jerry Northam (95th) |
| 19 | Nagano | 21 | 2B Dennis Urbanek (38th), LF George Quon (69th), |
| 20 | Brooklyn | 20 | 2B Marcos Curbelo (59th), 1B Stanley Barrera (61st), 2B Alphonso Laroca (80th), |
| 21 | Homestead | 5 | SS Donald Cokley (76th), |
| 22 | Long Beach | 0 | |
| 23 | Las Vegas | 0 | |
| 24 | Springfield | 0 | |
|
| The Kid, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Charlotte Knights (HOM) | 82 | 52 | .612 | .0 | | | |
| 2 | Venus Clippars (PAT) | 80 | 54 | .597 | 2.0 | | | |
| 3 | Raleigh-Durham Rattlers (CS2) | 77 | 57 | .575 | 5.0 | | | |
| 4 | Cambridge Academics (BRO) | 75 | 59 | .560 | 7.0 | | | |
| 5 | Montlake Marauders (SEA) | 72 | 62 | .537 | 10.0 | | | |
| 6 | Alice Springs Dingos (PAM) | 72 | 62 | .537 | 10.0 | | | |
| 7 | Ciudad Juarez Indians (HOB) | 68 | 66 | .507 | 14.0 | | | |
| 8 | Sioux Falls Canaries (RRR) | 61 | 73 | .455 | 21.0 | | | |
| 9 | Rhode Island | 55 | 79 | .410 | 27.0 | | | |
| 10 | Belfast Norseman (DUB) | 53 | 81 | .396 | 29.0 | | | |
| 11 | St Louis Browns (SPR) | 51 | 83 | .381 | 31.0 | | | |
| 12 | Columbus Buckeyes (LVA) | 50 | 84 | .373 | 32.0 | | | |
|
| The Kid, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Myrtle Beach Blue Jays (HOM) | 86 | 48 | .642 | .0 | | | |
| 2 | Columbia Bandits (CS2) | 83 | 51 | .619 | 3.0 | | | |
| 3 | Canberra Senators (PAM) | 82 | 52 | .612 | 4.0 | | | |
| 4 | Alamogordo Astronauts (HOB) | 76 | 58 | .567 | 10.0 | | | |
| 5 | Honolulu Surfriders (SEA) | 69 | 65 | .515 | 17.0 | | | |
| 6 | Rhode Island | 68 | 66 | .507 | 18.0 | | | |
| 7 | Bushwick Bills (BRO) | 61 | 73 | .455 | 25.0 | | | |
| 8 | Black Hills Hammers (RRR) | 57 | 77 | .425 | 29.0 | | | |
| 9 | Halifax Harbormen (DUB) | 56 | 78 | .418 | 30.0 | | | |
| 10 | KC Monarchs (SPR) | 55 | 79 | .410 | 31.0 | | | |
| 11 | St. Paul Vandals (LVA) | 54 | 80 | .403 | 32.0 | | | |
| 12 | Milan Thunder (PAT) | 50 | 84 | .373 | 36.0 | | | |
|
| The Kid, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Savanah Grove Phillies (HOM) | 89 | 45 | .664 | .0 | | | |
| 2 | Iceland Giants (BRO) | 82 | 52 | .612 | 7.0 | | | |
| 3 | San Diego Homies (SEA) | 72 | 62 | .537 | 17.0 | | | |
| 4 | Hobart Devils (PAM) | 72 | 62 | .537 | 17.0 | | | |
| 5 | Pringle Poachers (RRR) | 69 | 65 | .515 | 20.0 | | | |
| 6 | Lisbon Explorers (DUB) | 65 | 69 | .485 | 24.0 | | | |
| 7 | Savannah Shipwrights (CS2) | 64 | 70 | .478 | 25.0 | | | |
| 8 | Iola Indians (SPR) | 61 | 73 | .455 | 28.0 | | | |
| 9 | Rhode Island | 57 | 77 | .425 | 32.0 | | | |
| 10 | Cabesele Saints (PAT) | 55 | 79 | .410 | 34.0 | | | |
| 11 | Baton Rouge Anchors (LVA) | 55 | 79 | .410 | 34.0 | | | |
| 12 | Amarillo Armadillos (HOB) | 49 | 85 | .366 | 40.0 | | | |
|
| Splendid Splinter, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Iga Sohei (NAG) | 87 | 47 | .649 | .0 | | | |
| 2 | Dobermans (CHI) | 78 | 56 | .582 | 9.0 | | | |
| 3 | Spokane Indians (VAN) | 77 | 57 | .575 | 10.0 | | | |
| 4 | Sturgis Rough Riders (RAP) | 75 | 59 | .560 | 12.0 | | | |
| 5 | Santa Cruz Barking Seals (SFH) | 71 | 63 | .530 | 16.0 | | | |
| 6 | Somerset Tigers (FRB) | 70 | 64 | .522 | 17.0 | | | |
| 7 | New Mexico Scorpions (ORE) | 70 | 64 | .522 | 17.0 | | | |
| 8 | D.C. Diplomats (PHI) | 63 | 71 | .470 | 24.0 | | | |
| 9 | Rochester Red Wings (NYM) | 59 | 75 | .440 | 28.0 | | | |
| 10 | Temecula Tornados (LBL) | 56 | 78 | .418 | 31.0 | | | |
| 11 | Burlington Bandits (WTO) | 56 | 78 | .418 | 31.0 | | | |
| 12 | Sioux Falls Canaries (DAK) | 50 | 84 | .373 | 37.0 | | | |
|
| Splendid Splinter, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Oregon Muskrats (ORE) | 93 | 41 | .694 | .0 | | | |
| 2 | Deadwood Desparados (RAP) | 81 | 53 | .604 | 12.0 | | | |
| 3 | Batavia Blue Dogs (NYM) | 76 | 58 | .567 | 17.0 | | | |
| 4 | Mobridge Marauders (DAK) | 76 | 58 | .567 | 17.0 | | | |
| 5 | Erie Lakers (WTO) | 72 | 62 | .537 | 21.0 | | | |
| 6 | Kyushu Ronin (NAG) | 69 | 65 | .515 | 24.0 | | | |
| 7 | Calgary Cannons (VAN) | 64 | 70 | .478 | 29.0 | | | |
| 8 | Newark Bears (PHI) | 59 | 75 | .440 | 34.0 | | | |
| 9 | Downey Dolphins (LBL) | 58 | 76 | .433 | 35.0 | | | |
| 10 | Rehoboth Lions (FRB) | 57 | 77 | .425 | 36.0 | | | |
| 11 | Fresno Firedogs (SFH) | 54 | 80 | .403 | 39.0 | | | |
| 12 | Bloodhounds (CHI) | 52 | 82 | .388 | 41.0 | | | |
|
| Splendid Splinter, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Long Island City Monarchs (NYM) | 96 | 38 | .716 | .0 | | | |
| 2 | Scenic Gunslingers (RAP) | 95 | 39 | .709 | 1.0 | | | |
| 3 | Humboldt Homegrown Hippies (SFH) | 74 | 60 | .552 | 22.0 | | | |
| 4 | Pittsburgh Stewards (ORE) | 73 | 61 | .545 | 23.0 | | | |
| 5 | Pukwana Pirates (DAK) | 71 | 63 | .530 | 25.0 | | | |
| 6 | Halifax Hunters (WTO) | 71 | 63 | .530 | 25.0 | | | |
| 7 | Victoria Seals (VAN) | 69 | 65 | .515 | 27.0 | | | |
| 8 | Seal Beach Sand Crabs (LBL) | 68 | 66 | .507 | 28.0 | | | |
| 9 | Bulldogs (CHI) | 61 | 73 | .455 | 35.0 | | | |
| 10 | Fall River Battle Kittens (FRB) | 53 | 81 | .396 | 43.0 | | | |
| 11 | Pittsburgh Bucs (PHI) | 49 | 85 | .366 | 47.0 | | | |
| 12 | Tokyo Ashigaru (NAG) | 38 | 96 | .284 | 58.0 | | | |
|