Fall River MINOR LEAGUE REPORT :
 
   -----------------------------------------------------------------
   AAA Minor League Roster:
 
   Name           Pos  Age    Comment
 
   P Perez         P    31    
   M Peeples       SS   30    
   M Williams      1B   30    
   R Mcbean        1B   28    
   T Antle         P    27    
   R Smoot         C    26    
   J Pelletier     2B   26    
   L Santacruz     LF   26    
   B Donnellan     P    26    
   M Hyer          P    26    
   J Stevens       RF   25    
   B Doud          C    25    
   H Smith         CF   25    
   J Sanchez       CF   25    
   J Jones         RF   24    
   M Hefner        2B   23    
   R Strub         P    22    
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
   H Smith       161 613 199 37  4 29 113 108  79 126 .325 .419 .540 
   B Doud        148 405 132 18  1 10  70  59  44  37 .326 .395 .449 
   M Waller       87 342 104 15  3  4  40  51  21  62 .304 .349 .401 
   T Antle        60   3   0  0  0  0   0   0   0   1 .000 .000 .000 
   E Felan        50 184  66 13  0  4  21  28  19  31 .359 .427 .495 
   M Williams    160 627 181 38  4 19 114  93  53  87 .289 .358 .453 
   D Flax         27  61  10  1  0  1   3   7   3  19 .164 .186 .230 
   R Strub        12  19   2  0  0  1   2   2   1   4 .105 .174 .263 
   N Garner       48   7   1  1  0  0   0   1   2   3 .143 .300 .286 
   M Peeples      92 199  46  7  0  6  18  19   8  44 .231 .263 .357 
   J Sanchez      58  64  18  2  1  0   4  18   5  17 .281 .333 .344 
   B Donnellan    83  11   1  0  0  0   2   1   0   2 .091 .083 .091 
   W Hibbler      31   3   0  0  0  0   0   0   0   1 .000 .000 .000 
   R Mcbean      122 126  33  5  0  0  12  11   8  37 .262 .301 .302 
   R Smoot       120 333 114 20  3  2  42  38  19  42 .342 .382 .438 
   M Hyer         83  12   1  0  0  0   0   0   0   2 .083 .077 .083 
   J Pelletier    98 279  79 17  1  5  24  30  11  53 .283 .329 .405 
   J Jones       161 640 203 27  1 20 104  88  49 141 .317 .374 .456 
   J Stevens      68  69  19  2  0  1   7  12  15  20 .275 .412 .348 
   S Amendola     13  27   3  0  0  0   2   1   0   7 .111 .111 .111 
   B Miller       32  58  20  3  0  0   8   2   3  11 .345 .387 .397 
   T Via          61  99  28  6  1  1   5   9   3  10 .283 .305 .394 
   P Perez        72  11   2  1  0  0   0   0   0   3 .182 .182 .273 
   M Hefner       81 278  80 16  0  7  43  43  16  53 .288 .338 .421 
   L Santacruz   157 632 198 33  2  9  53 107  30 118 .313 .365 .415 
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K
   T Antle        60  0  2  2  3  8.10  46.2  71  47  42  25  57 
   D Flax         27 27 12  8  0  4.25 178.0 169  90  84  80 161 
   R Strub        12 12  0  6  0  8.67  55.0  96  60  53  28  46 
   N Garner       48  0  4  4 13  2.71  66.1  67  21  20  12  60 
   B Donnellan    83  0  3  4  1  6.29  93.0 118  68  65  40 111 
   W Hibbler      31  0  2  4  9  5.22  29.1  46  17  17  20  33 
   M Hyer         83  0  4  2  3  5.71  75.2  84  54  48  35  60 
   S Amendola     13 13  3  7  0  5.85  75.1  84  54  49  24  54 
   P Perez        72  0  3  3 10  5.14  89.1  97  57  51  36  65 
 
   -----------------------------------------------------------------
   AA Minor League :
 
   Name           Pos  Age    Comment
 
   D Pierce        P    34    Ready for AAA.
   A Oram          P    31    Ready for AAA.
   J Ritzman       P    30    Ready for AAA.
   F Lynch         1B   29    NOT ready for AA !
   J Blackwood     CF   29    
   D Schumacher    P    28    Ready for AAA.
   S Embry         P    26    
   H McCune        RF   25    
   G Smith         LF   24    Ready for AAA.
   B Brown         P    24    
   D Martinez      2B   24    Ready for AAA.
   R Dewberry      P    23    
   J Stoops        RF   23    
   B Miller        2B   23    Ready for AAA.
   E Belmont       C    22    Ready for AAA.
   G Swett         2B   22    Ready for AAA.
   B Garcia        P    22    
   T Dargan        3B   22    
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
   C Garcia       17  14   8  1  1  0   0   4   2   1 .571 .647 .786 
   J Stoops      151 412 156 25  5  6  63  63  38  76 .379 .436 .507 
   H McCune      142 418 163 18  2  2  54  57  57  75 .390 .463 .457 
   G Smith       162 601 222 28  0  3  62 106  80 102 .369 .448 .431 
   E Belmont      88 323  83 11  0 19  61  50  34  68 .257 .337 .467 
   S Craner       36 105  22  1  0  1  10  13  15  20 .210 .303 .248 
   R Strub        23  36   5  1  0  0   3   5   2   6 .139 .159 .167 
   F Lynch       162 627 166 43  3 12  96 107  71 103 .265 .355 .400 
   S Iler         61 208  54 12  1  6  33  23  11  45 .260 .304 .413 
   J Blackwood   162 610 153 31  1 13  87  71  55  58 .251 .325 .369 
   D Pierce       36  60   6  1  1  0   3   3   0  19 .100 .091 .150 
   D Schumacher   80   6   1  1  0  0   0   0   0   1 .167 .143 .333 
   B Garcia       18  25   2  2  0  0   1   5   3   1 .080 .152 .160 
   B Miller       41  43  11  4  0  0   1   4   0  11 .256 .289 .349 
   M Hefner       72 296  82 15  2 13  43  48  31  59 .277 .352 .473 
   S Embry        50   1   0  0  0  0   0   0   0   1 .000 .000 .000 
   D Talbott      13  12   7  1  0  1   4   2   1   2 .583 .615 .917 
   J Ritzman      36  82  17  1  1  0   7   5   2  25 .207 .216 .244 
   A Oram         33  85  27  4  2  2  13  10   3  29 .318 .303 .482 
   D Martinez     87 209  61 13  0 11  40  25  24  42 .292 .366 .512 
   B Brown        82   8   1  0  0  0   0   0   0   4 .125 .111 .125 
   P Ozuna        72 308  93  6  0 16  45  57  30  64 .302 .368 .477 
   G Swett        85 208  70 11  3  4  21  45  23  37 .337 .405 .476 
   T Dargan      161 681 208 32  1 22  89  86  28 144 .305 .337 .452 
   R Dewberry     96   8   1  0  0  0   0   2   1   0 .125 .222 .125 
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K
   R Strub        23 23  5 11  0  7.29 116.0 171 101  94  42 109 
   D Pierce       36 36 10 17  0  5.20 188.2 190 123 109  74 152 
   D Schumacher   80  0  6 11 39  5.92  86.2 102  58  57  32  55 
   B Garcia       18 18  2  9  0  6.94  93.1 119  77  72  35  58 
   S Embry        50  0  2  2  0  2.74  46.0  37  16  14  17  35 
   J Ritzman      36 36 17 10  0  4.80 212.0 207 116 113  93 127 
   A Oram         33 33 18  3  0  2.46 237.2 205  68  65  62 206 
   B Brown        82  0  4  1  1  4.95  76.1  93  44  42  25  80 
   R Dewberry     96  0  8  3  1  5.53 109.0 144  69  67  47 135 
 
   -----------------------------------------------------------------
   A Minor League :
 
   Name           Pos  Age    Comment
 
   M Anderson      P    41    
   O Moreno        P    40    
   S Craner        C    34    Ready for AA.
   H Robichaux     CF   30    Ready for AAA.
   S Iler          C    28    Ready for AA.
   C Garcia        C    26    Ready for AA.
   D Talbott       C    25    Ready for AA.
   C Pilon         RF   25    Ready for AAA.
   I Hutchison     1B   24    
   C Armand        LF   24    Ready for AAA.
   J Campbell      3B   24    Ready for AA.
   B Mcmillin      SS   23    Ready for AA.
   L Wasserman     C    22    Ready for AA.
   W Taylor        2B   22    Ready for AA.
   S Worm          RF   22    
   J Oppenheimer   1B   22    Ready for AA.
   C Norvell       C    22    Ready for AA.
   T Henson        RF   21    Ready for AAA.
   A Brent         SS   21    
   A Ackermann     C    21    
   B Simoneau      SS   21    Ready for AAA.
   B Houchin       P    20    Ready for AA.
   L Deming        2B   20    Ready for AAA.
 
   BATTING :
   Name            G  AB   H 2B 3B HR RBI   R  BB   K  AVG  OBP  SLG
   O Moreno       68   2   0  0  0  0   0   0   0   1 .000 .000 .000 
   A Ackermann     2   1   1  0  0  0   0   1   0   0 1.000 1.000 1.000 
   C Garcia       70 116  34 11  0  1  16  22  20  22 .293 .410 .414 
   E Belmont      70 246  68  8  0 14  39  27  17  48 .276 .328 .480 
   I Hutchison    82 201  50  9  1  1  15  20   9  22 .249 .284 .318 
   S Craner       34  47  19  0  1  3   9  11  12   7 .404 .533 .638 
   K Wood         22  45   2  0  0  0   0   2   2  16 .044 .078 .044 
   L Deming      150 613 168 24  4  5  44 102  45 134 .274 .327 .351 
   J Oppenheimer 144 444 121 20  2 12  62  52  36  95 .273 .339 .408 
   B Simoneau    104 312  74 16  2 12  42  41  31  55 .237 .310 .417 
   M Anderson     81   6   0  0  0  0   0   0   0   2 .000 .000 .000 
   S Iler         80 257  79  9  2  9  40  27  23  62 .307 .367 .463 
   J Pelletier     7  27  15  5  0  1   7   6   5   2 .556 .625 .852 
   H Robichaux   162 673 235 53  0 17 100  95  42 105 .349 .392 .504 
   B Mcmillin    104 308  90 13  3 10  55  44  19  67 .292 .340 .451 
   T Henson      152 274  90 23  1 10  49  40  27  44 .328 .393 .529 
   C Norvell      52  75  21  5  0  2  10   8   3  13 .280 .308 .427 
   B Garcia       13  18   1  1  0  0   0   1   0   5 .056 .050 .111 
   W Taylor       55  55  20  1  1  3  10  12   5  11 .364 .419 .582 
   B Houchin      49   8   0  0  0  0   1   3   0   1 .000 .111 .000 
   C Pilon       161 547 213 14  0 21  96  84  36  99 .389 .431 .530 
   L Wasserman    25  28   6  1  0  2   2   4   4   4 .214 .324 .464 
   D Talbott      42  34  16  3  0  0   5   7   4   3 .471 .500 .559 
   D Martinez      4   4   1  0  0  0   0   0   0   0 .250 .250 .250 
   C Armand      161 609 211 21  3 30 114 106  84 121 .346 .429 .539 
   J Campbell    159 598 199 37  4  9  75  91  41  92 .333 .379 .453 
   G Swett         4   4   1  0  0  0   0   1   0   1 .250 .250 .250 
   A Brent         4   3   1  0  0  0   0   0   0   0 .333 .333 .333 
   S Worm         22   9   0  0  0  0   0   5   1   3 .000 .182 .000 
 
   PITCHING :
   Name            G GS  W  L  S   ERA    IP  HA   R  ER  BB   K
   O Moreno       68  0  3  6 21  4.55  59.1  58  34  30  35  43 
   K Wood         22 22 10  5  0  3.61 132.0 124  55  53  44 134 
   M Anderson     81  0  3  5  4  4.99  83.0  88  49  46  42  55 
   B Garcia       13 13  2  7  0  7.69  59.2  82  54  51  29  47 
   B Houchin      49  0  1  2  5  9.00  48.0  76  48  48  38  50