Springfield Salary Report :
 
   Name                   Salary   Through       Left
 
   A Clintron        $ 2.800.000      2018       NONE
   D Hernandez       $ 2.688.000      2019  1 year(s)
   L Rivera          $ 2.600.000      2020  2 year(s)
   B Rosson          $ 2.560.000      2020  2 year(s)
   D O'Connor        $ 2.553.600      2020  2 year(s)
   D Cato            $ 2.500.000      2018       NONE
   D Jones           $ 2.500.000      2020  2 year(s)
   L Hubbell         $ 2.450.000      2018       NONE
   N Johnson         $ 1.700.000      2018       NONE
   B Williams        $ 1.500.000      2018       NONE
   P Pelaez          $ 1.400.000      2019  1 year(s)
   D Claypool        $ 1.300.000      2020  2 year(s)
   O Johansson       $ 1.250.000      2021  3 year(s)
   M Sharkey         $ 1.200.000      2020  2 year(s)
   F Dorgan          $ 1.176.000      2020  2 year(s)
   C Mendez          $ 1.000.000      2021  3 year(s)
   T Morrison        $ 1.000.000      2022  4 year(s)
   J Hoss              $ 800.000      2020  2 year(s)
   M Hemphill          $ 728.000      2019  1 year(s)
   C Weatherspoon      $ 640.000      2019  1 year(s)
   M Lopez             $ 604.800      2020  2 year(s)
   E Koerner           $ 537.600      2020  2 year(s)
   G Mixon             $ 500.000      2019  1 year(s)
   A Kneeland          $ 450.000      2018       NONE
   W Markowitz         $ 100.000      2018       NONE
   C Whitten           $ 100.000      2018  Automatic
   A Dubuque           $ 100.000      2018  Automatic
   H Jones             $ 100.000      2018  Automatic
   R Tipler            $ 100.000      2018  Automatic
   S Fine              $ 100.000      2018  Automatic
 
  Extensions Signed :
 
   Name                   Salary     Years
 
 
  Free Agents after this season :
 
   Name
 
   A Clintron    
   D Cato        
   L Hubbell     
   N Johnson     
   B Williams    
   A Kneeland    
   W Markowitz