Outsider Baseball All-Stars

Pedro Ramos Photo

πŸ‡¨πŸ‡Ί Pedro Ramos P

  • Born: Apr 28, 1935 in Pinar del Rio, Cuba
  • Bats: Both β€’ Throws: Right
  • Height: 6-0 β€’ Weight: 175 lbs.
  • πŸ‡¨πŸ‡Ί Cuban Baseball Hall of Fame: 1981

Pitching Totals

Pitching IP W L PCT ERA
Career Totals 4736.1 277 268 .508 3.68

Batting Totals

Batting AB R H 2B 3B HR RBI SB BA SLG
Career Totals 1215 127 200 23 4 27 110 8 .165 .257
Per 600 AB 600 63 99 11 2 13 54 4 .165 .257

Career Stats

Compiled from a variety of sources (see site footer).

Career Pitching

Note: Career ERA is based on seasons with both innings pitched and earned runs.

Season Team League G GS IP W L CG SHO H R ER HR BB SO HBP WP ERA Note
1953 Morristown Red Sox πŸ‡ΊπŸ‡Έ Mountain States League 33 5 138.0 7 6 1 0 188 122 96 15 51 63 5 7 6.26
1954 Hagerstown Packets πŸ‡ΊπŸ‡Έ Piedmont League 13 5 60.0 4 2 2 0 57 34 22 6 20 28 1 1 3.30
1954 Kingsport Cherokees/Morristown Red Sox πŸ‡ΊπŸ‡Έ Mountain States League 30 14 150.0 15 4 10 3 125 62 54 6 48 80 3 1 3.24
1954-55 Elefantes de Cienfuegos πŸ‡¨πŸ‡Ί Cuban League 3 4.1 0 1 0 12 5 1 2 10.38
1955 Washington Senators πŸ‡ΊπŸ‡Έ AL 45 9 130.0 5 11 3 1 121 62 56 13 39 34 11 2 3.88
1955-56 Elefantes de Cienfuegos πŸ‡¨πŸ‡Ί Cuban League 26 144.2 13 5 9 121 50 48 51 3.11
1956 Elefantes de Cienfuegos πŸ‡¨πŸ‡Ί Caribbean Series 2 17.2 2 0 1 16 4 10
1956 Washington Senators πŸ‡ΊπŸ‡Έ AL 37 18 152.0 12 10 4 0 178 95 89 23 76 54 3 2 5.27
1956-57 Elefantes de Cienfuegos πŸ‡¨πŸ‡Ί Cuban League 29 143.2 8 6 5 135 46 40 55 2.88
1957 Washington Senators πŸ‡ΊπŸ‡Έ AL 43 30 231.0 12 16 7 1 251 131 123 43 69 91 7 2 4.79
1957-58 Elefantes de Cienfuegos πŸ‡¨πŸ‡Ί Cuban League 33 174.0 11 8 11 152 53 54 103 2.74
1958 Elefantes de Cienfuegos πŸ‡¨πŸ‡Ί Caribbean Series 3 15.2 2 1 1 16 2 18
1958 Washington Senators πŸ‡ΊπŸ‡Έ AL 43 37 259.1 14 18 10 4 277 133 122 38 77 132 5 4 4.23
1958-59 Elefantes de Cienfuegos πŸ‡¨πŸ‡Ί Cuban League 33 189.2 6 13 8 159 50 45 100 2.37
1959 Washington Senators πŸ‡ΊπŸ‡Έ AL 37 35 233.2 13 19 11 0 233 127 108 30 52 95 9 5 4.16
1959-60 Elefantes de Cienfuegos πŸ‡¨πŸ‡Ί Cuban League 30 163.0 12 5 6 130 48 33 86 2.65
1960 Elefantes de Cienfuegos πŸ‡¨πŸ‡Ί Caribbean Series 3 14.0 1 0 0 9 4 10
1960 Washington Senators πŸ‡ΊπŸ‡Έ AL 43 36 274.0 11 18 14 1 254 126 105 24 99 160 7 3 3.45
1960-61 Elefantes de Cienfuegos πŸ‡¨πŸ‡Ί Cuban League 30 216.2 16 7 17 186 49 38 150 2.04
1961 Minnesota Twins πŸ‡ΊπŸ‡Έ AL 42 34 264.1 11 20 9 3 265 134 116 39 79 174 4 5 3.95
1962 Cleveland Indians πŸ‡ΊπŸ‡Έ AL 37 27 201.1 10 12 7 2 189 104 83 28 85 96 5 1 3.71
1963 Cleveland Indians πŸ‡ΊπŸ‡Έ AL 36 22 184.2 9 8 5 0 156 74 64 29 41 169 4 2 3.12
1964 Cleveland Indians πŸ‡ΊπŸ‡Έ AL 36 19 133.0 7 10 3 1 144 84 76 18 26 98 4 2 5.14
1964 New York Yankees πŸ‡ΊπŸ‡Έ AL 13 0 21.2 1 0 0 0 13 3 3 1 0 21 0 0 1.25
1965 New York Yankees πŸ‡ΊπŸ‡Έ AL 65 0 92.1 5 5 0 0 80 34 30 7 27 68 1 0 2.92
1966 New York Yankees πŸ‡ΊπŸ‡Έ AL 52 1 89.2 3 9 0 0 98 43 36 10 18 58 1 3 3.61
1967 Vancouver Mounties πŸ‡ΊπŸ‡Έ Pacific Coast League 2 2 7.0 0 1 0 0 8 5 5 0 5 1 0 0 6.43
1967 Philadelphia Phillies πŸ‡ΊπŸ‡Έ NL 6 0 8.0 0 0 0 0 14 8 8 1 8 1 2 0 9.00
1967-68 Tigres de Aragua πŸ‡»πŸ‡ͺ Venezuelan League 4 0 3.0 1 0 0 0 3 3 5 1 9.00
1968 Columbus Jets πŸ‡ΊπŸ‡Έ International League 29 3 76.0 1 1 0 0 75 49 43 10 30 40 8 6 5.09
1968-69 Leones del Caracas πŸ‡»πŸ‡ͺ Venezuelan League 10 5 43.1 1 3 0 0 56 26 15 27 5.40
1969 Columbus Jets πŸ‡ΊπŸ‡Έ International League 8 0 23.0 4 0 0 0 11 3 3 1 6 11 0 0 1.17
1969 Indianapolis Indians πŸ‡ΊπŸ‡Έ American Association 4 0 8.0 1 0 0 0 5 3 3 2 1 5 0 0 3.38
1969 Pittsburgh Pirates πŸ‡ΊπŸ‡Έ NL 5 0 6.0 0 1 0 0 8 4 4 2 0 4 0 0 6.00
1969 Cincinnati Reds πŸ‡ΊπŸ‡Έ NL 38 0 66.1 4 3 0 0 73 41 38 8 24 40 5 0 5.16
1970 Charros de Jalisco πŸ‡²πŸ‡½ Mexican League 21 17 120.0 12 6 7 2 105 41 34 6 19 76 4 1 2.55
1970 Washington Senators πŸ‡ΊπŸ‡Έ AL 4 0 8.1 0 0 0 0 10 7 7 2 4 10 0 1 7.56
1971 Richmond Braves πŸ‡ΊπŸ‡Έ International League 19 2 28.0 1 2 0 0 22 13 4 1 19 19 1 0 1.29
1971 Savannah Braves πŸ‡ΊπŸ‡Έ Dixie Association 14 6 49.0 3 5 2 1 57 28 24 6 16 33 1 0 4.41
1972 Pericos de Puebla πŸ‡²πŸ‡½ Mexican League 32 26 195.0 13 10 13 3 209 105 88 18 44 128 7 1 4.06
1972 Tidewater Tides πŸ‡ΊπŸ‡Έ International League 9 0 19.0 1 0 0 0 15 3 1 1 7 14 0 1 0.47
1973 Diablos Rojos del Mexico πŸ‡²πŸ‡½ Mexican League 25 19 149.0 14 4 14 2 127 50 39 5 14 100 2 0 2.36
1974 Diablos Rojos del Mexico πŸ‡²πŸ‡½ Mexican League 31 31 191.0 10 13 8 0 229 108 83 7 43 82 6 2 3.91
1975 Cardenales de Tabasco/Diablos Rojos del Mexico πŸ‡²πŸ‡½ Mexican League 10 7 38.0 1 5 0 0 51 28 21 6 14 20 2 0 4.97
Totals 4736.1 277 268 2618 3.68

Career Batting

Season Team League G AB R H 2B 3B HR RBI SB BB SO HBP SH SF BA OBP SLG Note
1953 Morristown Red Sox πŸ‡ΊπŸ‡Έ Mountain States League 60 154 24 35 3 0 6 28 4 13 45 0 0 .227 .287 .364
1954 Hagerstown Packets πŸ‡ΊπŸ‡Έ Piedmont League 14 22 0 3 0 0 0 0 0 0 6 0 0 0 .136 .136 .136
1954 Kingsport Cherokees/Morristown Red Sox πŸ‡ΊπŸ‡Έ Mountain States League 38 76 7 13 3 0 0 8 2 7 30 1 2 0 .171 .250 .211
1954-55 Elefantes de Cienfuegos πŸ‡¨πŸ‡Ί Cuban League
1955 Washington Senators πŸ‡ΊπŸ‡Έ AL 59 38 6 3 0 0 0 0 0 2 18 0 0 0 .079 .125 .079
1955-56 Elefantes de Cienfuegos πŸ‡¨πŸ‡Ί Cuban League
1956 Elefantes de Cienfuegos πŸ‡¨πŸ‡Ί Caribbean Series
1956 Washington Senators πŸ‡ΊπŸ‡Έ AL 56 44 9 9 0 2 0 2 0 2 16 0 4 0 .205 .239 .295
1956-57 Elefantes de Cienfuegos πŸ‡¨πŸ‡Ί Cuban League
1957 Washington Senators πŸ‡ΊπŸ‡Έ AL 56 76 6 13 0 0 1 10 0 2 27 0 3 0 .171 .192 .211
1957-58 Elefantes de Cienfuegos πŸ‡¨πŸ‡Ί Cuban League
1958 Elefantes de Cienfuegos πŸ‡¨πŸ‡Ί Caribbean Series
1958 Washington Senators πŸ‡ΊπŸ‡Έ AL 53 88 9 21 1 0 0 10 0 0 33 0 7 1 .239 .236 .250
1958-59 Elefantes de Cienfuegos πŸ‡¨πŸ‡Ί Cuban League
1959 Washington Senators πŸ‡ΊπŸ‡Έ AL 45 75 7 11 1 1 1 2 1 4 38 0 6 0 .147 .190 .227
1959-60 Elefantes de Cienfuegos πŸ‡¨πŸ‡Ί Cuban League
1960 Elefantes de Cienfuegos πŸ‡¨πŸ‡Ί Caribbean Series
1960 Washington Senators πŸ‡ΊπŸ‡Έ AL 53 86 6 10 3 0 2 4 0 1 36 0 7 0 .116 .126 .221
1960-61 Elefantes de Cienfuegos πŸ‡¨πŸ‡Ί Cuban League
1961 Minnesota Twins πŸ‡ΊπŸ‡Έ AL 53 93 8 16 1 0 3 11 0 3 42 1 2 1 .172 .204 .280
1962 Cleveland Indians πŸ‡ΊπŸ‡Έ AL 39 68 6 10 3 0 3 8 0 1 29 1 2 0 .147 .171 .324
1963 Cleveland Indians πŸ‡ΊπŸ‡Έ AL 54 55 13 6 0 0 3 7 0 3 32 0 4 0 .109 .155 .273
1964 Cleveland Indians πŸ‡ΊπŸ‡Έ AL 44 39 6 7 0 0 2 2 0 2 22 0 1 0 .179 .220 .333
1964 New York Yankees πŸ‡ΊπŸ‡Έ AL 13 5 0 0 0 0 0 0 0 0 2 0 1 0 .000 .000 .000
1965 New York Yankees πŸ‡ΊπŸ‡Έ AL 65 12 0 1 0 0 0 0 1 0 8 0 2 0 .083 .083 .083
1966 New York Yankees πŸ‡ΊπŸ‡Έ AL 52 13 0 2 0 0 0 0 0 0 8 0 0 0 .154 .154 .154
1967 Vancouver Mounties πŸ‡ΊπŸ‡Έ Pacific Coast League 2 3 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
1967 Philadelphia Phillies πŸ‡ΊπŸ‡Έ NL 6 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1967-68 Tigres de Aragua πŸ‡»πŸ‡ͺ Venezuelan League 4 2 1 1 0 0 0 0 0 .500 .500
1968 Columbus Jets πŸ‡ΊπŸ‡Έ International League 30 23 1 4 1 0 0 1 0 0 10 0 0 0 .174 .174 .217
1968-69 Leones del Caracas πŸ‡»πŸ‡ͺ Venezuelan League 13 15 0 2 0 0 0 1 0 .133 .133
1969 Columbus Jets πŸ‡ΊπŸ‡Έ International League 8 0 0 0 0 0 0 0 0 0 0 0 0 0
1969 Indianapolis Indians πŸ‡ΊπŸ‡Έ American Association 4 0 0 0 0 0 0 0 0 0 0 0 0 0
1969 Pittsburgh Pirates πŸ‡ΊπŸ‡Έ NL 5 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
1969 Cincinnati Reds πŸ‡ΊπŸ‡Έ NL 38 8 0 0 0 0 0 0 0 1 4 0 2 0 .000 .111 .000
1970 Charros de Jalisco πŸ‡²πŸ‡½ Mexican League 21 43 4 7 0 0 2 2 0 4 16 0 3 0 .163 .234 .302
1970 Washington Senators πŸ‡ΊπŸ‡Έ AL 5 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000
1971 Richmond Braves πŸ‡ΊπŸ‡Έ International League 19 5 1 1 0 0 0 1 0 1 0 1 1 0 .200 .429 .200
1971 Savannah Braves πŸ‡ΊπŸ‡Έ Dixie Association 14 16 0 0 0 0 0 0 0 1 13 0 0 0 .000 .059 .000
1972 Pericos de Puebla πŸ‡²πŸ‡½ Mexican League 38 77 8 13 6 1 2 8 0 3 30 0 3 0 .169 .200 .351
1972 Tidewater Tides πŸ‡ΊπŸ‡Έ International League 9 4 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
1973 Diablos Rojos del Mexico πŸ‡²πŸ‡½ Mexican League 30 61 4 10 1 0 2 5 0 2 29 0 2 0 .164 .190 .279
1974 Diablos Rojos del Mexico πŸ‡²πŸ‡½ Mexican League 31 11 1 2 0 0 0 0 0 1 6 0 0 0 .182 .250 .182
1975 Cardenales de Tabasco/Diablos Rojos del Mexico πŸ‡²πŸ‡½ Mexican League 10 0 0 0 0 0 0 0 0 0 0 0
Totals 1215 127 200 23 4 27 110 8 .165 .257

Managing

Season Team League W L T Pct Finish
1972 Pericos de Puebla πŸ‡²πŸ‡½ Mexican League 72 65 .526 3
Totals

External Links

πŸ”— Baseball Reference