Totals | AB | R | H | 2B | 3B | HR | RBI | SB | BA | SLG | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|
Career | 6654 | 987 | 2045 | 329 | 129 | 104 | 988 | 144 | .307 | .442 | |
MLEs | 9324 | 1112 | 2546 | 384 | 154 | 105 | 1092 | 112 | .273 | .381 | 25.6 |
Per 600 | AB | R | H | 2B | 3B | HR | RBI | SB | BA | SLG | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|
Career | 600 | 89 | 184 | 30 | 12 | 9 | 89 | 13 | .307 | .442 | |
MLEs | 600 | 72 | 164 | 25 | 10 | 7 | 70 | 7 | .273 | .381 | 1.6 |
Compiled from a variety of sources (see site footer).
Season | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | SF | BA | OBP | SLG | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941 | Chicago American Giants | πΊπΈ NAL | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | ||||
1942 | Kansas City Monarchs | πΊπΈ NAL | 33 | 114 | 22 | 41 | 4 | 5 | 3 | 22 | 2 | 8 | 2 | .360 | .402 | .561 | ||||
1942 | Kansas City Monarchs | πΊπΈ Negro World Series | 4 | 17 | 2 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | .412 | .412 | .588 | |||
1943 | Kansas City Monarchs | πΊπΈ NAL | 53 | 195 | 28 | 56 | 14 | 5 | 1 | 25 | 3 | 10 | 1 | 2 | 0 | .287 | .325 | .426 | ||
1943 | South All-Stars | πΊπΈ North-South All-Star Game | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |||
1944 | Kansas City Monarchs | πΊπΈ NAL | 47 | 175 | 38 | 56 | 9 | 4 | 4 | 23 | 6 | 15 | 0 | 2 | .320 | .374 | .486 | |||
1944 | West All-Stars | πΊπΈ East-West All-Star Game | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | |
1944 | South All-Stars | πΊπΈ North-South All-Star Game | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
1945 | Kansas City Monarchs | πΊπΈ NAL | 3 | 11 | 3 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | .182 | .250 | .364 | |||
1945 | Alijadores de Tampico | π²π½ Mexican League | 71 | 281 | 49 | 88 | 12 | 7 | 4 | 65 | 6 | 37 | 7 | 0 | 4 | .313 | .393 | .448 | ||
1945-46 | Marianao Tigres | π¨πΊ Cuban League | 237 | 23 | 59 | 14 | 3 | 2 | 29 | 2 | .249 | .359 | ||||||||
1946 | Alijadores de Tampico | π²π½ Mexican League | 90 | 345 | 40 | 94 | 11 | 3 | 3 | 50 | 9 | 35 | 15 | 1 | 5 | .272 | .341 | .348 | ||
1946-47 | Matanzas Panthers | π¨πΊ Cuban League (FederaciΓ³n) | 89 | 19 | 29 | .326 | ||||||||||||||
1947 | Alijadores de Tampico | π²π½ Mexican League | 126 | 519 | 67 | 137 | 23 | 12 | 3 | 58 | 19 | 42 | 24 | 1 | 6 | .264 | .320 | .372 | ||
1947-48 | Ostioneros de Guaymas | π²π½ Mexican Pacific Coast League | 253 | 90 | 25 | 8 | 7 | 61 | .356 | .601 | MVP | |||||||||
1948 | Azules de Veracruz/Tuneros de San Luis | π²π½ Mexican League | 85 | 345 | 57 | 101 | 21 | 2 | 11 | 52 | 15 | 24 | 11 | 1 | 2 | .293 | .341 | .461 | ||
1949 | Kansas City Monarchs | πΊπΈ Negro American League | 89 | 348 | 55 | 98 | 12 | 5 | 6 | 40 | 4 | .282 | .397 | |||||||
1949-50 | Leones de Ponce | π΅π· Puerto Rican League | 294 | 31 | 85 | 11 | 9 | 1 | 47 | 28 | 13 | .289 | .351 | .398 | ||||||
1950 | Kansas City Monarchs | πΊπΈ Negro American League | 68 | 259 | 44 | 82 | 8 | 6 | 3 | 39 | 16 | 29 | 17 | 1 | 0 | .317 | .388 | .429 | ||
1951 | Kansas City Monarchs | πΊπΈ Negro American League | ||||||||||||||||||
1951 | San Francisco Seals | πΊπΈ Pacific Coast League | 62 | 169 | 20 | 41 | 11 | 1 | 0 | 15 | 3 | 7 | 11 | 0 | 1 | .243 | .273 | .320 | ||
1951 | Yakima Bears | πΊπΈ Western International League | 43 | 179 | 31 | 54 | 6 | 6 | 3 | 30 | 9 | 18 | 18 | 0 | 2 | .302 | .365 | .453 | ||
1952 | Tecolotes de Nuevo Laredo | π²π½ Mexican League | 44 | 184 | 30 | 68 | 8 | 4 | 1 | 35 | 6 | 16 | 4 | 0 | 1 | .370 | .420 | .473 | ||
1952 | Leones del Escogido | π©π΄ Dominican League | 12 | 42 | 2 | 6 | 0 | 2 | 0 | 0 | 3 | 7 | 2 | 2 | 0 | .143 | .294 | .238 | ||
1953 | Tecolotes de Nuevo Laredo | π²π½ Mexican League | 79 | 338 | 55 | 109 | 15 | 9 | 5 | 53 | 4 | 28 | 13 | 1 | 1 | .322 | .376 | .464 | ||
1954 | Tecolotes de Nuevo Laredo | π²π½ Mexican League | 80 | 360 | 79 | 126 | 33 | 9 | 5 | 55 | 4 | 41 | 12 | 0 | 5 | 2 | .350 | .414 | .533 | |
1955 | Tecolotes de Nuevo Laredo | π²π½ Mexican League | 93 | 397 | 82 | 134 | 18 | 8 | 6 | 52 | 3 | 37 | 31 | 0 | 2 | 0 | .338 | .394 | .469 | |
1956 | Tecolotes de Nuevo Laredo | π²π½ Mexican League | 107 | 432 | 58 | 141 | 27 | 4 | 5 | 51 | 20 | 25 | 19 | 1 | 2 | 4 | .326 | .361 | .442 | |
1956-57 | π²π½ Mexican Pacific Coast League | .330 | ||||||||||||||||||
1957 | Tecolotes de Nuevo Laredo/Sultanes de Monterrey | π²π½ Mexican League | 88 | 489 | 49 | 141 | 15 | 8 | 6 | 65 | 4 | 25 | 35 | 1 | 3 | 5 | .288 | .321 | .389 | |
1957-58 | Caneros de Los Mochis | π²π½ Mexican Pacific Coast League | 151 | 40 | 5 | 19 | .265 | .364 | ||||||||||||
1958 | Juarez Indios/Nogales Mineros | πΊπΈ Arizona-Mexico League | 100 | 418 | 100 | 157 | 31 | 7 | 20 | 90 | 5 | 48 | 22 | 2 | 1 | 6 | .376 | .437 | .627 | |
Totals | 6654 | 987 | 2045 | 329 | 129 | 104 | 988 | 144 | .307 | .442 |
MLEs (Major League Equivalencies) by Eric Chalek. MLEs attempt to estimate the performance of this one player if he was dropped into the existing AL/NL framework. It does not estimate what an entire integrated league would look like. That is a much different project that would require simulating expansion of the league to account for all the additional talent.
Season | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941 | 2B | 70 | 300 | 288 | 32 | 87 | 10 | 6 | 3 | 37 | 3 | 11 | 23 | 1 | 2 | .302 | .330 | .410 | .740 |
1942 | 2B | 146 | 620 | 593 | 74 | 191 | 23 | 13 | 6 | 78 | 6 | 24 | 50 | 1 | 5 | .322 | .348 | .435 | .783 |
1943 | 2B | 153 | 650 | 615 | 70 | 165 | 25 | 14 | 8 | 75 | 6 | 32 | 44 | 1 | 6 | .268 | .305 | .393 | .698 |
1944 | 2B | 145 | 620 | 570 | 71 | 172 | 30 | 14 | 7 | 77 | 9 | 47 | 48 | 1 | 7 | .302 | .355 | .440 | .795 |
1945 | 2B | 141 | 610 | 551 | 74 | 155 | 21 | 10 | 8 | 70 | 7 | 53 | 48 | 1 | 7 | .281 | .343 | .399 | .742 |
1946 | 2B | 146 | 620 | 565 | 65 | 134 | 18 | 9 | 4 | 55 | 7 | 49 | 48 | 1 | 7 | .237 | .297 | .322 | .619 |
1947 | 2B | 147 | 630 | 582 | 65 | 140 | 23 | 6 | 8 | 64 | 7 | 41 | 53 | 1 | 5 | .241 | .289 | .342 | .631 |
1948 | 2B | 152 | 650 | 606 | 75 | 163 | 28 | 9 | 9 | 75 | 11 | 41 | 61 | 1 | 5 | .269 | .315 | .389 | .705 |
1949 | 2B | 147 | 630 | 592 | 68 | 155 | 26 | 8 | 10 | 71 | 7 | 37 | 60 | 1 | 4 | .262 | .306 | .383 | .690 |
1950 | 2B | 151 | 650 | 612 | 71 | 167 | 25 | 10 | 6 | 70 | 7 | 38 | 67 | 0 | 5 | .273 | .315 | .376 | .691 |
1951 | 2B | 122 | 520 | 493 | 51 | 111 | 15 | 6 | 3 | 46 | 10 | 24 | 34 | 0 | 3 | .225 | .260 | .298 | .558 |
1952 | 2B | 92 | 390 | 365 | 47 | 108 | 14 | 7 | 3 | 43 | 6 | 24 | 20 | 0 | 2 | .296 | .338 | .397 | .736 |
1953 | 2B | 148 | 630 | 584 | 78 | 168 | 29 | 12 | 6 | 74 | 4 | 44 | 36 | 1 | 4 | .288 | .338 | .409 | .747 |
1954 | 2B | 151 | 650 | 594 | 81 | 181 | 31 | 12 | 7 | 79 | 4 | 49 | 48 | 0 | 4 | .305 | .354 | .433 | .787 |
1955 | 2B | 141 | 600 | 559 | 64 | 145 | 26 | 7 | 5 | 60 | 3 | 35 | 40 | 1 | 3 | .259 | .302 | .358 | .659 |
1956 | 2B | 133 | 560 | 525 | 64 | 153 | 20 | 6 | 5 | 59 | 7 | 28 | 36 | 1 | 2 | .291 | .325 | .381 | .706 |
1957 | 2B | 98 | 420 | 398 | 35 | 84 | 11 | 3 | 4 | 33 | 5 | 14 | 18 | 0 | 1 | .211 | .233 | .284 | .517 |
1958 | 2B | 59 | 250 | 232 | 27 | 67 | 9 | 2 | 3 | 26 | 3 | 11 | 14 | 0 | 1 | .289 | .312 | .384 | .696 |
Totals | 2342 | 10000 | 9324 | 1112 | 2546 | 384 | 154 | 105 | 1092 | 112 | 602 | 748 | 12 | 73 | .273 | .318 | .381 | .699 |
Season | Pos | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941 | 2B | 70 | 300 | 2 | 0 | 0 | -1 | 3 | 4 | 0.5 | 9 | 14 | 1.5 |
1942 | 2B | 146 | 620 | 17 | 0 | 1 | -1 | 6 | 22 | 2.5 | 19 | 42 | 4.8 |
1943 | 2B | 153 | 650 | -1 | 0 | 1 | -1 | 6 | 5 | 0.6 | 20 | 26 | 2.9 |
1944 | 2B | 145 | 620 | 16 | 0 | 1 | -1 | 6 | 22 | 2.4 | 19 | 42 | 4.5 |
1945 | 2B | 141 | 610 | 2 | 0 | 1 | -1 | 6 | 8 | 0.9 | 19 | 27 | 2.9 |
1946 | 2B | 146 | 620 | -18 | 0 | 1 | -1 | 6 | -12 | -1.4 | 19 | 7 | 0.8 |
1947 | 2B | 147 | 630 | -28 | 0 | 1 | -1 | 6 | -23 | -2.4 | 20 | -3 | -0.3 |
1948 | 2B | 152 | 650 | -2 | 1 | 1 | -2 | 6 | 4 | 0.4 | 20 | 24 | 2.5 |
1949 | 2B | 147 | 630 | -8 | 0 | 1 | -2 | 6 | -3 | -0.3 | 20 | 16 | 1.7 |
1950 | 2B | 151 | 650 | -9 | 0 | 1 | -3 | 6 | -5 | -0.5 | 20 | 15 | 1.6 |
1951 | 2B | 122 | 520 | -30 | 0 | 1 | -3 | 5 | -27 | -2.8 | 16 | -10 | -1.1 |
1952 | 2B | 92 | 390 | 4 | 0 | 0 | -2 | 4 | 6 | 0.6 | 12 | 18 | 2.0 |
1953 | 2B | 148 | 630 | -10 | 0 | 1 | -4 | 6 | -8 | -0.8 | 20 | 12 | 1.2 |
1954 | 2B | 151 | 650 | 2 | 0 | 1 | -5 | 5 | 3 | 0.3 | 20 | 23 | 2.4 |
1955 | 2B | 141 | 600 | -22 | 0 | 1 | -5 | 5 | -22 | -2.3 | 19 | -3 | -0.3 |
1956 | 2B | 133 | 560 | -9 | 0 | 1 | -5 | 4 | -9 | -0.9 | 17 | 9 | 1.0 |
1957 | 2B | 98 | 420 | -35 | 0 | 0 | -4 | 3 | -35 | -3.8 | 13 | -22 | -2.4 |
1958 | 2B | 59 | 250 | -8 | 0 | 0 | -3 | 2 | -8 | -0.9 | 8 | -1 | -0.1 |
Totals | 2342 | 10000 | -137 | 1 | 14 | -45 | 91 | -78 | -7.9 | 310 | 236 | 25.6 |
π Baseball Reference