Borussia Dortmund Frauen Fan Site

Marina Jung Photo

Marina Jung

  • #15 • Defense
  • Born: July 16, 1993
  • Previous Club: SpVgg Steele 03/09
  • Height: 168 cm

Season Stats

Season Matches Starts Minutes Goals Assists G+A/90 Yellow Red
2021-2022 14 13 1208 3 3 0.45 0 0
2022-2023 18 18 1620 2 3 0.28 0 0
2023-2024 3 3 270 0 0 0.00 0 0
Season Matches Starts Minutes Goals Assists G+A/90 Yellow Red
2021-2022 1 1 19 0 1 4.74 0 1
2022-2023
2023-2024
Season Matches Starts Minutes Goals Assists G+A/90 Yellow Red
2021-2022 5 5 450 1 3 0.80 0 0
2022-2023 7 7 630 0 0 0.00 0 0
2023-2024 0 0 0 0 0 0 0
Season Matches Starts Minutes Goals Assists G+A/90 Yellow Red
2021-2022 20 19 1677 4 7 0.59 0 1
2022-2023 25 25 2250 2 3 0.20 0 0
2023-2024 3 3 270 0 0 0.00 0 0

Match Logs

Date Opponent Competition Round Venue Result Start Minutes Goals Assists Yellow Red
2021-09-12 BV Brambauer 13/​45 e.V. Kreisliga A MD1 Home Win 8–0 CB 90 0 0 0 0
2021-09-17 Urania Lütgendortmund Kreispokal R1 Away Win 12–0 CB 90 1 1 0 0
2021-09-26 SF Sölderholz Kreisliga A MD2 Away Win 4–0 CB 90 0 0 0 0
2021-10-03 BV Teutonia Lanstrop Kreisliga A MD3 Home Win 15–0 CB 90 1 0 0 0
2021-10-24 SF Ay Yildiz Derne Kreisliga A MD6 Away Win 6–0 CB 90 0 0 0 0
2021-10-31 Lüner SV Kreisliga A MD7 Home Win 12–0 CB 90 0 0 0 0
2021-11-02 SF Ay Yildiz Derne Kreispokal R2 Home Win 5–0 CB 90 0 0 0 0
2021-11-07 BV Viktoria Kirchderne Kreisliga A MD8 Away Win 3–0 CB 90 0 0 0 0
2021-11-22 SV Eintracht Dorstfeld Kreispokal QF Home Win 3–0 CB 90 0 0 0 0
2021-11-28 SV Körne 83 Kreisliga A MD9 Away Win 5–0 CB 90 0 0 0 0
2022-03-05 BV Brambauer 13/​45 e.V. Kreisliga A MD10 Away Win 6–0 CB 90 1 0 0 0
2022-04-03 SpVg Berghofen III Kreisliga A MD13 Home Win 13–1 CB 90 0 1 0 0
2022-04-06 SF Sölderholz Kreisliga A MD11 Home Win 3–1 CB 90 0 0 0 0
2022-04-24 SF Ay Yildiz Derne Kreisliga A MD15 Home Win 6–0 CB 90 0 0 0 0
2022-04-28 Wambeler SV Kreispokal SF Home Win 4–1 CB 90 0 1 0 0
2022-05-01 Lüner SV Kreisliga A MD16 Away Win 17–0 CB 90 1 2 0 0
2022-05-08 BV Viktoria Kirchderne Kreisliga A MD17 Home Win 7–0 38 0 0 0 0
2022-05-22 SV Körne 83 Kreisliga A MD18 Home Win 2–1 CB 90 0 0 0 0
2022-05-25 TV Brechten II Playoffs PO Neutral Win 4–0 CB 19 0 1 0 1
2022-05-29 TV Brechten Kreispokal F Home Win 3–0 CB 90 0 1 0 0
2022-08-21 TuS Wadersloh Verbands-Pokal R1 Home Win 3–0 CB 90 0 0 0 0
2022-09-11 SV Hohenlimburg 1910 II Bezirksliga MD3 Away Win 8–0 CB 90 0 1 0 0
2022-09-18 TuS Eichlinghofen Bezirksliga MD4 Home Win 5–0 CB 90 0 0 0 0
2022-09-25 TuS Germania Lohauserholz Bezirksliga MD5 Away Win 4–0 CB 90 0 0 0 0
2022-10-23 FC SW Silschede Bezirksliga MD8 Away Win 6–0 CB 90 0 0 0 0
2022-10-30 VfL Senden Bezirksliga MD9 Home Win 10–0 CB 90 1 0 0 0
2022-11-06 Rot Weiß Unna Bezirksliga MD10 Home Win 3–0 CB 90 0 0 0 0
2022-11-13 SV Herbern Bezirksliga MD11 Away Win 4–1 CB 90 0 0 0 0
2022-11-17 SV Hohenlimburg Verbands-Pokal R2 Home Win 5–0 CB 90 0 0 0 0
2022-11-27 PSV Bork Bezirksliga MD12 Home Win 8–0 CB 90 0 0 0 0
2022-12-04 SF Westfalia Hagen Bezirksliga MD13 Home Win 10–0 CB 90 1 0 0 0
2023-03-05 Rot Weiss Ahlen Bezirksliga MD14 Away Win 3–1 CB 90 0 0 0 0
2023-03-08 VfL Bochum 1848 Verbands-Pokal QF Home Loss 2–3 CB 90 0 0 0 0
2023-03-12 SV Hohenlimburg 1910 II Bezirksliga MD15 Home Win 12–0 CB 90 0 0 0 0
2023-03-19 TuS Eichlinghofen Bezirksliga MD16 Away Win 2–1 CB 90 0 0 0 0
2023-03-22 BV Viktoria Kirchderne Kreispokal R16 Away Win 11–0 CB 90 0 0 0 0
2023-03-26 TuS Germania Lohauserholz Bezirksliga MD17 Home Win 7–0 CB 90 0 0 0 0
2023-04-16 Wambeler SV Bezirksliga MD19 Home Win 15–0 CB 90 0 2 0 0
2023-04-27 SuS Hörde Kreispokal QF Away Win 1–0 CB 90 0 0 0 0
2023-04-30 FC SW Silschede Bezirksliga MD20 Home Win 4–0 CB 90 0 0 0 0
2023-05-11 TV Brechten Kreispokal SF Home Win 5–0 CB 90 0 0 0 0
2023-05-14 Rot Weiß Unna Bezirksliga MD22 Away Win 4–1 CB 90 0 0 0 0
2023-05-18 SV Eintracht Dorstfeld Kreispokal F Away Win 7–0 CB 90 0 0 0 0
2023-05-21 SV Herbern Bezirksliga MD23 Home Win 3–0 CB 90 0 0 0 0
2023-06-04 PSV Bork Bezirksliga MD24 Away Win 9–0 CB 90 0 0 0 0
2023-08-27 SC Drolshagen Landesliga MD1 Away Win 5–1 CB 90 0 0 0 0
2023-09-03 DJK Spvgg. Herten Landesliga MD2 Home Win 13–0 CB 90 0 0 0 0
2023-09-08 BSV Heeren 09/​24 Landesliga MD3 Away Win 5–0 CB 90 0 0 0 0

Goal Involvements

Scorer Assist Date Competition Round Min Opponent Venue GF GA GD Note
Carolin Kaul
Marina Jung 2021-09-17 Kreispokal R1 27 Urania Lütgendortmund Away 3 0 3
Marina Jung
2021-09-17 Kreispokal R1 56 Urania Lütgendortmund Away 9 0 9 Direct free kick
Marina Jung
2021-10-03 Kreisliga A MD3 21 BV Teutonia Lanstrop Home 5 0 5
Marina Jung
2022-03-05 Kreisliga A MD10 90 BV Brambauer 13/​45 e.V. Away 6 0 6 Penalty
Ana Haslsteiner
Marina Jung 2022-04-03 Kreisliga A MD13 32 SpVg Berghofen III Home 5 0 5
Annika Fälker
Marina Jung 2022-04-28 Kreispokal SF 77 Wambeler SV Home 4 0 4
Lea Rogge-Herper
Marina Jung 2022-05-01 Kreisliga A MD16 24 Lüner SV Away 3 0 3
Vanessa Kuhl
Marina Jung 2022-05-01 Kreisliga A MD16 77 Lüner SV Away 13 0 13
Marina Jung
Lilli Prinzen 2022-05-01 Kreisliga A MD16 87 Lüner SV Away 15 0 15
Vanessa Kuhl
Marina Jung 2022-05-25 Playoffs PO 18 TV Brechten II Neutral 1 0 1
Annika Billig
Marina Jung 2022-05-29 Kreispokal F 81 TV Brechten Home 3 0 3
Marie Grothe
Marina Jung 2022-09-11 Bezirksliga MD3 52 SV Hohenlimburg 1910 II Away 5 0 5
Marina Jung
2022-10-30 Bezirksliga MD9 22 VfL Senden Home 3 0 3
Marina Jung
Lisa Klemann 2022-12-04 Bezirksliga MD13 36 SF Westfalia Hagen Home 3 0 3
Marie Grothe
Marina Jung 2023-04-16 Bezirksliga MD19 39 Wambeler SV Home 6 0 6
Ana Haslsteiner
Marina Jung 2023-04-16 Bezirksliga MD19 87 Wambeler SV Home 15 0 15

More Information