Left to Right: First Lieutenant James E. Cheney (Athletic Officer, Team Manager), James “Chief” Waterhouse, George Jasper, Clyde Aulston?, Norman “Dad” Swinton, Walter “Dobie” Moore, Herring?, Lemuel Hawkins, Norris B. Harbold (Batboy), Fred Goliah, Wilber “Bullet” Rogan, Bob Fagan, Allie Crafton, J. Smith (?), Oscar “Heavy” Johnson Cullens?, Unknown.
“From” and “To” only include season with box scores.
Name | From | To | Born | Place of Birth | Died | Place of Death | Bats | Throws | Height | Weight | Company | Full Name | Nickname | Baseball Reference | Seamheads |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Amos | 1913 | 1915 | |||||||||||||
Clyde Aulston | 1913 | 1917 | Nov 7, 1895 | Carlisle, PA | Jul 2, 1950 | Williamsport, PA | L | 5'11" | 185 | K/C | Clyde Augustus Aulston | Seamheads | |||
Dorsey Battles | 1920 | 1920 | May 21, 1894 | Xenia, OH | Dec 26, 1946 | Toledo, OH | |||||||||
Arle Collins | 1913 | 1914 | I | ||||||||||||
Alfred “Army” Cooper | Nov 1, 1899 | Kansas City, KS | Mar 19, 1966 | Kansas City, KS | L | L | 6'3" | 250 | Alfred Mayart Cooper | Baseball Reference | Seamheads | ||||
Allie Crafton | 1914 | 1917 | Jan 19, 1896 | Marvell, AR | Jan 28, 1955 | Chicago, IL | 5'7" | 180 | K | Squirrel | Seamheads | ||||
Judge Cross | 1913 | 1915 | Oct 29, 1881 | Sandy Point, TX | Nov 30, 1926 | Nogales, AZ | L | ||||||||
William Cullens | 1913 | 1920 | Apr 2, 1892 | Pacific, MO | Aug 14, 1958 | 5'8" | 165 | E | Seamheads | ||||||
Dandridge | 1914 | 1914 | A | Dandy Dan | |||||||||||
Dunlap | 1913 | 1914 | |||||||||||||
William Ray Eller | 1920 | 1920 | Nov 22, 1899 | Muncie, IN | Dec 23, 1953 | William Raymond Eller | |||||||||
Bob Fagan | 1914 | 1918 | Mar 27, 1894 | Henderson, KY | Jan 19, 1960 | Fort Worth, TX | R | R | 5'9" | 170 | K | Robert William Fagan | Baseball Reference | Seamheads | |
Fletcher | 1913 | 1913 | A | ||||||||||||
Eugene Flipping | 1913 | 1913 | Feb 19, 1888 | East Radford, VA | Mar 21, 1949 | Roanoke, VA | 5'5" | F | Eugene R. Flipping | ||||||
Carl Glass | 1920 | 1920 | Feb 26, 1898 | Lexington, KY | Oct 19, 1972 | Lexington, KY | L | L | 5'10" | 180 | Carl Lee Glass | Lefty, Butch | Baseball Reference | Seamheads | |
Fred Goliah | 1914 | 1918 | 1888 | Indianapolis, IN | Nov 21, 1935 | Chicago, IL | A | Frederick Goliah | Baseball Reference | Seamheads | |||||
Green | 1913 | 1913 | |||||||||||||
Hall | 1918 | 1918 | |||||||||||||
Hannis | 1913 | 1914 | F | ||||||||||||
Lemuel Hawkins | 1915 | 1918 | Oct 2, 1895 | Macon, GA | Aug 10, 1934 | Chicago, IL | L | R | 5'10" | 185 | A | Hawk | Baseball Reference | Seamheads | |
Hayden | 1916 | 1916 | |||||||||||||
Rolland Herring | 1916 | 1916 | E | Rolland E. Herring | |||||||||||
Mose Herring | 1920 | 1920 | Aug 24, 1895 | Abbeville, SC | Jan 12, 1931 | St. Louis, MO | R | 5'7" | E | Moses L. Herring | Baseball Reference | Seamheads | |||
James Hollingsworth | 1913 | 1914 | L | James G. Hollingsworth | |||||||||||
Jackson | 1913 | 1918 | L | A | |||||||||||
Jameson | 1913 | 1913 | |||||||||||||
George Jasper | 1913 | 1918 | May 15, 1882 | Louisville, KY | May 3, 1944 | Los Angeles, CA | 5'11" | 207 | A | George Weaver Jasper | Seamheads | ||||
Johnson | 1913 | 1914 | |||||||||||||
Art Johnson | 1915 | 1915 | |||||||||||||
J. Johnson | 1915 | 1917 | A | ||||||||||||
Oscar “Heavy” Johnson | 1914 | 1920 | Apr 20, 1895 | Atchison, KS | Oct 9, 1960 | Cleveland, OH | R | 5'7" | 200 | K | Baseball Reference | Seamheads | |||
William “Big C” Johnson | 1917 | 1918 | Nov 21, 1895 | Sparta, GA | Oct 26, 1988 | New York, NY | B | R | 6'0" | 185 | A | William H. Johnson | Baseball Reference | Seamheads | |
William Leavelle | 1916 | 1916 | |||||||||||||
Lenden | 1917 | 1917 | |||||||||||||
William Linder | 1888 | TN | Baseball Reference | Seamheads | |||||||||||
Lowe | 1913 | 1913 | |||||||||||||
Walter “Dobie” Moore | 1916 | 1918 | Feb 8, 1896 | Atlanta, GA | Aug 20, 1947 | Detroit, MI | R | R | 5'10" | 180 | A | Walter Moore | Black Cat | Baseball Reference | Seamheads |
Morgan | 1917 | 1917 | A | Seamheads | |||||||||||
Mosey | 1913 | 1913 | |||||||||||||
William Murchison | 1913 | 1913 | F | ||||||||||||
Palmer | 1913 | 1914 | |||||||||||||
Parker | 1913 | 1915 | |||||||||||||
Phillips | 1913 | 1915 | D | ||||||||||||
Prather | 1914 | 1914 | |||||||||||||
Proctor | 1913 | 1913 | |||||||||||||
Ramsey | 1913 | 1914 | |||||||||||||
R’e | 1920 | 1920 | |||||||||||||
Reed | 1914 | 1914 | |||||||||||||
Rhodes | 1914 | 1914 | |||||||||||||
Wilber “Bullet” Rogan | 1915 | 1918 | Jul 28, 1893 | Oklahoma City, OK | Mar 4, 1967 | Kansas City, MO | R | R | 5'7" | 160 | MG | Charles Wilber Rogan | Cap | Baseball Reference | Seamheads |
Roulette | 1918 | 1918 | |||||||||||||
Branch Russell | 1920 | 1920 | Oct 9, 1895 | South Boston, VA | May 1, 1959 | St. Louis, MO | L | R | 5'10" | 165 | MG | Branch Lee Russell | Baseball Reference | Seamheads | |
Scott | 1913 | 1915 | |||||||||||||
Sewell | 1916 | 1918 | Seamheads | ||||||||||||
Slaughter | 1913 | 1914 | |||||||||||||
J. Smith | 1915 | 1917 | L | R | C | Saki | Seamheads | ||||||||
C. Smith | 1913 | 1914 | Candy | ||||||||||||
W. Smith | 1913 | 1914 | Gunboat | ||||||||||||
Stewart | 1920 | 1920 | |||||||||||||
Norman “Dad” Swinton | 1913 | 1918 | Mar 5, 1876 | Darlington, SC | Jan 15, 1949 | Phoenix, AZ | R | K | Norman E. Swinton | Seamheads | |||||
Thomas | 1913 | 1913 | |||||||||||||
Tomas | 1913 | 1913 | |||||||||||||
Thomas “Pinky” Ward | 1914 | 1918 | Atlantic City, NJ | A | Baseball Reference | Seamheads | |||||||||
Layton Ware | 1915 | 1916 | Mar 3, 1919 | Lawrence, KS | Jul 2, 1923 | Douglas, AZ | F | Layton Jack Ware | Cavalry Jack | ||||||
Warren | 1916 | 1918 | Seamheads | ||||||||||||
Washington | 1914 | 1914 | |||||||||||||
James “Chief” Waterhouse | 1913 | 1918 | 1887-01 | Cleveland, TN | R | 6'1" | E/F | ||||||||
Walter White | 1913 | 1917 | A | Walter C. White | |||||||||||
Williams | 1913 | 1913 | |||||||||||||
Williamson | 1913 | 1914 | L | ||||||||||||
Willis | 1913 | 1915 | L | ||||||||||||
Wilson | 1916 | 1916 | |||||||||||||
Willie Woods | 1913 | 1915 | F | Spider |
Name | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 |
---|---|---|---|---|---|---|
Thomas Amos | 12 | 4 | ||||
Clyde Aulston | 1 | 3 | 2 | 10 | 16 | |
Dorsey Battles | ||||||
Arle Collins | 9 | 22 | ||||
Alfred “Army” Cooper | ||||||
Allie Crafton | 1 | 30 | 23 | 30 | ||
Judge Cross | 12 | 15 | 10 | |||
William Cullens | 18 | 23 | 11 | 13 | ||
Dandridge | 2 | |||||
Dunlap | 8 | 19 | ||||
William Ray Eller | ||||||
Bob Fagan | 5 | 25 | 34 | 32 | 12 | |
Fletcher | 1 | |||||
Eugene Flipping | 1 | |||||
Carl Glass | ||||||
Fred Goliah | 2 | 26 | 32 | 33 | 12 | |
Green | 3 | |||||
Hall | 3 | |||||
Hannis | 1 | 1 | ||||
Lemuel Hawkins | 16 | 35 | 33 | 12 | ||
Hayden | 1 | |||||
Rolland Herring | 6 | |||||
Mose Herring | ||||||
James Hollingsworth | 14 | |||||
Jackson | 5 | 8 | 5 | 4 | ||
Jameson | 4 | |||||
George Jasper | 6 | 5 | 12 | 8 | 11 | 1 |
Johnson | 1 | 1 | ||||
Art Johnson | 1 | |||||
J. Johnson | 6 | 1 | ||||
Oscar “Heavy” Johnson | 6 | 24 | 38 | 31 | 12 | |
William “Big C” Johnson | 5 | 11 | ||||
William Leavelle | 4 | |||||
Lenden | 1 | |||||
William Linder |