25th Infantry Wreckers

Team Photo of 25th Infantry Wreckers

25th Infantry Wreckers

Back row (left to right): Clyde Aulston (?), Bob Fagan, Fred Goliah, George Jasper, James “Chief” Waterhouse, Allie Crafton, Manager Ernest Carr (?)

Front row (left to right): Walter “Dobie” Moore, Wilber “Bullet” Rogan, Lemuel Hawkins, J. Smith (?), Oscar “Heavy” Johnson

The 25th Infantry Wreckers were an all-Black Army baseball team that rose to prominence in the years surrounding World War I due to a dominant roster that included Hall of Famer Wilber “Bullet” Rogan, Negro League stars Oscar “Heavy” Johnson and Walter “Dobie” Moore, and several other players who would have careers in the Negro Leagues. (More)

Seasons

Year G W L T PCT R RA RD R/G RA/G RD/G Boxes Location
1913 35 26 9 0 .743 251 129 122 7.2 3.7 3.5 18 Schofield Barracks (Oahu, Hawaii)
1914 29 18 10 1 .643 178 135 43 6.1 4.7 1.5 25 Schofield Barracks (Oahu, Hawaii)
1915 37 25 11 1 .694 228 136 92 6.2 3.7 2.5 33 Schofield Barracks (Oahu, Hawaii)
1916 54 45 9 0 .833 382 139 243 7.1 2.6 4.5 52 Schofield Barracks (Oahu, Hawaii)
1917 34 28 6 0 .824 233 98 135 6.9 2.9 4.0 34 Schofield Barracks (Oahu, Hawaii)
1918 15 14 1 0 .933 95 18 77 6.3 1.2 5.1 13 Schofield Barracks (Oahu, Hawaii)
1919 13 10 3 0 .769 110 72 38 8.5 5.5 2.9 0 Camp Stephen D. Little (Nogales, Arizona)
1920 3 3 0 0 1.000 28 9 19 9.3 3.0 6.3 1 Camp Stephen D. Little (Nogales, Arizona)
1921 6 4 2 0 .667 53 24 29 8.8 4.0 4.8 0 Camp Stephen D. Little (Nogales, Arizona)
Total 226 173 51 2 .772 1558 760 798 6.9 3.4 3.5 176

Batting Totals

Name From To G AB R H 2B 3B HR TB SB SH SF HBP BA SLG PO A E FPCT
Amos 1913 1915 17 53 2 11 0 0 0 11 4 2 0 0 .208 .208 101 4 14 .882
Aulston 1913 1917 37 85 15 20 0 0 1 23 6 3 0 0 .235 .271 39 34 9 .890
Battles 1920 1920 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 2 0 0 1.000
Collins 1913 1914 31 111 17 26 1 1 0 29 11 1 0 3 .234 .261 44 35 13 .859
Crafton 1914 1917 95 349 72 102 10 9 12 166 47 11 1 4 .292 .476 119 14 12 .917
Cross 1913 1915 37 121 16 25 1 2 1 33 5 2 0 1 .207 .273 230 43 7 .975
Cullens 1913 1920 73 291 61 82 12 5 4 116 26 5 1 0 .282 .399 105 77 24 .883
Dandridge 1914 1914 2 6 2 3 0 1 0 5 1 0 0 1 .500 .833 0 2 1 .667
Dunlap 1913 1914 27 96 12 30 5 1 1 40 5 2 0 0 .313 .417 45 15 8 .882
Eller 1920 1920 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 0 1 0 1.000
Fagan 1914 1918 120 420 55 100 9 2 3 122 29 17 1 5 .238 .290 214 288 54 .903
Fletcher 1913 1913 1 0 0 0 0 0 0 0 1 0 0 0 2 0 1 .667
Flipping 1913 1913 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
Glass 1920 1920 1 4 1 0 0 0 0 0 1 0 0 0 .000 .000 2 0 0 1.000
Goliah 1914 1918 121 430 76 114 15 6 8 165 35 21 1 15 .265 .384 138 60 25 .888
Green 1913 1913 3 9 2 0 0 0 0 0 1 0 0 0 .000 .000 1 1 1 .667
Hall 1918 1918 3 3 0 0 0 0 0 0 0 1 0 0 .000 .000 1 4 0 1.000
Hannis 1913 1914 2 4 1 1 1 0 0 2 0 0 0 0 .250 .500 0 0 0
Hawkins 1915 1918 113 421 79 99 10 6 3 130 38 16 2 1 .235 .309 964 43 42 .960
Hayden 1916 1916 1 4 1 0 0 0 0 0 1 0 0 0 .000 .000 0 1 0 1.000
R. Herring 1916 1916 6 18 1 2 0 0 0 2 0 0 0 0 .111 .111 54 2 1 .982
M. Herring 1920 1920 1 4 0 3 1 0 0 4 0 0 0 0 .750 1.000 7 1 0 1.000
Hollingsworth 1913 1914 15 49 8 15 2 0 0 17 2 0 0 0 .306 .347 18 3 6 .778
Jackson 1913 1918 25 52 13 13 0 0 0 13 4 1 0 1 .250 .250 28 17 7 .865
Jameson 1913 1913 4 14 2 0 0 0 0 0 1 0 0 0 .000 .000 2 1 0 1.000
Jasper 1913 1918 48 135 8 22 0 1 1 27 4 7 0 0 .163 .200 19 86 15 .875
?. Johnson 1913 1914 2 8 0 3 1 0 0 4 0 0 0 0 .375 .500 1 6 5 .583
A. Johnson 1915 1915 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 1 0 1.000
J. Johnson 1915 1917 9 20 1 2 0 0 0 2 0 1 0 0 .100 .100 9 15 6 .800
O. Johnson 1914 1920 129 498 115 175 19 23 16 288 34 7 0 9 .351 .578 563 115 38 .947
W. Johnson 1917 1918 17 59 14 18 1 2 2 29 4 2 0 2 .305 .492 68 9 3 .963
Jordan 1916 1916 3 13 3 6 1 0 0 7 0 0 0 0 .462 .538 15 6 1 .955
Leavelle 1916 1916 5 9 0 1 0 0 0 1 0 0 0 0 .111 .111 5 5 1 .909
Lenden 1917 1917 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 4 0 0 1.000
Lowe 1913 1913 4 6 1 1 0 0 0 1 0 0 0 0 .167 .167 1 3 1 .800
Moore 1916 1918 93 334 50 87 9 13 5 137 8 10 2 3 .260 .410 130 142 35 .886
Morgan 1917 1917 8 20 2 3 0 0 0 3 0 1 0 0 .150 .150 1 17 2 .900
Mosey 1913 1913 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 1 0 0 1.000
Murchison 1913 1913 3 9 0 1 0 0 0 1 0 1 0 0 .111 .111 1 10 0 1.000
Palmer 1913 1914 15 36 6 12 1 0 0 13 2 2 0 0 .333 .361 0 1 1 .500
Parker 1913 1915 9 29 3 6 0 0 0 6 1 0 0 0 .207 .207 7 7 5 .737
Phillips 1913 1915 9 21 5 5 0 1 0 7 0 0 0 2 .238 .333 1 26 3 .900
Prather 1914 1914 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
Prince 1916 1916 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Proctor 1913 1913 2 4 0 1 0 0 0 1 0 0 0 0 .250 .250 1 0 0 1.000
Ramsey 1913 1914 3 8 2 2 0 0 0 2 1 0 0 0 .250 .250 1 5 1 .857
R’e 1920 1920 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 2 0 0 1.000
Reed 1914 1914 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rhodes 1914 1914 7 20 3 7 1 0 1 11 1 0 0 0 .350 .550 4 4 2 .800
Rogan 1915 1918 113 436 140 155 19 13 28 284 49 10 0 6 .356 .651 307 219 28 .949
Roulette 1918 1918 3 9 2 3 0 0 0 3 0 0 0 0 .333 .333 2 6 0 1.000
Russell 1920 1920 1 3 0 2 0 0 0 2 0 1 0 0 .667 .667 3 3 1 .857
Scott 1913 1916 22 63 10 11 2 1 0 15 5 2 0 1 .175 .238 25 35 8 .882
Sewell 1916 1918 12 36 6 7 2 0 0 9 0 3 0 0 .194 .250 12 23 10 .778
Slaughter 1913 1914 8 34 7 9 0 0 0 9 5 0 0 0 .265 .265 5 4 2 .818
J. Smith 1915 1917 110 425 82 110 6 8 3 141 48 11 0 5 .259 .332 241 247 85 .852
C. Smith 1913 1914 28 105 26 28 2 3 1 39 3 2 0 1 .267 .371 320 15 22 .938
W. Smith 1913 1914 5 15 1 3 1 0 0 4 1 0 0 0 .200 .267 2 3 1 .833
Stewart 1920 1920 1 4 1 2 0 0 0 2 0 0 0 0 .500 .500 7 5 0 1.000
Swinton 1913 1918 123 380 68 78 5 1 1 88 21 38 1 18 .205 .232 573 78 21 .969
Thomas 1913 1913 6 19 8 3 1 0 0 4 3 1 0 0 .158 .211 3 0 0 1.000
Tomas 1913 1913 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 1 1 1 .667
Tuttle 1916 1916 1 3 2 2 0 0 1 5 0 0 0 2 .667 1.667 0 3 1 .750
Ward 1914 1918 15 55 9 10 2 0 0 12 5 2 0 3 .182 .218 14 0 3 .824
Ware 1915 1916 15 56 15 16 3 1 0 21 4 0 1 0 .286 .375 12 1 3 .813
Warren 1916 1918 3 7 1 3 0 0 0 3 0 0 0 0 .429 .429 1 0 0 1.000
Washington 1914 1914 10 30 3 10 2 0 0 12 0 0 0 0 .333 .400 7 1 1 .889
Waterhouse 1913 1918 53 150 30 35 1 0 1 39 12 4 1 0 .233 .260 16 133 23 .866
White 1913 1917 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 1 2 0 1.000
Williamson 1913 1914 40 161 29 43 1 3 0 50 24 6 0 0 .267 .311 47 93 36 .795
Willis 1913 1915 53 202 40 51 4 4 3 72 20 4 0 3 .252 .356 132 68 22 .901
Wilson 1916 1916 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 4 3 2 .778
Woods 1913 1916 40 149 22 43 2 0 0 45 10 4 0 0 .289 .302 49 4 10 .841

Pitching Totals

Name From To G GS W L IP CG SHO R H BB K HBP WP R/9 H/9 BB/9 K/9 WHIP
Aulston 1913 1917 13 8 4 2 64.1 3 1 35 51 41 47 0 3 4.90 7.1 5.7 6.6 1.43
Eller 1920 1920 1 1 1 0 9.0 1 0 1 3 6 4 0 0 1.00 3.0 6.0 4.0 1.00
Fagan 1914 1918 3 1 1 1 18.2 1 0 7 15 4 10 0 2 3.38 7.2 1.9 4.8 1.02
Hall 1918 1918 2 2 1 0 11.0 1 0 5 9 1 2 1 1 4.09 7.4 0.8 1.6 0.91
Hayden 1916 1916 1 1 1 0 9.0 1 0 2 7 1 9 0 1 2.00 7.0 1.0 9.0 0.89
Jackson 1913 1918 10 7 4 2 53.0 3 0 28 41 19 34 0 0 4.75 7.0 3.2 5.8 1.13
Jasper 1913 1918 48 40 29 5 343.0 30 6 126 245 76 288 12 8 3.31 6.4 2.0 7.6 0.94
A. Johnson 1915 1915 1 1 1 0 3.1 0 0 2 3 5 2 1 0 5.40 8.1 13.5 5.4 2.40
J. Johnson 1915 1917 7 6 5 2 43.1 4 1 18 27 15 29 2 6 3.74 5.6 3.1 6.0 0.97
Morgan 1917 1917 8 5 3 2 50.2 4 1 18 36 17 23 2 2 3.20 6.4 3.0 4.1 1.05
Phillips 1913 1915 9 6 5 1 59.0 4 0 25 45 17 27 4 1 3.81 6.9 2.6 4.1 1.05
Rogan 1915 1918 50 35 36 3 350.1 35 19 38 157 69 432 15 10 0.98 4.0 1.8 11.1 0.65
Scott 1913 1916 15 7 5 4 84.0 6 1 42 64 25 78 1 4 4.50 6.9 2.7 8.4 1.06
W. Smith 1913 1914 4 3 1 0 21.1 1 0 12 16 7 22 3 3 5.06 6.8 3.0 9.3 1.08
Tuttle 1916 1916 1 0 0 0 5.0 0 0 3 2 3 1 0 0 5.40 3.6 5.4 1.8 1.00
Waterhouse 1913 1918 53 43 35 10 373.0 26 5 142 243 68 279 26 10 3.43 5.9 1.6 6.7 0.83
Willis 1913 1915 8 7 2 5 53.0 4 1 29 37 18 59 6 1 4.92 6.3 3.1 10.0 1.04
Murchison 1913 1913 3 2 2 0 24.2 2 0 7 18 5 13 0 0 2.55 6.6 1.8 4.7 0.93