25th Infantry Wreckers

Team Photo of 25th Infantry Wreckers

25th Infantry Wreckers

Back row (left to right): Clyde Aulston (?), Bob Fagan, Fred Goliah, George Jasper, James “Chief” Waterhouse, Allie Crafton, Manager Ernest Carr (?)

Front row (left to right): Walter “Dobie” Moore, Wilber “Bullet” Rogan, Lemuel Hawkins, J. Smith (?), Oscar “Heavy” Johnson

The 25th Infantry Wreckers were an all-Black Army baseball team that rose to prominence in the years surrounding World War I due to a dominant roster that included Hall of Famer Wilber “Bullet” Rogan, Negro League stars Oscar “Heavy” Johnson and Walter “Dobie” Moore, and several other players who would have careers in the Negro Leagues. (More)

Seasons

Year G W L T PCT R RA RD R/G RA/G RD/G Boxes Location
1913 33 24 9 0 .727 233 124 109 7.1 3.8 3.3 18 Schofield Barracks (Oahu, Hawaii)
1914 29 18 10 1 .643 178 135 43 6.1 4.7 1.5 25 Schofield Barracks (Oahu, Hawaii)
1915 34 23 11 0 .676 223 134 89 6.6 3.9 2.6 30 Schofield Barracks (Oahu, Hawaii)
1916 41 34 7 0 .829 270 97 173 6.6 2.4 4.2 39 Schofield Barracks (Oahu, Hawaii)
1917 33 27 6 0 .818 215 91 124 6.5 2.8 3.8 33 Schofield Barracks (Oahu, Hawaii)
1918 15 14 1 0 .933 95 18 77 6.3 1.2 5.1 12 Schofield Barracks (Oahu, Hawaii)
1919 13 10 3 0 .769 110 72 38 8.5 5.5 2.9 0 Camp Stephen D. Little (Nogales, Arizona)
1920 3 3 0 0 1.000 28 9 19 9.3 3.0 6.3 1 Camp Stephen D. Little (Nogales, Arizona)
1921 6 4 2 0 .667 53 24 29 8.8 4.0 4.8 0 Camp Stephen D. Little (Nogales, Arizona)
Total 207 157 49 1 .762 1405 704 701 6.8 3.4 3.4 158

Batting Totals

Name From To G AB R H 2B 3B HR TB SB SH SF HBP BA SLG PO A E FPCT
Amos 1913 1915 17 53 2 11 0 0 0 11 4 2 0 0 .208 .208 101 4 14 .882
Aulston 1913 1917 32 74 13 17 0 0 0 17 6 2 0 0 .230 .230 36 25 8 .884
Battles 1920 1920 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 2 0 0 1.000
Collins 1913 1914 31 111 17 26 1 1 0 29 11 1 0 3 .234 .261 44 35 13 .859
Crafton 1914 1917 84 309 64 88 9 9 10 145 40 9 1 3 .285 .469 106 14 10 .923
Cross 1913 1915 37 121 16 25 1 2 1 33 5 2 0 1 .207 .273 230 43 7 .975
Cullens 1913 1920 66 263 54 78 9 5 4 109 25 5 1 0 .297 .414 97 75 23 .882
Dandridge 1914 1914 2 6 2 3 0 1 0 5 1 0 0 1 .500 .833 0 2 1 .667
Dunlap 1913 1914 27 96 12 30 5 1 1 40 5 2 0 0 .313 .417 45 15 8 .882
Eller 1920 1920 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 0 1 0 1.000
Fagan 1914 1918 108 377 47 90 9 2 3 112 23 17 1 5 .239 .297 190 260 47 .905
Fletcher 1913 1913 1 0 0 0 0 0 0 0 1 0 0 0 2 0 1 .667
Flipping 1913 1913 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
Glass 1920 1920 1 4 1 0 0 0 0 0 1 0 0 0 .000 .000 2 0 0 1.000
Goliah 1914 1918 105 368 62 103 14 6 8 153 28 20 1 12 .280 .416 122 57 23 .886
Green 1913 1913 3 9 2 0 0 0 0 0 1 0 0 0 .000 .000 1 1 1 .667
Hall 1918 1918 3 3 0 0 0 0 0 0 0 1 0 0 .000 .000 1 4 0 1.000
Hannis 1913 1914 2 4 1 1 1 0 0 2 0 0 0 0 .250 .500 0 0 0
Hawkins 1915 1918 96 353 59 76 9 4 1 96 24 14 2 1 .215 .272 803 38 36 .959
Hayden 1916 1916 1 4 1 0 0 0 0 0 1 0 0 0 .000 .000 0 1 0 1.000
R. Herring 1916 1916 6 18 1 2 0 0 0 2 0 0 0 0 .111 .111 54 2 1 .982
M. Herring 1920 1920 1 4 0 3 1 0 0 4 0 0 0 0 .750 1.000 7 1 0 1.000
Hollingsworth 1913 1914 15 49 8 15 2 0 0 17 2 0 0 0 .306 .347 18 3 6 .778
Jackson 1913 1918 22 50 10 12 0 0 0 12 4 1 0 1 .240 .240 28 17 6 .882
Jameson 1913 1913 4 14 2 0 0 0 0 0 1 0 0 0 .000 .000 2 1 0 1.000
Jasper 1913 1918 43 119 6 19 0 1 1 24 3 6 0 0 .160 .202 19 74 12 .886
?. Johnson 1913 1914 2 8 0 3 1 0 0 4 0 0 0 0 .375 .500 1 6 5 .583
A. Johnson 1915 1915 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 1 0 1.000
J. Johnson 1915 1917 7 16 1 2 0 0 0 2 0 0 0 0 .125 .125 9 12 4 .840
O. Johnson 1914 1920 112 426 101 147 18 22 14 251 31 4 0 7 .345 .589 494 95 33 .947
W. Johnson 1917 1918 16 54 13 18 1 2 2 29 3 2 0 2 .333 .537 68 8 3 .962
Leavelle 1916 1916 4 9 0 1 0 0 0 1 0 0 0 0 .111 .111 5 5 1 .909
Lenden 1917 1917 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 4 0 0 1.000
Lowe 1913 1913 4 6 1 1 0 0 0 1 0 0 0 0 .167 .167 1 3 1 .800
Moore 1916 1918 79 287 42 76 8 13 3 119 7 5 1 3 .265 .415 110 130 31 .886
Morgan 1917 1917 8 20 2 3 0 0 0 3 0 1 0 0 .150 .150 1 17 2 .900
Mosey 1913 1913 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 1 0 0 1.000
Murchison 1913 1913 3 9 0 1 0 0 0 1 0 1 0 0 .111 .111 1 10 0 1.000
Palmer 1913 1914 15 36 6 12 1 0 0 13 2 2 0 0 .333 .361 0 1 1 .500
Parker 1913 1915 9 29 3 6 0 0 0 6 1 0 0 0 .207 .207 7 7 5 .737
Phillips 1913 1915 9 21 5 5 0 1 0 7 0 0 0 2 .238 .333 1 26 3 .900
Prather 1914 1914 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
Proctor 1913 1913 2 4 0 1 0 0 0 1 0 0 0 0 .250 .250 1 0 0 1.000
Ramsey 1913 1914 3 8 2 2 0 0 0 2 1 0 0 0 .250 .250 1 5 1 .857
R’e 1920 1920 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 2 0 0 1.000
Reed 1914 1914 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rhodes 1914 1914 7 20 3 7 1 0 1 11 1 0 0 0 .350 .550 4 4 2 .800
Rogan 1915 1918 96 367 115 124 15 12 22 229 39 10 0 6 .338 .624 262 188 24 .949
Roulette 1918 1918 2 7 1 2 0 0 0 2 0 0 0 0 .286 .286 2 4 0 1.000
Russell 1920 1920 1 3 0 2 0 0 0 2 0 1 0 0 .667 .667 3 3 1 .857
Scott 1913 1915 21 63 10 11 2 1 0 15 5 2 0 1 .175 .238 25 35 8 .882
Sewell 1916 1918 12 36 6 7 2 0 0 9 0 3 0 0 .194 .250 12 23 10 .778
Slaughter 1913 1914 8 34 7 9 0 0 0 9 5 0 0 0 .265 .265 5 4 2 .818
J. Smith 1915 1917 93 362 68 96 6 7 3 125 39 8 0 4 .265 .345 205 211 75 .847
C. Smith 1913 1914 28 105 26 28 2 3 1 39 3 2 0 1 .267 .371 320 15 22 .938
W. Smith 1913 1914 5 15 1 3 1 0 0 4 1 0 0 0 .200 .267 2 3 1 .833
Stewart 1920 1920 1 4 1 2 0 0 0 2 0 0 0 0 .500 .500 7 5 0 1.000
Swinton 1913 1918 112 350 65 70 4 1 1 79 18 35 1 17 .200 .226 527 73 17 .972
Thomas 1913 1913 6 19 8 3 1 0 0 4 3 1 0 0 .158 .211 3 0 0 1.000
Tomas 1913 1913 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 1 1 1 .667
Ward 1914 1918 14 51 6 8 2 0 0 10 5 2 0 1 .157 .196 12 0 3 .800
Ware 1915 1916 13 48 12 14 2 1 0 18 3 0 1 0 .292 .375 12 1 3 .813
Warren 1916 1918 2 6 1 2 0 0 0 2 0 0 0 0 .333 .333 1 0 0 1.000
Washington 1914 1914 10 30 3 10 2 0 0 12 0 0 0 0 .333 .400 7 1 1 .889
Waterhouse 1913 1918 45 125 24 31 1 0 0 32 10 4 0 0 .248 .256 12 114 18 .875
White 1913 1917 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 1 2 0 1.000
Williamson 1913 1914 40 161 29 43 1 3 0 50 24 6 0 0 .267 .311 47 93 36 .795
Willis 1913 1915 50 192 40 49 4 4 3 70 19 3 0 3 .255 .365 128 66 20 .907
Wilson 1916 1916 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 4 3 2 .778
Woods 1913 1915 37 143 21 41 2 0 0 43 10 1 0 0 .287 .301 46 3 10 .831

Pitching Totals

Name From To G GS W L IP CG SHO R H BB K HBP WP R/9 H/9 BB/9 K/9 WHIP
Aulston 1913 1917 11 7 4 2 53.1 3 1 27 41 35 36 0 3 4.56 6.9 5.9 6.1 1.43
Eller 1920 1920 1 1 1 0 9.0 1 0 1 3 6 4 0 0 1.00 3.0 6.0 4.0 1.00
Fagan 1914 1918 3 1 1 1 18.2 1 0 7 15 4 10 0 2 3.38 7.2 1.9 4.8 1.02
Hall 1918 1918 2 2 1 0 11.0 1 0 5 9 1 2 1 1 4.09 7.4 0.8 1.6 0.91
Hayden 1916 1916 1 1 1 0 9.0 1 0 2 7 1 9 0 1 2.00 7.0 1.0 9.0 0.89
Jackson 1913 1918 7 5 2 2 38.0 2 0 23 27 14 24 0 0 5.45 6.4 3.3 5.7 1.08
Jasper 1913 1918 43 35 26 5 299.0 26 6 112 220 64 246 11 6 3.37 6.6 1.9 7.4 0.95
A. Johnson 1915 1915 1 1 1 0 3.1 0 0 2 3 5 2 1 0 5.40 8.1 13.5 5.4 2.40
J. Johnson 1915 1917 6 5 4 2 34.1 3 1 16 23 10 22 0 5 4.19 6.0 2.6 5.8 0.96
Morgan 1917 1917 8 5 3 2 50.2 4 1 18 36 17 23 2 2 3.20 6.4 3.0 4.1 1.05
Phillips 1913 1915 9 6 5 1 59.0 4 0 25 45 17 27 4 1 3.81 6.9 2.6 4.1 1.05
Rogan 1915 1918 46 33 34 3 331.1 33 17 38 152 63 406 15 9 1.03 4.1 1.7 11.0 0.65
Scott 1913 1915 15 7 5 4 84.0 6 1 42 64 25 78 1 4 4.50 6.9 2.7 8.4 1.06
W. Smith 1913 1914 4 3 1 0 21.1 1 0 12 16 7 22 3 3 5.06 6.8 3.0 9.3 1.08
Waterhouse 1913 1918 45 36 29 8 317.0 21 4 122 198 62 239 26 8 3.46 5.6 1.8 6.8 0.82
Willis 1913 1915 8 7 2 5 53.0 4 1 29 37 18 59 6 1 4.92 6.3 3.1 10.0 1.04
Murchison 1913 1913 3 2 2 0 24.2 2 0 7 18 5 13 0 0 2.55 6.6 1.8 4.7 0.93