25th Infantry Wreckers

1916 Season

G W L T PCT R RA RD R/G RA/G RD/G Boxes Location
41 34 7 0 .829 270 97 173 6.6 2.4 4.2 39 Schofield Barracks (Oahu, Hawaii)

Batting Stats

Name G AB R H 2B 3B HR TB SB SH SF HBP BA SLG PO A E FPCT
Aulston 10 26 6 4 0 0 0 4 3 1 0 0 .154 .154 9 16 2 .926
Crafton 23 95 26 29 2 3 7 58 12 1 0 0 .305 .611 29 2 1 .969
Cullens 13 48 11 14 0 1 0 16 5 1 0 0 .292 .333 7 1 1 .889
Fagan 34 113 16 26 5 0 0 31 4 9 1 0 .230 .274 36 80 11 .913
Goliah 32 114 14 31 7 2 2 48 8 5 1 1 .272 .421 39 11 3 .943
Hawkins 35 120 15 19 2 1 0 23 10 5 1 0 .158 .192 303 8 11 .966
Hayden 1 4 1 0 0 0 0 0 1 0 0 0 .000 .000 0 1 0 1.000
R. Herring 6 18 1 2 0 0 0 2 0 0 0 0 .111 .111 54 2 1 .982
Jackson 8 17 4 5 0 0 0 5 3 1 0 0 .294 .294 3 4 0 1.000
Jasper 8 24 0 1 0 0 0 1 0 1 0 0 .042 .042 2 12 2 .875
O. Johnson 38 151 37 48 2 10 5 85 15 1 0 4 .318 .563 197 37 4 .983
Leavelle 4 9 0 1 0 0 0 1 0 0 0 0 .111 .111 5 5 1 .909
Moore 34 107 14 25 2 4 0 35 3 3 1 0 .234 .327 34 35 17 .802
Rogan 39 154 43 48 4 7 7 87 13 4 0 2 .312 .565 88 85 7 .961
Sewell 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 0 1 0 1.000
J. Smith 39 149 31 38 3 2 0 45 17 3 0 3 .255 .302 73 73 30 .830
Swinton 36 115 16 22 0 0 0 22 4 12 1 4 .191 .191 135 17 4 .974
Ward 2 7 0 2 0 0 0 2 2 0 0 0 .286 .286 3 0 1 .750
Ware 10 37 9 11 0 1 0 13 2 0 1 0 .297 .351 7 1 2 .800
Warren 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
Waterhouse 9 26 6 7 0 0 0 7 1 1 0 0 .269 .269 1 24 4 .862
Wilson 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 4 3 2 .778

Pitching Stats

Name G GS W L IP CG SHO R H BB K HBP WP R/9 H/9 BB/9 K/9 WHIP
Aulston 4 4 3 1 31.2 2 0 15 23 19 23 0 0 4.26 6.5 5.4 6.5 1.33
Hayden 1 1 1 0 9.0 1 0 2 7 1 9 0 1 2.00 7.0 1.0 9.0 0.89
Jackson 2 2 0 1 12.1 1 0 7 10 4 3 0 0 5.11 7.3 2.9 2.2 1.14
Jasper 8 6 6 0 56.2 5 2 14 26 16 37 1 0 2.22 4.1 2.5 5.9 0.74
Rogan 24 18 17 2 176.1 18 7 26 90 29 219 11 4 1.33 4.6 1.5 11.2 0.67
Waterhouse 9 8 6 2 62.0 4 1 28 45 11 57 4 0 4.06 6.5 1.6 8.3 0.90

Games

Date Opponent Result RS RA Inn Box Score
February 22 Olympic Club of San Francisco Win 3 0 Box Score
February 25 Chinese Travelers Win 7 2 Box Score
February 26 Olympic Club of San Francisco Win 2 1 Box Score
March 19 St. Louis Loss 0 2 Box Score
April 16 Chinese Win 7 1 Box Score
April 23 St. Louis Win 11 4 Box Score
April 30 Honolulu Win 6 3 Box Score
May 7 Chinese Win 4 0 Box Score
May 14 St. Louis Win 3 2 10 Box Score
May 21 Honolulu Win 9 3 Box Score
May 28 Chinese Loss 1 6 Box Score
June 4 St. Louis Win 9 2 Box Score
June 11 Honolulu Win 9 4 Box Score
June 18 Chinese Win 11 4 Box Score
June 24 Santa Clara University Win 5 1 Box Score
July 1 Santa Clara University Win 6 4 Box Score
July 4 Santa Clara University Win 8 6 Box Score
July 6 Santa Clara University Win 4 2 Box Score
July 12 Santa Clara University Win 14 8 Box Score
July 16 Santa Clara University Win 15 3 8 Box Score
August 6 1st Field Artillery Win 19 1
August 26 Fort Schafter Win 3 2 Box Score
August 27 Cruiser St. Louis Win 10 0 Box Score
September 10 All-Oahu Win 5 0 Box Score
September 17 All-Oahu Win 6 1 Box Score
September 24 Fort Schafter Win 14 0 Box Score
October 1 Brushers/All Stars Win 7 2 Box Score
October 8 Chinese Win 6 0 Box Score
October 22 All-Service Win 8 0 Box Score
October 26 4th Cavalry Win 9 2 Box Score
October 29 All Stars Win 7 3 Box Score
November 16 All-American Loss 0 6 Box Score
November 26 32nd Infantry Loss 4 5 Box Score
November 26 All-American Loss 2 7 Box Score
November 30 All-American Win 4 3 Box Score
December 5 All-American Loss 1 5
December 10 Artillery Brigade Win 6 0 Box Score
December 31 32nd Infantry Loss 0 1 Box Score
January 14 Artillery Brigade Win 9 0 Box Score
January 21 32nd Infantry Win 14 1 Box Score
January 28 32nd Infantry Win 2 0 Box Score