25th Infantry Wreckers

1918 Season

G W L T PCT R RA RD R/G RA/G RD/G Boxes Location
15 14 1 0 .933 95 18 77 6.3 1.2 5.1 13 Schofield Barracks (Oahu, Hawaii)

Batting Stats

Name G AB R H 2B 3B HR TB SB SH SF HBP BA SLG PO A E FPCT
Fagan 13 46 8 13 1 0 1 17 9 2 0 0 .283 .370 28 20 8 .857
Goliah 13 44 5 5 1 1 0 8 1 0 0 2 .114 .182 7 3 0 1.000
Hall 3 3 0 0 0 0 0 0 0 1 0 0 .000 .000 1 4 0 1.000
Hawkins 13 54 13 13 1 2 0 18 6 3 0 0 .241 .333 112 2 7 .942
Jackson 4 14 5 5 0 0 0 5 0 0 0 0 .357 .357 2 3 0 1.000
Jasper 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 0 2 0 1.000
O. Johnson 13 51 14 24 5 2 2 39 1 0 0 0 .471 .765 101 11 4 .966
W. Johnson 12 39 9 11 0 2 0 15 2 1 0 1 .282 .385 44 4 1 .980
Moore 13 49 6 13 2 2 1 22 1 1 0 0 .265 .449 20 28 4 .923
Rogan 11 43 11 18 0 1 2 26 4 0 0 0 .419 .605 6 21 3 .900
Roulette 3 9 2 3 0 0 0 3 0 0 0 0 .333 .333 2 6 0 1.000
Sewell 10 35 6 7 2 0 0 9 0 2 0 0 .200 .257 12 21 10 .767
Swinton 2 5 1 2 0 0 0 2 3 1 0 0 .400 .400 1 0 0 1.000
Ward 11 41 9 8 2 0 0 10 3 2 0 3 .195 .244 10 0 2 .833
Warren 1 4 1 2 0 0 0 2 0 0 0 0 .500 .500 1 0 0 1.000
Waterhouse 2 8 0 0 0 0 0 0 0 0 0 0 .000 .000 0 2 0 1.000

Pitching Stats

Name G GS W L IP CG SHO R H BB K HBP WP R/9 H/9 BB/9 K/9 WHIP
Hall 2 2 1 0 11.0 1 0 5 9 1 2 1 1 4.09 7.4 0.8 1.6 0.91
Jasper 1 1 1 0 9.0 1 0 1 5 1 11 0 0 1.00 5.0 1.0 11.0 0.67
Rogan 9 7 9 0 71.1 7 7 2 27 11 92 1 2 0.25 3.4 1.4 11.6 0.53
Waterhouse 2 2 1 0 15.2 1 0 5 13 3 13 0 1 2.87 7.5 1.7 7.5 1.02

Games

Date Opponent Result RS RA Inn Box Score
February 3 Junior Wreckers Loss 1 2
February 22 Coast Defense Win 2 0 Box Score
April 14 Junior Wreckers Win 6 4 Box Score
May 5 Coast Defense Win 3 0 Box Score
May 12 32nd Infantry Win 4 2 Box Score
May 26 Waikiki Win 3 0 Box Score
June 2 4th Cavalry Win 2 1 Box Score
June 9 Coast Defense Win 12 0 Box Score
June 16 32nd Infantry Win 11 5 Box Score
June 30 Waikiki Win 10 2 Box Score
July 4 32nd Infantry Win 9 0 Box Score
July 7 4th Cavalry Win 4 1
July 21 Navy Win 15 1 Box Score
August 4 Waikiki Win 9 0 Box Score
August 11 Marines Win 4 0 Box Score