25th Infantry Wreckers

1915 Season

G W L T PCT R RA RD R/G RA/G RD/G Boxes Location
37 25 11 1 .694 228 136 92 6.2 3.7 2.5 33 Schofield Barracks (Oahu, Hawaii)

Batting Stats

Name G AB R H 2B 3B HR TB SB SH SF HBP BA SLG PO A E FPCT
Amos 4 12 0 0 0 0 0 0 1 1 0 0 .000 .000 26 2 5 .848
Aulston 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 1 0 1.000
Crafton 33 124 30 43 6 3 3 64 22 6 0 2 .347 .516 31 4 3 .921
Cross 10 26 2 7 0 0 0 7 2 0 0 0 .269 .269 56 9 1 .985
Cullens 12 45 6 12 3 0 0 15 1 1 0 0 .267 .333 10 6 2 .889
Fagan 27 96 12 19 3 1 1 27 4 3 0 4 .198 .281 64 82 15 .907
Goliah 28 95 19 27 4 2 1 38 9 7 0 6 .284 .400 43 31 12 .860
Hawkins 18 50 6 10 2 0 0 12 2 4 0 0 .200 .240 108 13 8 .938
Jasper 12 35 1 6 0 1 0 8 0 1 0 0 .171 .229 2 23 7 .781
A. Johnson 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 1 0 1.000
J. Johnson 7 16 1 2 0 0 0 2 0 1 0 0 .125 .125 0 14 4 .778
O. Johnson 27 97 16 32 5 4 2 51 8 4 0 1 .330 .526 25 14 9 .813
Parker 4 13 0 3 0 0 0 3 1 0 0 0 .231 .231 5 2 1 .875
Phillips 2 5 2 1 0 0 0 1 0 0 0 2 .200 .200 0 6 2 .750
Rogan 28 105 37 37 8 2 9 76 18 6 0 3 .352 .724 149 52 7 .966
Scott 4 10 2 2 0 0 0 2 1 0 0 0 .200 .200 0 13 2 .867
J. Smith 25 92 11 24 1 4 0 33 13 2 0 1 .261 .359 65 58 18 .872
Swinton 24 72 13 21 2 0 0 23 1 9 0 4 .292 .319 189 10 8 .961
Ware 3 11 3 3 2 0 0 5 1 0 0 0 .273 .455 5 0 1 .833
Waterhouse 11 33 7 11 0 0 0 11 2 2 0 0 .333 .333 2 32 6 .850
Willis 24 90 14 22 1 3 0 29 10 4 0 3 .244 .322 67 28 18 .841
Woods 20 81 15 32 2 0 0 34 6 1 0 0 .395 .420 25 3 7 .800

Pitching Stats

Name G GS W L IP CG SHO R H BB K HBP WP R/9 H/9 BB/9 K/9 WHIP
Aulston 2 0 0 0 3.0 0 0 4 5 3 4 0 3 12.00 15.0 9.0 12.0 2.67
Jasper 12 10 7 2 86.1 7 2 38 70 20 72 2 4 3.96 7.3 2.1 7.5 1.04
A. Johnson 1 1 1 0 3.1 0 0 2 3 5 2 1 0 5.40 8.1 13.5 5.4 2.40
J. Johnson 7 6 5 2 43.1 4 1 18 27 15 29 2 6 3.74 5.6 3.1 6.0 0.97
Phillips 2 2 1 1 15.0 1 0 7 12 9 10 1 0 4.20 7.2 5.4 6.0 1.40
Rogan 7 3 2 0 34.2 3 2 4 11 7 43 2 1 1.04 2.9 1.8 11.2 0.52
Scott 4 2 1 1 25.1 2 0 17 24 7 25 0 1 6.04 8.5 2.5 8.9 1.22
Waterhouse 11 8 7 1 80.1 4 1 25 50 17 51 8 3 2.80 5.6 1.9 5.7 0.83
Willis 1 1 0 1 1.2 0 0 3 3 2 3 1 0 16.20 16.2 10.8 16.2 3.00

Games

Date Opponent Result RS RA Inn Box Score
February 21 All-Maui Loss 1 8 7 Box Score
February 23 All-Maui Win 8 1 Box Score
February 26 Travelers Loss 0 9 Box Score
February 28 All-Chinese Loss 2 7 Box Score
July 4 1st Infantry Win 9 8 Box Score
July 7 1st Field Artillery Win 5 3 Box Score
July 11 All-Army Loss 2 4 Box Score
July 14 4th Cavalry Win 7 2 Box Score
July 18 All-Army Win 8 0 Box Score
August 1 1st Field Artillery Win 11 3 Box Score
August 5 4th Cavalry Win 10 0 Box Score
August 8 All-Army Loss 4 7 Box Score
August 11 1st Infantry Loss 2 6 Box Score
August 23 1st Field Artillery Win 14 2 Box Score
August 25 4th Cavalry Win 12 3
August 30 Chinese Win 7 3 Box Score
September 1 1st Infantry Win 6 4
September 6 Portuguese Athletic Club Win 15 6 Box Score
September 12 1st Field Artillery Win 11 3
September 15 4th Cavalry Win 5 1 12 Box Score
September 20 St. Louis Win 3 2 Box Score
September 22 1st Infantry Win 7 3 Box Score
October 4 24th Infantry Win 5 0 Box Score
October 4 2nd Infantry Win 8 6 Box Score
October 17 St. Louis Saints Win 11 0 Box Score
October 24 All-Chinese Loss 4 5 Box Score
October 31 All-Army Win 11 5 Box Score
November 7 St. Louis Saints Win 13 1 Box Score
November 27 Chinese Travelers Win 3 2 Box Score
November 28 Portuguese Athletic Club Loss 2 9 Box Score
December 4 Chinese Travelers Loss 2 6
December 5 All-Army Loss 4 7 Box Score
December 11 Chinese Travelers Win 4 3 Box Score
December 12 All-Chinese Win 6 2 Box Score
December 24 1st Infantry Win 2 0 Box Score
December 29 1st Infantry Loss 4 5 Box Score
January 2 1st Infantry Tie 0 0 Box Score