25th Infantry Wreckers

1915 Season

G W L T PCT R RA RD R/G RA/G RD/G Boxes Location
34 23 11 0 .676 223 134 89 6.6 3.9 2.6 30 Schofield Barracks (Oahu, Hawaii)

Batting Stats

Name G AB R H 2B 3B HR TB SB SH SF HBP BA SLG PO A E FPCT
Amos 4 12 0 0 0 0 0 0 1 1 0 0 .000 .000 26 2 5 .848
Aulston 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 1 0 1.000
Crafton 30 114 29 39 6 3 3 60 21 5 0 2 .342 .526 30 4 3 .919
Cross 10 26 2 7 0 0 0 7 2 0 0 0 .269 .269 56 9 1 .985
Cullens 11 41 6 12 3 0 0 15 1 1 0 0 .293 .366 5 4 1 .900
Fagan 25 91 11 18 3 1 1 26 4 3 0 4 .198 .286 59 76 13 .912
Goliah 26 89 19 27 4 2 1 38 9 7 0 6 .303 .427 43 31 12 .860
Hawkins 16 45 6 9 2 0 0 11 2 4 0 0 .200 .244 93 11 8 .929
Jasper 12 35 1 6 0 1 0 8 0 1 0 0 .171 .229 2 23 7 .781
A. Johnson 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 1 0 1.000
J. Johnson 6 12 1 2 0 0 0 2 0 0 0 0 .167 .167 0 11 2 .846
O. Johnson 24 87 16 29 5 4 2 48 7 2 0 1 .333 .552 25 13 8 .826
Parker 4 13 0 3 0 0 0 3 1 0 0 0 .231 .231 5 2 1 .875
Phillips 2 5 2 1 0 0 0 1 0 0 0 2 .200 .200 0 6 2 .750
Rogan 25 95 36 36 8 2 9 75 17 6 0 3 .379 .789 140 45 6 .969
Scott 4 10 2 2 0 0 0 2 1 0 0 0 .200 .200 0 13 2 .867
J. Smith 22 81 10 21 1 4 0 30 11 2 0 1 .259 .370 61 49 15 .880
Swinton 21 63 13 18 2 0 0 20 1 8 0 4 .286 .317 160 8 4 .977
Ware 3 11 3 3 2 0 0 5 1 0 0 0 .273 .455 5 0 1 .833
Waterhouse 11 33 7 11 0 0 0 11 2 2 0 0 .333 .333 2 32 6 .850
Willis 21 80 14 20 1 3 0 27 9 3 0 3 .250 .338 63 26 16 .848
Woods 19 77 14 30 2 0 0 32 6 0 0 0 .390 .416 22 2 7 .774

Pitching Stats

Name G GS W L IP CG SHO R H BB K HBP WP R/9 H/9 BB/9 K/9 WHIP
Aulston 2 0 0 0 3.0 0 0 4 5 3 4 0 3 12.00 15.0 9.0 12.0 2.67
Jasper 12 10 7 2 86.1 7 2 38 70 20 72 2 4 3.96 7.3 2.1 7.5 1.04
A. Johnson 1 1 1 0 3.1 0 0 2 3 5 2 1 0 5.40 8.1 13.5 5.4 2.40
J. Johnson 6 5 4 2 34.1 3 1 16 23 10 22 0 5 4.19 6.0 2.6 5.8 0.96
Phillips 2 2 1 1 15.0 1 0 7 12 9 10 1 0 4.20 7.2 5.4 6.0 1.40
Rogan 5 1 1 0 18.2 1 0 4 6 4 23 2 1 1.93 2.9 1.9 11.1 0.54
Scott 4 2 1 1 25.1 2 0 17 24 7 25 0 1 6.04 8.5 2.5 8.9 1.22
Waterhouse 11 8 7 1 80.1 4 1 25 50 17 51 8 3 2.80 5.6 1.9 5.7 0.83
Willis 1 1 0 1 1.2 0 0 3 3 2 3 1 0 16.20 16.2 10.8 16.2 3.00

Games

Date Opponent Result RS RA Inn Box Score
February 21 All-Maui Loss 1 8 7 Box Score
February 23 All-Maui Win 8 1 Box Score
February 26 Travelers Loss 0 9 Box Score
February 28 All-Chinese Loss 2 7 Box Score
July 4 1st Infantry Win 9 8 Box Score
July 7 1st Field Artillery Win 5 3 Box Score
July 11 All-Army Loss 2 4 Box Score
July 14 4th Cavalry Win 7 2 Box Score
July 18 All-Army Win 8 0 Box Score
August 1 1st Field Artillery Win 11 3 Box Score
August 5 4th Cavalry Win 10 0 Box Score
August 8 All-Army Loss 4 7 Box Score
August 11 1st Infantry Loss 2 6 Box Score
August 23 1st Field Artillery Win 14 2 Box Score
August 25 4th Cavalry Win 12 3
August 30 Chinese Win 7 3 Box Score
September 1 1st Infantry Win 6 4
September 6 Portuguese Athletic Club Win 15 6 Box Score
September 12 1st Field Artillery Win 11 3
September 15 4th Cavalry Win 5 1 12 Box Score
September 22 1st Infantry Win 7 3 Box Score
October 4 24th Infantry Win 5 0 Box Score
October 4 2nd Infantry Win 8 6 Box Score
October 17 St. Louis Saints Win 11 0 Box Score
October 24 All-Chinese Loss 4 5 Box Score
October 31 All-Army Win 11 5 Box Score
November 7 St. Louis Saints Win 13 1 Box Score
November 27 Chinese Travelers Win 3 2 Box Score
November 28 Portuguese Athletic Club Loss 2 9 Box Score
December 4 Chinese Travelers Loss 2 6
December 5 All-Army Loss 4 7 Box Score
December 11 Chinese Travelers Win 4 3 Box Score
December 12 All-Chinese Win 6 2 Box Score
December 29 1st Infantry Loss 4 5 Box Score